MC | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Markku [MC] | Finnish | 33,41 | 2000-03-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tuska [MC] | Finnish | 12,94 | 2000-11-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Abula [MC] | Finnish | 18,30 | 2000-10-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Abula [MC] | Finnish | 39,48 | 2002-06-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tuska [MC] | Finnish | 26,03 | 2001-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.