EF | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 14,05 | 2010-09-19 |
2. | Kowal [EF] | Polish | 14,10 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 15,23 | 2010-09-19 |
2. | Kowal [EF] | Polish | 15,46 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 17,48 | 2019-02-09 |
2. | Kowal [EF] | Polish | 17,86 | 2009-07-13 |
3. | Ecchi [EF] | Norwegian | 18,01 | 2014-06-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 29,42 | 2012-11-17 |
2. | Kowal [EF] | Polish | 30,10 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 19,98 | 2014-05-14 |
2. | Kowal [EF] | Polish | 20,46 | 2009-07-13 |
3. | bene [EF] | Swedish | 21,93 | 2014-03-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 30,17 | 2013-07-17 |
2. | Kowal [EF] | Polish | 32,27 | 2009-07-13 |
3. | Labs [EF] | Hungarian | 32,87 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 29,37 | 2012-02-15 |
2. | Kowal [EF] | Polish | 33,89 | 2009-07-13 |
3. | Ecchi [EF] | Norwegian | 36,08 | 0000-00-00 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 20,50 | 2016-10-27 |
2. | Kowal [EF] | Polish | 21,02 | 2009-07-13 |
3. | Ecchi [EF] | Norwegian | 22,30 | 2013-03-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 54,53 | 2010-03-23 |
2. | Kowal [EF] | Polish | 56,30 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 10,81 | 2012-11-16 |
2. | Kowal [EF] | Polish | 11,36 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 23,27 | 2013-12-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 21,01 | 2010-09-19 |
2. | Kowal [EF] | Polish | 21,34 | 2008-05-12 |
3. | Labs [EF] | Hungarian | 22,19 | 2007-11-07 |
4. | Ecchi [EF] | Norwegian | 22,65 | 2015-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 13,86 | 2017-06-20 |
2. | Kowal [EF] | Polish | 14,37 | 2009-07-13 |
3. | Labs [EF] | Hungarian | 16,40 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [EF] | Swedish | 17,56 | 2014-04-06 |
2. | Bjenn [EF] | Swedish | 17,65 | 2014-03-15 |
3. | Kowal [EF] | Polish | 17,94 | 2008-05-12 |
4. | Ecchi [EF] | Norwegian | 18,21 | 2014-05-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 51,44 | 2009-09-07 |
2. | Kowal [EF] | Polish | 54,70 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 1:23,86 | 2011-10-17 |
2. | Labs [EF] | Hungarian | 1:31,58 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan [EF] | Russian | 52,36 | 2016-10-27 |
2. | Bjenn [EF] | Swedish | 53,82 | 2009-10-10 |
3. | Kowal [EF] | Polish | 54,56 | 2009-07-13 |
4. | Labs [EF] | Hungarian | 56,98 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [EF] | Lithuanian | 43,99 | 2022-05-06 |
2. | Bjenn [EF] | Swedish | 44,63 | 2013-07-19 |
3. | Kowal [EF] | Polish | 45,11 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [EF] | Polish | 37,50 | 2009-07-13 |
2. | Bjenn [EF] | Swedish | 37,61 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 59,05 | 2011-01-09 |
2. | Kowal [EF] | Polish | 1:01,62 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 14,43 | 2014-03-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 38,69 | 2014-02-02 |
2. | Kowal [EF] | Polish | 39,53 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 36,81 | 2011-01-09 |
2. | Kowal [EF] | Polish | 37,51 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 42,11 | 2011-06-05 |
2. | Kowal [EF] | Polish | 45,62 | 2009-07-13 |
3. | Ecchi [EF] | Norwegian | 56,80 | 2016-06-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 24,47 | 2011-01-09 |
2. | Kowal [EF] | Polish | 24,82 | 2009-07-13 |
3. | Ecchi [EF] | Norwegian | 25,79 | 2015-08-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 22,08 | 2012-10-23 |
2. | Kowal [EF] | Polish | 22,76 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 34,20 | 2013-07-28 |
2. | Kowal [EF] | Polish | 35,32 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 49,16 | 2012-12-09 |
2. | Kowal [EF] | Polish | 52,09 | 2009-07-13 |
3. | Ecchi [EF] | Norwegian | 53,82 | 2012-11-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 42,07 | 0000-00-00 |
2. | Kowal [EF] | Polish | 45,77 | 2009-07-13 |
3. | Labs [EF] | Hungarian | 48,17 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 30,29 | 2014-04-03 |
2. | Kowal [EF] | Polish | 33,37 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 1:09,72 | 2019-02-09 |
2. | Kowal [EF] | Polish | 1:15,71 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 42,58 | 2010-09-19 |
2. | Kowal [EF] | Polish | 43,43 | 2008-05-12 |
3. | Labs [EF] | Hungarian | 44,29 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 59,31 | 2010-09-19 |
2. | Ecchi [EF] | Norwegian | 1:10,42 | 2014-02-27 |
3. | Labs [EF] | Hungarian | 1:11,33 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 36,47 | 2014-01-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 2:13,94 | 2011-07-11 |
2. | Kowal [EF] | Polish | 2:22,54 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 56,26 | 2023-06-14 |
2. | Kowal [EF] | Polish | 58,87 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 54,05 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 29,16 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 39,34 | 2011-01-09 |
2. | Kowal [EF] | Polish | 41,39 | 2009-07-13 |
3. | Labs [EF] | Hungarian | 43,51 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 1:21,21 | 2011-06-02 |
2. | Kowal [EF] | Polish | 1:25,85 | 2009-07-13 |
3. | Labs [EF] | Hungarian | 1:27,71 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 38,48 | 2011-01-09 |
2. | Kowal [EF] | Polish | 39,48 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 48,01 | 2011-12-29 |
2. | Kowal [EF] | Polish | 48,77 | 2009-07-13 |
3. | Labs [EF] | Hungarian | 49,56 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 56,11 | 2011-01-23 |
2. | Kowal [EF] | Polish | 57,92 | 2009-07-13 |
3. | Ecchi [EF] | Norwegian | 1:01,01 | 2014-10-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 11,70 | 2013-11-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 32,34 | 2016-04-21 |
2. | Ecchi [EF] | Norwegian | 32,78 | 2012-12-08 |
3. | Kowal [EF] | Polish | 32,80 | 2009-07-13 |
4. | bene [EF] | Swedish | 33,38 | 2014-03-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 54,63 | 2011-09-03 |
2. | Kowal [EF] | Polish | 56,69 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 19,33 | 2012-10-26 |
2. | Kowal [EF] | Polish | 19,82 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 48,76 | 2011-01-09 |
2. | Ecchi [EF] | Norwegian | 50,08 | 2014-05-09 |
3. | Kowal [EF] | Polish | 50,09 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 38,62 | 2010-09-19 |
2. | Kowal [EF] | Polish | 38,95 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 50,51 | 2012-10-14 |
2. | Kowal [EF] | Polish | 54,84 | 2009-07-13 |
3. | Labs [EF] | Hungarian | 57,65 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 41,59 | 2018-03-05 |
2. | Kowal [EF] | Polish | 44,07 | 2008-05-12 |
3. | Ecchi [EF] | Norwegian | 47,92 | 2013-02-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 24,49 | 2014-04-16 |
2. | Kowal [EF] | Polish | 25,09 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [EF] | Polish | 17,43 | 2009-07-13 |
2. | Bjenn [EF] | Swedish | 17,45 | 2010-09-19 |
3. | Ecchi [EF] | Norwegian | 17,74 | 2013-06-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Bjenn [EF] | Swedish | 1:16,43 | 2010-09-19 |
2. | Kowal [EF] | Polish | 1:19,58 | 2009-07-13 |
3. | Ecchi [EF] | Norwegian | 1:39,13 | 2014-06-25 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.