AMD | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 14,22 | 2004-08-30 |
2. | Dime [AMD] | Russian | 14,28 | 2003-05-23 |
3. | Zeal [AMD] | Russian | 14,44 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 15,77 | 2004-08-10 |
2. | Elf [AMD] | Russian | 16,76 | 2004-08-30 |
3. | Dime [AMD] | Russian | 17,15 | 2003-04-08 |
4. | Zeal [AMD] | Russian | 17,28 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 18,29 | 2004-08-30 |
2. | Dime [AMD] | Russian | 20,09 | 2003-04-08 |
3. | Zeal [AMD] | Russian | 20,45 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 30,44 | 2004-10-31 |
2. | Dime [AMD] | Russian | 31,48 | 2003-06-12 |
3. | Elf [AMD] | Russian | 31,76 | 2004-08-30 |
4. | Zeal [AMD] | Russian | 32,46 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 22,41 | 2004-08-30 |
2. | Dime [AMD] | Russian | 22,45 | 2003-05-23 |
3. | Zeal [AMD] | Russian | 23,23 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 34,04 | 2003-04-08 |
2. | Elf [AMD] | Russian | 34,56 | 2004-08-30 |
3. | Zeal [AMD] | Russian | 39,49 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 35,59 | 2003-06-12 |
2. | Elf [AMD] | Russian | 36,34 | 2004-08-30 |
3. | Zeal [AMD] | Russian | 37,99 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 22,42 | 2003-05-23 |
2. | Zeal [AMD] | Russian | 22,98 | 2003-03-03 |
3. | Elf [AMD] | Russian | 23,31 | 2003-06-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 58,36 | 2016-08-11 |
2. | Elf [AMD] | Russian | 1:05,95 | 2004-08-30 |
3. | Dime [AMD] | Russian | 1:06,02 | 2003-06-12 |
4. | Zeal [AMD] | Russian | 1:11,81 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 13,03 | 2004-08-10 |
2. | Elf [AMD] | Russian | 14,01 | 2003-06-29 |
3. | Dime [AMD] | Russian | 14,38 | 2003-04-08 |
4. | BoD [AMD] | Russian | 15,78 | 2002-07-29 |
5. | Zeal [AMD] | Russian | 15,78 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 26,65 | 2004-08-30 |
2. | Dime [AMD] | Russian | 26,67 | 2003-04-08 |
3. | Zeal [AMD] | Russian | 29,93 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 23,02 | 2004-08-30 |
2. | Dime [AMD] | Russian | 23,33 | 2003-04-08 |
3. | Zeal [AMD] | Russian | 24,64 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 18,54 | 2003-04-08 |
2. | Elf [AMD] | Russian | 18,67 | 2003-06-29 |
3. | Zeal [AMD] | Russian | 19,86 | 2003-03-03 |
4. | BoD [AMD] | Russian | 19,92 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 18,13 | 2014-02-21 |
2. | Dime [AMD] | Russian | 18,80 | 2003-05-05 |
3. | Zeal [AMD] | Russian | 18,84 | 2003-03-03 |
4. | Elf [AMD] | Russian | 18,91 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 1:06,76 | 2004-08-30 |
2. | Dime [AMD] | Russian | 1:08,44 | 2003-05-23 |
3. | Zeal [AMD] | Russian | 1:14,48 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 1:35,95 | 2004-08-30 |
2. | Dime [AMD] | Russian | 1:36,95 | 2003-05-05 |
3. | Zeal [AMD] | Russian | 1:47,35 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 57,62 | 2004-08-30 |
2. | Dime [AMD] | Russian | 58,84 | 2003-05-05 |
3. | Zeal [AMD] | Russian | 1:01,88 | 2003-03-03 |
4. | BoD [AMD] | Russian | 1:03,20 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 46,46 | 2004-08-30 |
2. | Zeal [AMD] | Russian | 48,38 | 2003-03-03 |
3. | BoD [AMD] | Russian | 48,40 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 38,36 | 2012-01-09 |
2. | Dime [AMD] | Russian | 41,39 | 2003-05-23 |
3. | Elf [AMD] | Russian | 42,26 | 2004-08-30 |
4. | Zeal [AMD] | Russian | 44,78 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 1:01,73 | 2012-12-04 |
2. | Elf [AMD] | Russian | 1:10,15 | 2004-08-30 |
3. | Dime [AMD] | Russian | 1:10,51 | 2003-04-08 |
4. | Zeal [AMD] | Russian | 1:18,42 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 14,76 | 2004-10-31 |
2. | Dime [AMD] | Russian | 15,38 | 2003-05-05 |
3. | Elf [AMD] | Russian | 15,79 | 2003-04-20 |
4. | Zeal [AMD] | Russian | 17,69 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 42,14 | 2004-08-30 |
2. | Dime [AMD] | Russian | 43,01 | 2003-04-08 |
3. | Zeal [AMD] | Russian | 45,80 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 43,63 | 2004-08-30 |
2. | Dime [AMD] | Russian | 50,83 | 2003-05-05 |
3. | BoD [AMD] | Russian | 58,93 | 2002-07-29 |
4. | Zeal [AMD] | Russian | 58,93 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 56,06 | 2004-08-30 |
2. | Dime [AMD] | Russian | 58,74 | 2003-05-23 |
3. | Zeal [AMD] | Russian | 1:10,28 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 25,48 | 2004-08-10 |
2. | Dime [AMD] | Russian | 26,01 | 2003-05-23 |
3. | Elf [AMD] | Russian | 27,89 | 2004-08-30 |
4. | Zeal [AMD] | Russian | 30,35 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 24,15 | 2011-01-29 |
2. | Elf [AMD] | Russian | 27,56 | 2004-08-30 |
3. | Dime [AMD] | Russian | 28,04 | 2003-05-05 |
4. | Zeal [AMD] | Russian | 30,66 | 2003-03-03 |
5. | BoD [AMD] | Russian | 33,85 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 38,28 | 2003-05-05 |
2. | Elf [AMD] | Russian | 38,79 | 2004-08-30 |
3. | BoD [AMD] | Russian | 42,16 | 2002-07-29 |
4. | Zeal [AMD] | Russian | 42,16 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 54,00 | 2004-08-30 |
2. | Dime [AMD] | Russian | 56,89 | 2003-05-05 |
3. | Zeal [AMD] | Russian | 1:01,67 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 52,17 | 2003-05-05 |
2. | Elf [AMD] | Russian | 53,38 | 2004-08-30 |
3. | Zeal [AMD] | Russian | 1:16,80 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 33,35 | 2004-08-10 |
2. | Dime [AMD] | Russian | 34,16 | 2003-04-08 |
3. | Elf [AMD] | Russian | 34,43 | 2003-05-13 |
4. | BoD [AMD] | Russian | 35,11 | 2002-07-29 |
5. | Zeal [AMD] | Russian | 35,11 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 1:24,51 | 2003-05-05 |
2. | Elf [AMD] | Russian | 1:28,82 | 2004-08-30 |
3. | Zeal [AMD] | Russian | 1:38,22 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 43,32 | 2004-08-15 |
2. | Elf [AMD] | Russian | 43,96 | 2004-08-30 |
3. | Dime [AMD] | Russian | 44,80 | 2003-04-08 |
4. | Zeal [AMD] | Russian | 45,48 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 1:19,72 | 2004-08-30 |
2. | Dime [AMD] | Russian | 1:24,90 | 2003-05-23 |
3. | Zeal [AMD] | Russian | 1:58,98 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 36,87 | 2012-11-18 |
2. | Elf [AMD] | Russian | 37,04 | 2004-08-30 |
3. | Dime [AMD] | Russian | 38,86 | 2003-04-08 |
4. | Zeal [AMD] | Russian | 39,95 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 2:22,52 | 0000-00-00 |
2. | Elf [AMD] | Russian | 2:44,26 | 2003-06-29 |
3. | Dime [AMD] | Russian | 2:52,18 | 2003-05-05 |
4. | Zeal [AMD] | Russian | 3:37,65 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 1:04,20 | 2004-08-30 |
2. | Dime [AMD] | Russian | 1:05,22 | 2003-05-05 |
3. | BoD [AMD] | Russian | 1:12,03 | 2002-07-29 |
4. | Zeal [AMD] | Russian | 1:12,03 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 56,43 | 2004-10-31 |
2. | Dime [AMD] | Russian | 1:00,75 | 2003-05-23 |
3. | Elf [AMD] | Russian | 1:00,75 | 2004-08-30 |
4. | Zeal [AMD] | Russian | 1:10,77 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 33,61 | 2004-10-31 |
2. | Dime [AMD] | Russian | 33,92 | 2003-06-12 |
3. | Elf [AMD] | Russian | 34,26 | 2003-05-13 |
4. | Zeal [AMD] | Russian | 35,45 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 46,24 | 2003-06-12 |
2. | Elf [AMD] | Russian | 47,70 | 2004-08-30 |
3. | Zeal [AMD] | Russian | 53,98 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 1:25,40 | 2011-01-14 |
2. | Elf [AMD] | Russian | 1:30,46 | 2004-08-30 |
3. | Dime [AMD] | Russian | 1:30,91 | 2003-05-23 |
4. | Zeal [AMD] | Russian | 1:33,58 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 41,32 | 2003-05-23 |
2. | Elf [AMD] | Russian | 41,50 | 2004-08-30 |
3. | Zeal [AMD] | Russian | 43,91 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 54,23 | 2003-05-23 |
2. | Elf [AMD] | Russian | 54,90 | 2004-08-30 |
3. | Zeal [AMD] | Russian | 59,99 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 59,82 | 2004-08-30 |
2. | Dime [AMD] | Russian | 1:01,89 | 2003-05-23 |
3. | Zeal [AMD] | Russian | 1:07,78 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 12,00 | 2004-08-10 |
2. | Elf [AMD] | Russian | 12,35 | 2004-08-30 |
3. | Dime [AMD] | Russian | 15,71 | 2003-05-23 |
4. | Zeal [AMD] | Russian | 15,72 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 32,92 | 2012-12-03 |
2. | Dime [AMD] | Russian | 33,33 | 2003-06-12 |
3. | Elf [AMD] | Russian | 34,00 | 2004-08-30 |
4. | Zeal [AMD] | Russian | 34,70 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 1:05,66 | 2004-08-30 |
2. | Dime [AMD] | Russian | 1:11,64 | 2003-04-08 |
3. | Zeal [AMD] | Russian | 1:29,33 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 20,64 | 2004-08-30 |
2. | Dime [AMD] | Russian | 27,79 | 2003-05-23 |
3. | Zeal [AMD] | Russian | 55,87 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 56,12 | 2003-05-23 |
2. | Elf [AMD] | Russian | 58,50 | 2004-08-30 |
3. | BoD [AMD] | Russian | 1:13,25 | 2002-07-29 |
4. | Zeal [AMD] | Russian | 1:13,25 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 42,94 | 2004-08-30 |
2. | Dime [AMD] | Russian | 43,75 | 2003-05-23 |
3. | Zeal [AMD] | Russian | 51,42 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 1:00,55 | 2003-06-12 |
2. | Elf [AMD] | Russian | 1:01,64 | 2004-08-30 |
3. | Zeal [AMD] | Russian | 1:10,16 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 46,69 | 2004-08-30 |
2. | Dime [AMD] | Russian | 48,01 | 2003-05-23 |
3. | Zeal [AMD] | Russian | 1:09,35 | 2003-03-03 |
4. | BoD [AMD] | Russian | 1:09,87 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [AMD] | Russian | 25,41 | 2004-10-31 |
2. | Dime [AMD] | Russian | 26,82 | 2003-06-12 |
3. | Elf [AMD] | Russian | 27,10 | 2004-08-30 |
4. | Zeal [AMD] | Russian | 30,44 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dime [AMD] | Russian | 18,54 | 2003-05-05 |
2. | Elf [AMD] | Russian | 18,86 | 2003-04-08 |
3. | Zeal [AMD] | Russian | 19,46 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Elf [AMD] | Russian | 1:44,38 | 2004-08-30 |
2. | Dime [AMD] | Russian | 2:01,11 | 2003-06-12 |
3. | Zeal [AMD] | Russian | 2:32,87 | 2003-03-03 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.