Russian | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 14,02 | 2013-12-13 |
2. | Nekit | Russian | 14,06 | 2013-09-25 |
3. | NaDiRu | Russian | 14,07 | 2010-07-25 |
4. | proDigy [POL] | Russian | 14,09 | 2006-11-27 |
5. | Nicolas | Russian | 14,10 | 2004-10-17 |
6. | niktata [RET] | Russian | 14,11 | 2003-05-23 |
7. | Monster | Russian | 14,11 | 2004-09-19 |
8. | Kuper [RET] | Russian | 14,11 | 2004-11-14 |
9. | SI | Russian | 14,11 | 2009-07-13 |
10. | York [xXx] | Russian | 14,12 | 2006-10-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | _Mika [27] | Russian | 14,90 | 2010-12-19 |
2. | Kazan | Russian | 15,09 | 2016-06-22 |
3. | Eddi [27] | Russian | 15,14 | 2013-08-03 |
4. | as [RUS] | Russian | 15,21 | 2003-07-24 |
5. | York [xXx] | Russian | 15,21 | 2006-10-01 |
6. | proDigy [POL] | Russian | 15,24 | 2006-11-27 |
7. | NaDiRu | Russian | 15,31 | 2007-06-17 |
8. | Cap [27] | Russian | 15,35 | 2011-01-10 |
9. | NightMar [xXx] | Russian | 15,37 | 2011-01-15 |
10. | Kuper [RET] | Russian | 15,41 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 17,50 | 2011-06-07 |
2. | Kuper [RET] | Russian | 17,88 | 2005-06-27 |
3. | NightMar [xXx] | Russian | 17,91 | 2011-01-23 |
4. | proDigy [POL] | Russian | 17,92 | 2006-11-27 |
5. | _Mika [27] | Russian | 17,93 | 2009-07-13 |
6. | York [xXx] | Russian | 17,95 | 2007-05-05 |
7. | Djievis | Russian | 17,98 | 2005-01-04 |
8. | LeecH [ORC] | Russian | 17,98 | 2007-05-05 |
9. | ANpDaD [GF] | Russian | 17,99 | 2005-06-27 |
10. | NaDiRu | Russian | 18,00 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 29,67 | 2011-06-07 |
2. | proDigy [POL] | Russian | 30,08 | 2008-05-12 |
3. | Djievis | Russian | 30,19 | 2005-01-04 |
4. | Cap [27] | Russian | 30,19 | 2011-01-10 |
5. | NightMar [xXx] | Russian | 30,20 | 2011-01-13 |
6. | _Mika [27] | Russian | 30,22 | 2009-07-13 |
7. | niktata [RET] | Russian | 30,23 | 2003-06-29 |
8. | Kuper [RET] | Russian | 30,27 | 2005-06-27 |
9. | York [xXx] | Russian | 30,28 | 2006-10-01 |
10. | Frosty [xXx] | Russian | 30,30 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 19,86 | 2011-06-07 |
2. | proDigy [POL] | Russian | 19,96 | 2009-07-13 |
3. | romy4 | Russian | 19,98 | 2010-09-19 |
4. | Kuper | Russian | 20,02 | 2006-04-23 |
5. | Nekit | Russian | 20,21 | 2016-09-07 |
6. | _Mika [27] | Russian | 20,25 | 2010-09-19 |
7. | York [xXx] | Russian | 20,32 | 2006-10-01 |
8. | ANpDaD [GF] | Russian | 20,38 | 2005-06-27 |
9. | mikl | Russian | 20,42 | 2011-12-29 |
10. | NightMar [xXx] | Russian | 20,48 | 2011-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | romy4 | Russian | 30,57 | 2011-02-20 |
2. | Kazan | Russian | 30,83 | 2011-06-07 |
3. | proDigy [POL] | Russian | 31,74 | 2008-05-12 |
4. | _Mika [27] | Russian | 31,90 | 2009-07-13 |
5. | Kuper [RET] | Russian | 32,14 | 2004-11-14 |
6. | York [xXx] | Russian | 32,31 | 2007-05-05 |
7. | Frosty [xXx] | Russian | 32,58 | 2006-10-01 |
8. | ANpDaD [GF] | Russian | 32,76 | 2005-06-27 |
9. | Cap [27] | Russian | 32,96 | 2007-11-07 |
10. | Know-How | Russian | 33,15 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 27,21 | 2011-10-17 |
2. | Cap [27] | Russian | 30,43 | 2011-01-10 |
3. | romy4 | Russian | 31,29 | 2010-09-19 |
4. | proDigy [POL] | Russian | 33,06 | 2008-05-12 |
5. | York [xXx] | Russian | 33,49 | 2006-10-01 |
6. | Frosty [xXx] | Russian | 33,76 | 2009-07-13 |
7. | Kuper [RET] | Russian | 33,79 | 2005-06-27 |
8. | ANpDaD [GF] | Russian | 33,94 | 2006-07-06 |
9. | Djievis | Russian | 34,13 | 2005-01-04 |
10. | _Mika [27] | Russian | 34,27 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 20,37 | 2020-01-09 |
2. | proDigy [POL] | Russian | 20,98 | 2009-07-13 |
3. | 5tr1k3r | Russian | 20,98 | 2012-01-13 |
4. | Kuper [RET] | Russian | 21,00 | 2004-11-14 |
5. | Cap [27] | Russian | 21,02 | 2011-01-10 |
6. | York [xXx] | Russian | 21,07 | 2007-05-05 |
7. | _Mika [27] | Russian | 21,11 | 2010-09-19 |
8. | ANpDaD [GF] | Russian | 21,22 | 2005-06-27 |
9. | Frosty [xXx] | Russian | 21,32 | 2009-07-13 |
10. | NightMar [xXx] | Russian | 21,39 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 48,86 | 2017-03-02 |
2. | Cap [27] | Russian | 56,13 | 2011-07-09 |
3. | proDigy [POL] | Russian | 56,98 | 2009-07-13 |
4. | ANpDaD [AMD] | Russian | 58,36 | 2016-08-11 |
5. | Kuper [RET] | Russian | 58,71 | 2004-11-14 |
6. | York [xXx] | Russian | 59,67 | 2006-10-01 |
7. | _Mika [27] | Russian | 1:00,29 | 2008-05-12 |
8. | Frosty [xXx] | Russian | 1:00,29 | 2009-07-13 |
9. | NaDiRu | Russian | 1:00,95 | 2007-06-17 |
10. | NightMar [xXx] | Russian | 1:01,02 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 10,74 | 2012-11-29 |
2. | romy4 | Russian | 10,96 | 2010-09-19 |
3. | proDigy [POL] | Russian | 11,10 | 2009-07-13 |
4. | York [xXx] | Russian | 11,69 | 2006-10-01 |
5. | Kuper [RET] | Russian | 11,88 | 2006-10-01 |
6. | SI | Russian | 11,97 | 2009-07-13 |
7. | Nicolas | Russian | 11,99 | 2005-10-30 |
8. | Know-How [RET] | Russian | 12,32 | 2003-08-03 |
9. | Anton [RET] | Russian | 12,36 | 2002-12-29 |
10. | mikl | Russian | 12,52 | 2013-01-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 23,44 | 2011-06-07 |
2. | NaDiRu | Russian | 23,79 | 2007-06-17 |
3. | Cap [27] | Russian | 23,83 | 2009-07-13 |
4. | York [xXx] | Russian | 23,87 | 2006-10-01 |
5. | proDigy [POL] | Russian | 23,96 | 2009-07-13 |
6. | Frosty [xXx] | Russian | 23,97 | 2006-10-01 |
7. | _Mika [27] | Russian | 24,49 | 2008-05-12 |
8. | SI | Russian | 24,61 | 2009-07-13 |
9. | Kuper [RET] | Russian | 24,86 | 2006-04-24 |
10. | NightMar [xXx] | Russian | 25,19 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | proDigy [xXx] | Russian | 20,78 | 2009-04-26 |
2. | Kazan | Russian | 20,95 | 2014-04-14 |
3. | jx [sem] | Russian | 21,13 | 2004-02-29 |
4. | York [xXx] | Russian | 21,17 | 2006-10-01 |
5. | _Mika [27] | Russian | 21,20 | 2009-07-13 |
6. | Kuper [RET] | Russian | 21,25 | 2005-06-27 |
7. | Cap [27] | Russian | 21,51 | 2009-07-13 |
8. | Know-How | Russian | 21,92 | 2003-06-12 |
9. | ANpDaD [GF] | Russian | 21,93 | 2005-06-27 |
10. | Losss | Russian | 21,99 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | _Mika [27] | Russian | 14,22 | 2009-07-13 |
2. | Kazan | Russian | 14,25 | 2010-09-19 |
3. | proDigy [POL] | Russian | 14,43 | 2008-05-12 |
4. | Cap [27] | Russian | 14,53 | 2011-01-10 |
5. | mikl | Russian | 15,06 | 2015-05-17 |
6. | Kuper [RET] | Russian | 15,32 | 2006-10-01 |
7. | Nicolas | Russian | 15,87 | 2005-10-30 |
8. | York [xXx] | Russian | 15,91 | 2006-10-01 |
9. | Frosty [xXx] | Russian | 15,96 | 2007-01-08 |
10. | NightMar [xXx] | Russian | 15,96 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | niktata [RET] | Russian | 17,68 | 2004-01-05 |
2. | _Mika [27] | Russian | 17,72 | 2009-07-13 |
3. | proDigy [POL] | Russian | 17,81 | 2008-05-12 |
4. | Kazan | Russian | 17,85 | 2017-02-08 |
5. | Cap [27] | Russian | 17,92 | 2011-01-10 |
6. | psycho-mantis | Russian | 17,96 | 2004-08-16 |
7. | York [xXx] | Russian | 18,00 | 2006-10-01 |
8. | Kuper [RET] | Russian | 18,02 | 2005-06-27 |
9. | SI | Russian | 18,09 | 2009-07-13 |
10. | ANpDaD [AMD] | Russian | 18,13 | 2014-02-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 46,63 | 2017-03-02 |
2. | Cap [27] | Russian | 52,99 | 2011-01-10 |
3. | proDigy [POL] | Russian | 53,32 | 2009-07-13 |
4. | _Mika [27] | Russian | 55,91 | 2009-07-13 |
5. | Kuper [RET] | Russian | 57,00 | 2004-11-14 |
6. | Nicolas | Russian | 59,48 | 2005-10-30 |
7. | ANpDaD [GF] | Russian | 59,50 | 2006-07-06 |
8. | Losss | Russian | 1:00,16 | 2007-11-07 |
9. | SI | Russian | 1:00,20 | 2009-07-13 |
10. | York [xXx] | Russian | 1:00,21 | 2006-10-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 1:22,80 | 2011-06-06 |
2. | proDigy [POL] | Russian | 1:26,11 | 2009-07-13 |
3. | _Mika [27] | Russian | 1:27,95 | 2009-07-13 |
4. | ANpDaD [GF] | Russian | 1:27,96 | 2005-11-27 |
5. | Cap [27] | Russian | 1:28,30 | 2009-07-13 |
6. | NightMar [xXx] | Russian | 1:28,37 | 2007-01-08 |
7. | Kuper [RET] | Russian | 1:29,14 | 2004-11-14 |
8. | York [xXx] | Russian | 1:29,54 | 2006-10-01 |
9. | mikl | Russian | 1:29,94 | 2011-06-07 |
10. | Frosty [xXx] | Russian | 1:31,56 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 52,36 | 2016-10-27 |
2. | Cap [27] | Russian | 54,09 | 2009-03-09 |
3. | proDigy [POL] | Russian | 54,45 | 2009-07-13 |
4. | _Mika [27] | Russian | 55,07 | 2010-09-19 |
5. | NightMar [xXx] | Russian | 55,33 | 2007-01-08 |
6. | Eddi [27] | Russian | 55,35 | 2011-03-23 |
7. | York [xXx] | Russian | 55,71 | 2007-05-05 |
8. | Kuper [RET] | Russian | 55,78 | 2005-06-27 |
9. | LeecH [ORC] | Russian | 56,33 | 2007-05-05 |
10. | ANpDaD [GF] | Russian | 56,59 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 44,16 | 2016-10-27 |
2. | _Mika [27] | Russian | 44,24 | 2010-10-10 |
3. | Cap [27] | Russian | 44,82 | 2011-01-10 |
4. | proDigy [POL] | Russian | 44,86 | 2008-05-12 |
5. | Eddi [27] | Russian | 44,90 | 2013-01-07 |
6. | ANpDaD [GF] | Russian | 45,35 | 2006-07-06 |
7. | York [EB] | Russian | 45,50 | 2006-04-03 |
8. | Kuper [RET] | Russian | 45,59 | 2004-11-14 |
9. | SI | Russian | 45,76 | 2009-07-13 |
10. | Monster | Russian | 45,81 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 35,97 | 2012-01-11 |
2. | proDigy [POL] | Russian | 36,33 | 2007-12-17 |
3. | Kuper [RET] | Russian | 37,45 | 2006-10-01 |
4. | _Mika [27] | Russian | 37,93 | 2009-07-13 |
5. | NightMar [xXx] | Russian | 38,30 | 2007-01-08 |
6. | ANpDaD [AMD] | Russian | 38,36 | 2012-01-09 |
7. | York [xXx] | Russian | 38,54 | 2006-10-01 |
8. | Cap [27] | Russian | 38,80 | 2009-07-13 |
9. | Know-How | Russian | 39,30 | 2003-06-12 |
10. | niktata [RET] | Russian | 39,60 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 57,33 | 2012-12-12 |
2. | Cap [27] | Russian | 59,90 | 2009-07-13 |
3. | NaDiRu | Russian | 1:00,28 | 2007-06-17 |
4. | proDigy [POL] | Russian | 1:00,72 | 2008-05-12 |
5. | ANpDaD [AMD] | Russian | 1:01,73 | 2012-12-04 |
6. | NightMar [xXx] | Russian | 1:02,89 | 2007-06-17 |
7. | Kuper [RET] | Russian | 1:04,07 | 2003-10-05 |
8. | York [xXx] | Russian | 1:04,30 | 2006-10-01 |
9. | Know-How [RET] | Russian | 1:04,62 | 2003-08-03 |
10. | _Mika [27] | Russian | 1:05,39 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Nekit | Russian | 14,31 | 2014-03-07 |
2. | Kazan | Russian | 14,37 | 2010-09-13 |
3. | _Mika [27] | Russian | 14,60 | 2008-05-12 |
4. | proDigy | Russian | 14,62 | 2005-05-05 |
5. | York [xXx] | Russian | 14,67 | 2006-10-01 |
6. | Cap [27] | Russian | 14,68 | 2011-01-10 |
7. | SI | Russian | 14,69 | 2009-07-13 |
8. | NightMar [xXx] | Russian | 14,70 | 2011-01-13 |
9. | psycho-mantis | Russian | 14,71 | 2004-08-16 |
10. | MedBrood | Russian | 14,74 | 2003-08-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 38,55 | 2014-02-01 |
2. | proDigy [POL] | Russian | 39,08 | 2009-07-13 |
3. | NaDiRu | Russian | 39,40 | 2010-11-06 |
4. | Cap [27] | Russian | 39,46 | 2009-07-13 |
5. | Kuper [RET] | Russian | 39,72 | 2004-11-14 |
6. | _Mika [27] | Russian | 39,76 | 2009-07-13 |
7. | York [xXx] | Russian | 39,87 | 2006-10-01 |
8. | ANpDaD [GF] | Russian | 39,88 | 2005-06-27 |
9. | NightMar [xXx] | Russian | 39,93 | 2006-07-06 |
10. | SI | Russian | 40,39 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 36,14 | 2011-06-07 |
2. | Cap [27] | Russian | 36,24 | 2011-01-10 |
3. | proDigy [POL] | Russian | 36,51 | 2008-05-12 |
4. | _Mika [27] | Russian | 37,34 | 2009-07-13 |
5. | mikl | Russian | 37,84 | 2012-07-18 |
6. | Kuper [RET] | Russian | 38,01 | 2006-10-01 |
7. | York | Russian | 40,00 | 2005-09-18 |
8. | ANpDaD [GF] | Russian | 40,14 | 2005-06-27 |
9. | LeecH [ORC] | Russian | 40,32 | 2006-05-30 |
10. | NightMar [xXx] | Russian | 40,80 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 40,74 | 2016-12-22 |
2. | Cap [27] | Russian | 41,84 | 2009-07-13 |
3. | proDigy [POL] | Russian | 42,79 | 2009-07-13 |
4. | jx [sem] | Russian | 52,43 | 2004-07-25 |
5. | York [xXx] | Russian | 53,66 | 2007-05-05 |
6. | Kuper [RET] | Russian | 53,72 | 2005-06-27 |
7. | psycho-mantis | Russian | 54,23 | 2004-08-16 |
8. | NightMar [xXx] | Russian | 54,44 | 2007-06-17 |
9. | ANpDaD [GF] | Russian | 54,53 | 2005-06-27 |
10. | Nicolas | Russian | 55,50 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | romy4 | Russian | 24,46 | 2011-08-13 |
2. | proDigy [xXx] | Russian | 24,68 | 2010-12-27 |
3. | Kazan | Russian | 24,69 | 2011-06-07 |
4. | Kuper [RET] | Russian | 24,71 | 2003-10-05 |
5. | York [xXx] | Russian | 24,74 | 2007-05-05 |
6. | NightMar [xXx] | Russian | 24,81 | 2011-01-13 |
7. | Know-How [RET] | Russian | 24,89 | 2003-08-03 |
8. | _Mika [27] | Russian | 24,90 | 2009-07-13 |
9. | SI | Russian | 25,05 | 2009-07-13 |
10. | Umpire [RET] | Russian | 25,36 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 21,84 | 2011-10-17 |
2. | proDigy [POL] | Russian | 22,29 | 2008-05-12 |
3. | _Mika [27] | Russian | 22,50 | 2009-07-13 |
4. | Cap [27] | Russian | 22,84 | 2011-01-10 |
5. | mikl | Russian | 23,25 | 2011-05-12 |
6. | York [xXx] | Russian | 23,40 | 2007-05-05 |
7. | ANpDaD [AMD] | Russian | 24,15 | 2011-01-29 |
8. | fatHER [ORC] | Russian | 24,31 | 2003-08-17 |
9. | NightMar [xXx] | Russian | 24,49 | 2007-06-17 |
10. | Kuper [RET] | Russian | 24,53 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 33,16 | 2017-01-25 |
2. | _Mika [27] | Russian | 35,43 | 2009-07-13 |
3. | proDigy [POL] | Russian | 35,51 | 2009-07-13 |
4. | Cap [27] | Russian | 35,74 | 2011-01-10 |
5. | Kuper [RET] | Russian | 36,24 | 2004-11-14 |
6. | York [xXx] | Russian | 36,25 | 2006-10-01 |
7. | SI | Russian | 36,39 | 2009-07-13 |
8. | ANpDaD [GF] | Russian | 36,41 | 2006-07-06 |
9. | Losss | Russian | 36,75 | 2007-11-07 |
10. | niktata [RET] | Russian | 36,80 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 49,11 | 2016-06-26 |
2. | proDigy [POL] | Russian | 50,84 | 2008-05-12 |
3. | Kuper [RET] | Russian | 51,78 | 2005-06-27 |
4. | York [xXx] | Russian | 51,95 | 2007-05-05 |
5. | _Mika [27] | Russian | 51,96 | 2009-07-13 |
6. | Cap [27] | Russian | 51,98 | 2009-07-13 |
7. | ANpDaD [GF] | Russian | 52,17 | 2006-07-06 |
8. | Frosty [xXx] | Russian | 52,87 | 2007-01-08 |
9. | LeecH [ORC] | Russian | 52,92 | 2006-05-30 |
10. | SI | Russian | 52,92 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 41,04 | 2017-01-07 |
2. | proDigy [POL] | Russian | 44,16 | 2008-05-12 |
3. | Kuper | Russian | 44,39 | 2005-06-26 |
4. | NightMar [xXx] | Russian | 44,91 | 2011-02-10 |
5. | _Mika [27] | Russian | 45,55 | 2009-07-13 |
6. | ANpDaD [GF] | Russian | 45,95 | 2005-11-27 |
7. | York [xXx] | Russian | 46,20 | 2007-05-05 |
8. | SI | Russian | 46,78 | 2009-07-13 |
9. | Nicolas | Russian | 46,96 | 2004-10-17 |
10. | Cap [27] | Russian | 47,02 | 2011-01-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 30,29 | 2014-04-02 |
2. | Kuper [RET] | Russian | 33,06 | 2006-04-24 |
3. | proDigy | Russian | 33,29 | 2005-05-05 |
4. | _Mika [27] | Russian | 33,29 | 2009-07-13 |
5. | sasha [RET] | Russian | 33,34 | 2003-06-22 |
6. | ANpDaD [AMD] | Russian | 33,35 | 2004-08-10 |
7. | Know-How [RET] | Russian | 33,45 | 2003-10-05 |
8. | NaDiRu | Russian | 33,47 | 2007-06-17 |
9. | niktata [RET] | Russian | 33,48 | 2003-06-29 |
10. | 5tr1k3r | Russian | 33,50 | 2011-04-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 1:10,37 | 2011-06-14 |
2. | Cap [27] | Russian | 1:15,03 | 2011-01-10 |
3. | NightMar [xXx] | Russian | 1:17,48 | 2007-06-17 |
4. | proDigy [POL] | Russian | 1:18,42 | 2008-05-12 |
5. | _Mika [27] | Russian | 1:19,62 | 2009-07-13 |
6. | Kuper [RET] | Russian | 1:19,78 | 2006-10-01 |
7. | York [xXx] | Russian | 1:20,01 | 2007-05-05 |
8. | ANpDaD [GF] | Russian | 1:21,10 | 2006-07-06 |
9. | Nicolas | Russian | 1:22,14 | 2005-10-30 |
10. | Know-How [RET] | Russian | 1:22,29 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 42,20 | 2014-09-11 |
2. | proDigy [POL] | Russian | 43,24 | 2009-07-13 |
3. | ANpDaD [AMD] | Russian | 43,32 | 2004-08-15 |
4. | _Mika [27] | Russian | 43,54 | 2008-05-12 |
5. | Losss | Russian | 43,66 | 2007-11-07 |
6. | SI | Russian | 43,70 | 2009-07-13 |
7. | York [xXx] | Russian | 43,74 | 2006-10-01 |
8. | niktata [RET] | Russian | 43,78 | 2003-06-29 |
9. | NightMar [xXx] | Russian | 43,79 | 2006-07-06 |
10. | LeecH [ORC] | Russian | 43,82 | 2006-05-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cap [27] | Russian | 55,19 | 2009-10-10 |
2. | Kazan | Russian | 56,00 | 2016-06-26 |
3. | Kuper [RET] | Russian | 1:00,27 | 2005-06-27 |
4. | proDigy [POL] | Russian | 1:00,36 | 2008-05-12 |
5. | Frosty [xXx] | Russian | 1:02,85 | 2009-07-13 |
6. | mikl | Russian | 1:03,40 | 2015-05-11 |
7. | Know-How [RET] | Russian | 1:05,58 | 2003-10-05 |
8. | ANpDaD [GF] | Russian | 1:06,77 | 2006-07-06 |
9. | York [xXx] | Russian | 1:07,17 | 2007-05-05 |
10. | SI | Russian | 1:07,67 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 36,73 | 2011-06-07 |
2. | _Mika [27] | Russian | 36,75 | 2009-07-13 |
3. | ANpDaD [AMD] | Russian | 36,87 | 2012-11-18 |
4. | Elf [AMD] | Russian | 37,04 | 2004-08-30 |
5. | proDigy [POL] | Russian | 37,22 | 2009-07-13 |
6. | Kuper [RET] | Russian | 37,24 | 2004-11-14 |
7. | York [xXx] | Russian | 37,29 | 2006-10-01 |
8. | Cap [27] | Russian | 37,37 | 2011-01-10 |
9. | niktata [RET] | Russian | 37,58 | 2003-01-22 |
10. | NightMar [xXx] | Russian | 37,72 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 2:11,62 | 2012-10-22 |
2. | Cap [27] | Russian | 2:15,34 | 2011-01-10 |
3. | proDigy [POL] | Russian | 2:19,33 | 2009-07-13 |
4. | ANpDaD [AMD] | Russian | 2:22,52 | 0000-00-00 |
5. | Kuper [RET] | Russian | 2:24,35 | 2004-11-14 |
6. | York [xXx] | Russian | 2:30,08 | 2006-10-01 |
7. | NightMar [xXx] | Russian | 2:31,45 | 2006-07-06 |
8. | Nicolas | Russian | 2:31,54 | 2005-10-30 |
9. | _Mika [27] | Russian | 2:32,16 | 2009-07-13 |
10. | Know-How | Russian | 2:33,16 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 56,80 | 2013-07-11 |
2. | proDigy [POL] | Russian | 58,32 | 2009-07-13 |
3. | York [xXx] | Russian | 58,73 | 2006-10-01 |
4. | Cap [27] | Russian | 59,25 | 2011-01-10 |
5. | _Mika [27] | Russian | 59,45 | 2009-07-13 |
6. | NightMar [xXx] | Russian | 59,68 | 2007-11-07 |
7. | Kuper [RET] | Russian | 59,70 | 2006-10-01 |
8. | ANpDaD [GF] | Russian | 59,98 | 2006-07-06 |
9. | SI | Russian | 1:00,45 | 2009-07-13 |
10. | Know-How | Russian | 1:00,86 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 53,11 | 2011-01-02 |
2. | Cap [27] | Russian | 54,62 | 2009-07-13 |
3. | proDigy [POL] | Russian | 55,18 | 2009-07-13 |
4. | Kuper [RET] | Russian | 55,33 | 2004-11-14 |
5. | NightMar [xXx] | Russian | 55,72 | 2011-01-13 |
6. | York [xXx] | Russian | 55,90 | 2007-05-05 |
7. | ANpDaD [AMD] | Russian | 56,43 | 2004-10-31 |
8. | niktata [RET] | Russian | 57,55 | 2003-04-14 |
9. | _Mika [27] | Russian | 57,55 | 2009-07-13 |
10. | SI | Russian | 57,81 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 28,26 | 2020-01-09 |
2. | Kuper [RET] | Russian | 29,64 | 2006-10-01 |
3. | proDigy [POL] | Russian | 29,84 | 2008-05-12 |
4. | York [xXx] | Russian | 30,04 | 2006-10-01 |
5. | Cap [27] | Russian | 30,48 | 2009-07-13 |
6. | Djievis | Russian | 30,79 | 2004-05-02 |
7. | MedBrood | Russian | 32,95 | 2003-08-24 |
8. | Know-How [RET] | Russian | 33,18 | 2003-08-03 |
9. | _Mika [27] | Russian | 33,36 | 2009-07-13 |
10. | SI | Russian | 33,43 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 38,72 | 2011-06-07 |
2. | proDigy [POL] | Russian | 40,28 | 2008-05-12 |
3. | York [xXx] | Russian | 40,84 | 2007-05-05 |
4. | Cap [27] | Russian | 40,94 | 2011-01-10 |
5. | ANpDaD [GF] | Russian | 41,01 | 2005-06-27 |
6. | Kuper [RET] | Russian | 41,07 | 2005-06-27 |
7. | _Mika [27] | Russian | 42,16 | 2009-07-13 |
8. | Know-How [RET] | Russian | 42,33 | 2003-08-03 |
9. | niktata [RET] | Russian | 42,47 | 2003-05-23 |
10. | Frosty [xXx] | Russian | 42,68 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kazan | Russian | 1:19,54 | 2014-11-06 |
2. | proDigy [POL] | Russian | 1:23,26 | 2008-05-12 |
3. | Cap [27] | Russian | 1:24,94 | 2011-01-10 |
4. | NightMar [xXx] | Russian | 1:25,08 | 2007-11-07 |
5. | ANpDaD [AMD] | Russian | 1:25,40 | 2011-01-14 |
6. | Kuper [RET] | Russian | 1:25,81 | 2004-11-14 |
7. | York [xXx] | Russian | 1:26,50 | 2006-10-01 |
8. | LeecH [ORC] | Russian | 1:27,68 | 2007-05-05 |
9. | SI | Russian | 1:28,79 | 2009-07-13 |
