New Zealander | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 14,08 | 2012-08-24 |
2. | Ollie | New Zealander | 14,31 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 14,71 | 2003-01-26 |
4. | Jackal | New Zealander | 14,87 | 2004-10-04 |
5. | Karu | New Zealander | 16,93 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 15,21 | 2012-09-18 |
2. | Ollie | New Zealander | 17,33 | 2006-11-27 |
3. | Jackal | New Zealander | 17,68 | 2004-10-04 |
4. | Ky.Jelly | New Zealander | 18,02 | 2003-01-26 |
5. | Karu | New Zealander | 21,56 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 17,65 | 2014-03-10 |
2. | Ollie | New Zealander | 20,14 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 23,23 | 2003-01-26 |
4. | Jackal | New Zealander | 23,70 | 2004-10-04 |
5. | Karu | New Zealander | 26,54 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 30,28 | 2011-01-10 |
2. | Ollie | New Zealander | 31,27 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 38,11 | 2003-01-26 |
4. | Jackal | New Zealander | 39,49 | 2004-10-04 |
5. | Karu | New Zealander | 46,26 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 20,04 | 2012-09-22 |
2. | Ollie | New Zealander | 22,07 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 28,10 | 2003-01-26 |
4. | Jackal | New Zealander | 28,95 | 2004-10-04 |
5. | Karu | New Zealander | 30,87 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 31,33 | 2012-08-16 |
2. | Ollie | New Zealander | 34,93 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 48,98 | 2003-02-25 |
4. | Jackal | New Zealander | 58,07 | 2004-10-04 |
5. | Karu | New Zealander | 1:02,82 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 33,50 | 2012-09-18 |
2. | Ollie | New Zealander | 36,63 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 38,77 | 2003-02-25 |
4. | Jackal | New Zealander | 48,31 | 2004-10-04 |
5. | Karu | New Zealander | 1:03,16 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 21,08 | 2011-01-10 |
2. | Ollie | New Zealander | 23,96 | 2006-08-27 |
3. | Jackal | New Zealander | 24,38 | 2004-10-04 |
4. | Ky.Jelly | New Zealander | 26,65 | 2003-01-26 |
5. | Karu | New Zealander | 43,29 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 57,91 | 2007-11-07 |
2. | Ollie | New Zealander | 1:09,52 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:22,48 | 2003-01-26 |
4. | Jackal | New Zealander | 1:33,81 | 2004-10-04 |
5. | Karu | New Zealander | 2:34,04 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 12,35 | 2007-11-07 |
2. | Ollie | New Zealander | 14,51 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 36,80 | 2003-01-26 |
4. | Jackal | New Zealander | 38,74 | 2004-10-04 |
5. | Karu | New Zealander | 45,66 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [CG] | New Zealander | 25,04 | 2006-08-27 |
2. | Ollie | New Zealander | 28,39 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 32,44 | 2003-01-26 |
4. | Jackal | New Zealander | 33,52 | 2004-10-04 |
5. | Karu | New Zealander | 36,96 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 21,43 | 2012-08-18 |
2. | Ollie | New Zealander | 23,85 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 27,17 | 2003-01-26 |
4. | Jackal | New Zealander | 28,71 | 2004-10-04 |
5. | Karu | New Zealander | 29,80 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [CG] | New Zealander | 15,72 | 2006-11-27 |
2. | Ollie | New Zealander | 18,60 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 21,30 | 2003-01-26 |
4. | Jackal | New Zealander | 24,35 | 2004-10-04 |
5. | Karu | New Zealander | 29,56 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [CG] | New Zealander | 17,90 | 2007-01-08 |
2. | Jackal | New Zealander | 18,59 | 2004-10-04 |
3. | Ollie | New Zealander | 18,80 | 2006-11-27 |
4. | Ky.Jelly | New Zealander | 21,90 | 2003-01-26 |
5. | Karu | New Zealander | 28,59 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [CG] | New Zealander | 58,93 | 2006-11-27 |
2. | Ollie | New Zealander | 1:10,47 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:17,14 | 2003-02-25 |
4. | Jackal | New Zealander | 1:19,95 | 2004-10-04 |
5. | Karu | New Zealander | 1:44,18 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 1:29,26 | 2012-09-12 |
2. | Ollie | New Zealander | 1:37,19 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:51,49 | 2003-02-25 |
4. | Jackal | New Zealander | 2:03,23 | 2004-10-04 |
5. | Karu | New Zealander | 3:18,45 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 54,70 | 2013-02-14 |
2. | Ollie | New Zealander | 58,02 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 1:03,41 | 2003-01-26 |
4. | Jackal | New Zealander | 1:05,02 | 2004-10-04 |
5. | Karu | New Zealander | 1:33,05 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 45,19 | 2012-09-12 |
2. | Ollie | New Zealander | 48,67 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 50,86 | 2003-02-25 |
4. | Jackal | New Zealander | 57,59 | 2004-10-04 |
5. | Karu | New Zealander | 1:01,90 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 37,47 | 2014-03-19 |
2. | Ollie | New Zealander | 43,53 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 52,19 | 2003-02-25 |
4. | Jackal | New Zealander | 1:02,12 | 2004-10-04 |
5. | Karu | New Zealander | 1:54,38 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 1:03,12 | 2011-02-19 |
2. | Ollie | New Zealander | 1:13,72 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 1:24,21 | 2003-01-26 |
4. | Jackal | New Zealander | 1:30,62 | 2004-10-04 |
5. | Karu | New Zealander | 1:42,45 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [CG] | New Zealander | 14,67 | 2006-11-27 |
2. | Ollie | New Zealander | 15,92 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 25,77 | 2003-01-26 |
4. | Jackal | New Zealander | 43,53 | 2004-10-04 |
5. | Karu | New Zealander | 1:21,83 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 39,95 | 2011-01-10 |
2. | Ollie | New Zealander | 45,03 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 49,59 | 2003-01-26 |
4. | Jackal | New Zealander | 51,20 | 2004-10-04 |
5. | Karu | New Zealander | 2:03,51 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 38,18 | 2011-01-10 |
2. | Ollie | New Zealander | 54,85 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:01,77 | 2003-01-26 |
4. | Jackal | New Zealander | 1:07,93 | 2004-10-04 |
5. | Karu | New Zealander | 1:32,40 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [CG] | New Zealander | 52,50 | 2006-11-27 |
2. | Ollie | New Zealander | 1:08,94 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 1:28,21 | 2003-02-25 |
4. | Karu | New Zealander | 1:35,29 | 2004-11-22 |
5. | Jackal | New Zealander | 1:43,32 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 24,74 | 2011-01-10 |
2. | Ollie | New Zealander | 29,12 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 35,41 | 2003-01-26 |
4. | Jackal | New Zealander | 37,68 | 2004-10-04 |
5. | Karu | New Zealander | 47,44 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 23,82 | 2011-01-10 |
2. | Ollie | New Zealander | 30,05 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 37,23 | 2003-01-26 |
4. | Jackal | New Zealander | 51,73 | 2004-10-04 |
5. | Karu | New Zealander | 52,12 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 35,53 | 2012-08-16 |
2. | Ollie | New Zealander | 43,35 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 44,55 | 2003-02-25 |
4. | Jackal | New Zealander | 1:14,35 | 2004-10-04 |
5. | Karu | New Zealander | 1:44,48 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 50,81 | 2014-03-20 |
2. | Ollie | New Zealander | 54,14 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:05,55 | 2003-02-25 |
4. | Jackal | New Zealander | 1:16,65 | 2004-10-04 |
5. | Karu | New Zealander | 2:15,93 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 45,42 | 2014-03-22 |
2. | Ollie | New Zealander | 55,03 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:24,36 | 2003-01-26 |
4. | Jackal | New Zealander | 1:51,61 | 2004-10-04 |
5. | Karu | New Zealander | 2:01,65 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 33,27 | 2011-01-10 |
2. | Ollie | New Zealander | 34,36 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 37,08 | 2003-02-25 |
4. | Jackal | New Zealander | 37,15 | 2004-10-04 |
5. | Karu | New Zealander | 41,62 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 1:17,31 | 2012-09-19 |
2. | Ollie | New Zealander | 1:36,14 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:57,57 | 2003-01-26 |
4. | Jackal | New Zealander | 2:28,90 | 2004-10-04 |
5. | Karu | New Zealander | 2:50,80 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 43,30 | 2012-08-17 |
2. | Ollie | New Zealander | 44,95 | 2006-11-27 |
3. | Jackal | New Zealander | 48,39 | 2004-10-04 |
4. | Ky.Jelly | New Zealander | 48,90 | 2003-01-26 |
5. | Karu | New Zealander | 52,68 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 1:01,13 | 2012-09-11 |
2. | Ollie | New Zealander | 1:37,21 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 2:10,32 | 2003-01-26 |
4. | Jackal | New Zealander | 2:40,82 | 2004-10-04 |
5. | Karu | New Zealander | 2:47,10 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 36,77 | 2012-08-26 |
2. | Ollie | New Zealander | 38,93 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 47,15 | 2003-02-25 |
4. | Jackal | New Zealander | 50,80 | 2004-10-04 |
5. | Karu | New Zealander | 53,53 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 2:21,32 | 2012-09-05 |
2. | Ollie | New Zealander | 3:27,68 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 4:19,13 | 2003-01-26 |
4. | Jackal | New Zealander | 4:40,40 | 2004-10-04 |
5. | Karu | New Zealander | 6:46,85 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 58,63 | 2011-02-04 |
2. | Ollie | New Zealander | 1:05,83 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:24,73 | 2003-01-26 |
4. | Jackal | New Zealander | 1:30,25 | 2004-10-04 |
5. | Karu | New Zealander | 3:35,47 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 55,76 | 2012-09-09 |
2. | Ollie | New Zealander | 1:10,32 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 1:30,38 | 2003-01-26 |
4. | Jackal | New Zealander | 1:33,81 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 30,27 | 2012-09-08 |
2. | Ollie | New Zealander | 35,63 | 2006-11-27 |
3. | Jackal | New Zealander | 36,21 | 2004-10-04 |
4. | Ky.Jelly | New Zealander | 36,77 | 2003-01-26 |
5. | Karu | New Zealander | 1:39,64 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 40,66 | 2011-02-04 |
2. | Ollie | New Zealander | 49,81 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 56,14 | 2003-01-26 |
4. | Jackal | New Zealander | 56,29 | 2004-10-04 |
5. | Karu | New Zealander | 1:56,27 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 1:25,58 | 2012-08-20 |
2. | Ollie | New Zealander | 1:35,73 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 1:41,77 | 2003-01-26 |
4. | Jackal | New Zealander | 2:12,16 | 2004-10-04 |
5. | Karu | New Zealander | 2:12,94 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 39,48 | 2012-09-08 |
2. | Ollie | New Zealander | 44,47 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 51,38 | 2003-02-25 |
4. | Jackal | New Zealander | 53,40 | 2004-10-04 |
5. | Karu | New Zealander | 1:13,13 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 48,94 | 2011-01-10 |
2. | Ollie | New Zealander | 54,39 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:04,21 | 2003-01-26 |
4. | Jackal | New Zealander | 1:12,00 | 2004-10-04 |
5. | Karu | New Zealander | 1:59,05 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 58,08 | 2012-09-13 |
2. | Ollie | New Zealander | 1:02,79 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:13,71 | 2003-02-25 |
4. | Jackal | New Zealander | 1:31,42 | 2004-10-04 |
5. | Karu | New Zealander | 2:05,24 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [CG] | New Zealander | 11,74 | 2006-11-27 |
2. | Ollie | New Zealander | 35,18 | 2006-11-27 |
3. | Jackal | New Zealander | 36,96 | 2004-10-04 |
4. | Ky.Jelly | New Zealander | 37,35 | 2003-01-26 |
5. | Karu | New Zealander | 1:15,15 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 32,75 | 2007-11-07 |
2. | Ollie | New Zealander | 34,05 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 35,41 | 2003-01-26 |
4. | Jackal | New Zealander | 35,81 | 2004-10-04 |
5. | Karu | New Zealander | 44,37 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 55,89 | 2012-09-09 |
2. | Ollie | New Zealander | 1:17,92 | 2006-11-27 |
3. | Jackal | New Zealander | 1:48,38 | 2004-10-04 |
4. | Ky.Jelly | New Zealander | 1:51,27 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 20,13 | 2011-02-04 |
2. | Ollie | New Zealander | 34,48 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 58,13 | 2003-01-26 |
4. | Jackal | New Zealander | 1:55,28 | 2004-10-04 |
5. | Karu | New Zealander | 2:32,33 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 48,74 | 2011-02-04 |
2. | Ollie | New Zealander | 1:06,61 | 2006-08-27 |
3. | Ky.Jelly | New Zealander | 1:26,61 | 2003-01-26 |
4. | Jackal | New Zealander | 1:40,07 | 2004-10-04 |
5. | Karu | New Zealander | 2:38,24 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 39,07 | 2011-02-21 |
2. | Ollie | New Zealander | 47,17 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 53,94 | 2003-02-25 |
4. | Jackal | New Zealander | 1:10,25 | 2004-10-04 |
5. | Karu | New Zealander | 2:05,36 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 54,98 | 2014-03-15 |
2. | Ollie | New Zealander | 1:07,18 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:15,93 | 2003-02-25 |
4. | Jackal | New Zealander | 1:56,59 | 2004-10-04 |
5. | Karu | New Zealander | 2:40,61 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek [NK] | New Zealander | 44,04 | 2011-03-26 |
2. | Ollie | New Zealander | 1:00,62 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 1:16,84 | 2003-02-25 |
4. | Jackal | New Zealander | 2:14,59 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 25,09 | 2011-01-10 |
2. | Ollie | New Zealander | 27,46 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 37,65 | 2003-02-25 |
4. | Jackal | New Zealander | 46,23 | 2004-10-04 |
5. | Karu | New Zealander | 58,67 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 17,47 | 2011-01-10 |
2. | Ollie | New Zealander | 20,19 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 21,63 | 2003-01-26 |
4. | Jackal | New Zealander | 22,46 | 2004-10-04 |
5. | Karu | New Zealander | 45,77 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Leek | New Zealander | 1:37,21 | 2011-01-10 |
2. | Ollie | New Zealander | 2:05,74 | 2006-11-27 |
3. | Ky.Jelly | New Zealander | 2:32,63 | 2003-01-26 |
4. | Jackal | New Zealander | 5:45,25 | 2004-10-04 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.