British | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 14,12 | 2005-04-17 |
2. | MJXII [ICE] | British | 14,19 | 2004-08-10 |
3. | Sierra [OMG] | British | 14,22 | 2006-05-15 |
4. | MozMan | British | 14,25 | 2002-07-28 |
5. | nathanaelb | British | 14,38 | 2003-08-17 |
6. | AllBrain [MR] | British | 14,39 | 2003-06-12 |
7. | Chris | British | 14,44 | 2013-01-16 |
8. | Tewy [CZR] | British | 14,57 | 2002-11-17 |
9. | JAMES [MK] | British | 14,59 | 2005-10-10 |
10. | chux [MK] | British | 14,71 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 15,73 | 2010-09-19 |
2. | MJXII [ICE] | British | 16,15 | 2005-02-22 |
3. | Sierra [MK] | British | 16,15 | 2005-04-04 |
4. | Kezza | British | 16,94 | 2003-06-12 |
5. | Tewy | British | 17,02 | 2003-06-12 |
6. | MozMan | British | 17,14 | 2002-07-28 |
7. | Chris | British | 17,16 | 2003-02-25 |
8. | nathanaelb | British | 17,19 | 2003-08-17 |
9. | LemonJelly [MR] | British | 17,23 | 2003-05-23 |
10. | AllBrain [MR] | British | 17,25 | 2003-06-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 17,98 | 2010-09-19 |
2. | Sierra [OMG] | British | 18,19 | 2006-05-15 |
3. | MJXII [ICE] | British | 18,30 | 2004-08-16 |
4. | Chris | British | 19,88 | 2003-02-25 |
5. | Tewy [CZR] | British | 19,92 | 2002-12-29 |
6. | Chris Penrose [MK] | British | 20,23 | 2003-06-11 |
7. | MozMan | British | 20,26 | 2002-07-28 |
8. | JAMES [MK] | British | 20,26 | 2005-10-10 |
9. | barryp | British | 20,28 | 2010-09-13 |
10. | Kezza | British | 20,33 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 29,54 | 2010-05-02 |
2. | MJXII [ICE] | British | 30,79 | 2004-08-16 |
3. | Sierra [OMG] | British | 30,93 | 2006-05-15 |
4. | Chris Penrose | British | 32,03 | 2003-01-22 |
5. | JAMES [MK] | British | 32,23 | 2005-10-10 |
6. | Tewy [CZR] | British | 32,36 | 2002-12-29 |
7. | MozMan | British | 32,40 | 2002-07-28 |
8. | Chris | British | 32,87 | 2003-02-25 |
9. | Kezza | British | 32,97 | 2003-06-12 |
10. | nathanaelb | British | 33,57 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 20,36 | 2010-09-19 |
2. | MJXII [ICE] | British | 20,54 | 2005-02-22 |
3. | Sierra [OMG] | British | 20,76 | 2006-10-01 |
4. | MozMan | British | 23,33 | 2002-07-28 |
5. | chux [MK] | British | 23,76 | 2004-10-31 |
6. | AllBrain [MR] | British | 25,98 | 2003-04-08 |
7. | Tewy [CZR] | British | 26,68 | 2002-12-29 |
8. | JAMES [MK] | British | 26,87 | 2005-10-10 |
9. | barryp | British | 26,88 | 2016-06-14 |
10. | python [MR] | British | 26,96 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 32,82 | 2006-10-01 |
2. | zaraptor | British | 33,01 | 2005-04-17 |
3. | MJXII | British | 33,93 | 2003-05-26 |
4. | chux [MK] | British | 34,21 | 2003-04-20 |
5. | JAMES [MK] | British | 34,90 | 2005-10-10 |
6. | AllBrain [MR] | British | 37,47 | 2003-06-12 |
7. | Tewy [CZR] | British | 37,54 | 2003-02-25 |
8. | python [MR] | British | 38,73 | 2003-06-12 |
9. | LemonJelly [MR] | British | 42,37 | 2003-05-23 |
10. | nathanaelb | British | 46,32 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 34,00 | 2006-05-15 |
2. | zaraptor | British | 34,52 | 2005-04-17 |
3. | MJXII [ICE] | British | 35,56 | 2004-11-14 |
4. | MozMan | British | 37,59 | 2002-07-28 |
5. | JAMES [MK] | British | 37,67 | 2005-10-10 |
6. | chux [MK] | British | 37,84 | 2004-10-31 |
7. | Chris | British | 38,31 | 2003-02-25 |
8. | Tewy [CZR] | British | 38,51 | 2002-12-29 |
9. | LemonJelly [MR] | British | 38,69 | 2003-07-11 |
10. | Chris Penrose [MK] | British | 38,79 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 21,17 | 2010-09-19 |
2. | Sierra [OMG] | British | 21,34 | 2006-05-15 |
3. | MJXII [ICE] | British | 22,45 | 2004-08-16 |
4. | Tewy | British | 23,16 | 2003-06-12 |
5. | Chris | British | 23,39 | 2003-02-25 |
6. | MozMan | British | 23,48 | 2002-07-28 |
7. | nathanaelb | British | 24,15 | 2002-12-29 |
8. | python [MR] | British | 24,48 | 2003-04-20 |
9. | Chris Penrose [MK] | British | 24,48 | 2003-06-11 |
10. | chux [MK] | British | 24,54 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 1:01,64 | 2006-05-15 |
2. | zaraptor | British | 1:03,01 | 2005-01-17 |
3. | MJXII [ICE] | British | 1:06,11 | 2004-08-10 |
4. | JAMES [MK] | British | 1:07,45 | 2005-10-10 |
5. | chux [MK] | British | 1:12,20 | 2004-08-10 |
6. | Tewy [CZR] | British | 1:13,12 | 2002-11-17 |
7. | Chris Penrose [MK] | British | 1:16,68 | 2003-06-11 |
8. | nathanaelb | British | 1:17,36 | 2002-08-07 |
9. | LemonJelly [MR] | British | 1:17,57 | 2003-07-11 |
10. | Chris | British | 1:18,21 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 12,42 | 2010-09-19 |
2. | Sierra [OMG] | British | 13,68 | 2006-05-15 |
3. | MJXII [ICE] | British | 14,95 | 2004-08-10 |
4. | MozMan | British | 15,09 | 2002-07-28 |
5. | nathanaelb | British | 15,74 | 2002-12-29 |
6. | chux [MK] | British | 16,14 | 2005-09-04 |
7. | JAMES [MK] | British | 16,73 | 2005-10-10 |
8. | Chris | British | 29,49 | 2013-06-27 |
9. | LemonJelly [MR] | British | 33,50 | 2003-10-05 |
10. | AllBrain [MR] | British | 34,54 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 25,93 | 2005-01-17 |
2. | Sierra [OMG] | British | 26,40 | 2005-10-30 |
3. | MJXII [ICE] | British | 27,35 | 2004-08-10 |
4. | Tewy [CZR] | British | 29,21 | 2002-11-17 |
5. | JAMES [MK] | British | 29,23 | 2005-10-10 |
6. | chux [MK] | British | 29,96 | 2004-08-10 |
7. | nathanaelb | British | 30,04 | 2003-01-22 |
8. | LemonJelly [MR] | British | 30,80 | 2003-07-11 |
9. | MozMan | British | 31,15 | 2002-07-28 |
10. | Chris | British | 31,16 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 20,62 | 2014-04-02 |
2. | MJXII [ICE] | British | 22,55 | 2004-11-14 |
3. | Sierra [MK] | British | 22,69 | 2005-05-05 |
4. | JAMES [MK] | British | 24,01 | 2005-10-10 |
5. | Tewy [CZR] | British | 24,04 | 2002-11-17 |
6. | MozMan | British | 24,23 | 2002-07-28 |
7. | nathanaelb | British | 24,65 | 2003-01-22 |
8. | Chris | British | 24,84 | 2003-02-25 |
9. | Chris Penrose | British | 24,84 | 2003-06-12 |
10. | python [MR] | British | 25,06 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 14,54 | 2010-09-19 |
2. | Sierra [OMG] | British | 17,01 | 2005-10-30 |
3. | MJXII [ICE] | British | 18,81 | 2004-11-14 |
4. | Chris Penrose [MK] | British | 19,21 | 2003-06-11 |
5. | JAMES [MK] | British | 19,79 | 2005-10-10 |
6. | chux [MK] | British | 20,42 | 2004-08-10 |
7. | python [MR] | British | 20,75 | 2004-08-10 |
8. | AllBrain [MR] | British | 20,76 | 2003-05-13 |
9. | LemonJelly [MR] | British | 20,86 | 2003-10-05 |
10. | MozMan | British | 20,90 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 17,93 | 2010-09-19 |
2. | Sierra [MK] | British | 18,32 | 2005-03-06 |
3. | MJXII [ICE] | British | 18,63 | 2004-08-10 |
4. | AllBrain [MR] | British | 19,13 | 2003-05-13 |
5. | Chris | British | 19,34 | 2003-02-25 |
6. | MozMan | British | 19,41 | 2002-07-28 |
7. | JAMES [MK] | British | 19,50 | 2005-10-10 |
8. | nathanaelb | British | 19,65 | 2003-02-09 |
9. | chux [MK] | British | 19,65 | 2004-10-31 |
10. | python [MR] | British | 19,82 | 2003-03-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 57,69 | 2010-09-19 |
2. | Sierra [OMG] | British | 59,59 | 2005-10-30 |
3. | MJXII [ICE] | British | 1:06,90 | 2004-11-14 |
4. | MozMan | British | 1:11,35 | 2002-07-28 |
5. | JAMES [MK] | British | 1:11,83 | 2005-10-10 |
6. | Chris | British | 1:12,57 | 2003-02-25 |
7. | chux [MK] | British | 1:13,32 | 2004-10-04 |
8. | Tewy [CZR] | British | 1:13,78 | 2003-02-25 |
9. | nathanaelb | British | 1:14,43 | 2003-08-17 |
10. | LemonJelly [MR] | British | 1:14,90 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 1:31,71 | 2010-09-19 |
2. | Sierra [OMG] | British | 1:32,26 | 2005-10-30 |
3. | MJXII [ICE] | British | 1:36,22 | 2004-11-14 |
4. | JAMES [MK] | British | 1:39,09 | 2005-10-10 |
5. | MozMan | British | 1:42,23 | 2002-07-28 |
6. | chux [MK] | British | 1:42,57 | 2005-09-04 |
7. | Tewy [CZR] | British | 1:47,35 | 2002-11-17 |
8. | LemonJelly [MR] | British | 1:48,32 | 2003-07-11 |
9. | Chris | British | 1:49,31 | 2003-02-25 |
10. | Chris Penrose [MK] | British | 1:49,58 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 53,41 | 2011-07-16 |
2. | MJXII [ICE] | British | 57,60 | 2004-08-10 |
3. | Sierra [MK] | British | 57,90 | 2005-05-05 |
4. | JAMES [MK] | British | 59,37 | 2005-10-10 |
5. | Chris | British | 1:00,11 | 2003-02-25 |
6. | Tewy [CZR] | British | 1:00,27 | 2002-12-29 |
7. | MozMan | British | 1:00,87 | 2002-07-28 |
8. | chux [MK] | British | 1:02,12 | 2004-10-31 |
9. | Chris Penrose | British | 1:02,25 | 2003-06-12 |
10. | nathanaelb | British | 1:02,50 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 45,52 | 2006-05-15 |
2. | zaraptor | British | 46,15 | 2010-09-19 |
3. | MJXII | British | 47,42 | 2003-05-26 |
4. | Chris | British | 47,73 | 2003-02-25 |
5. | MozMan | British | 47,87 | 2002-07-28 |
6. | Tewy [CZR] | British | 48,69 | 2002-11-17 |
7. | JAMES [MK] | British | 49,07 | 2005-10-10 |
8. | chux [MK] | British | 49,98 | 2005-09-04 |
9. | Chris Penrose [MK] | British | 50,14 | 2003-06-11 |
10. | LemonJelly [MR] | British | 50,56 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 38,07 | 2010-09-19 |
2. | Sierra [MK] | British | 39,81 | 2005-03-06 |
3. | MJXII | British | 43,11 | 2003-05-26 |
4. | Tewy [CZR] | British | 43,44 | 2003-02-25 |
5. | JAMES [MK] | British | 43,66 | 2005-10-10 |
6. | Chris | British | 48,27 | 2003-02-25 |
7. | chux [MK] | British | 48,29 | 2004-08-10 |
8. | LemonJelly [MR] | British | 48,32 | 2003-07-11 |
9. | nathanaelb | British | 48,48 | 2003-04-14 |
10. | Chris Penrose [MK] | British | 50,76 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 1:04,32 | 2010-09-19 |
2. | Sierra [MK] | British | 1:06,57 | 2005-04-04 |
3. | MJXII [ICE] | British | 1:08,26 | 2005-02-22 |
4. | MozMan | British | 1:12,38 | 2002-07-28 |
5. | JAMES [MK] | British | 1:12,74 | 2005-10-10 |
6. | nathanaelb | British | 1:14,15 | 2003-04-14 |
7. | chux [MK] | British | 1:16,17 | 2004-08-10 |
8. | LemonJelly [MR] | British | 1:16,38 | 2003-06-12 |
9. | Chris Penrose | British | 1:16,54 | 2003-06-12 |
10. | AllBrain [MR] | British | 1:17,50 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 14,75 | 2010-09-19 |
2. | Sierra [OMG] | British | 15,06 | 2005-08-15 |
3. | barryp | British | 15,10 | 2010-08-29 |
4. | MJXII [ICE] | British | 15,27 | 2004-08-16 |
5. | AllBrain [MR] | British | 16,72 | 2003-04-20 |
6. | JAMES [MK] | British | 16,90 | 2005-10-10 |
7. | python [MR] | British | 16,95 | 2003-05-05 |
8. | MozMan | British | 17,35 | 2002-07-28 |
9. | chux [MKA] | British | 17,41 | 2003-10-05 |
10. | Tewy [CZR] | British | 18,19 | 2002-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 39,32 | 2010-09-19 |
2. | Sierra [OMG] | British | 40,95 | 2006-05-15 |
3. | MJXII [ICE] | British | 41,38 | 2005-02-22 |
4. | Chris | British | 43,65 | 2003-02-25 |
5. | JAMES [MK] | British | 44,62 | 2005-10-10 |
6. | nathanaelb | British | 44,66 | 2003-08-17 |
7. | MozMan | British | 45,36 | 2002-07-28 |
8. | chux [MK] | British | 45,76 | 2004-10-04 |
9. | Chris Penrose [MK] | British | 46,23 | 2003-06-11 |
10. | LemonJelly [MR] | British | 46,80 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 39,47 | 2005-04-17 |
2. | Sierra [OMG] | British | 42,43 | 2005-10-30 |
3. | MJXII [ICE] | British | 47,77 | 2004-08-16 |
4. | JAMES [MK] | British | 57,46 | 2005-10-10 |
5. | LemonJelly [MR] | British | 58,94 | 2003-07-11 |
6. | nathanaelb | British | 58,98 | 2003-01-06 |
7. | chux [MKA] | British | 59,25 | 2003-10-05 |
8. | Chris | British | 1:00,29 | 2003-02-25 |
9. | MozMan | British | 1:01,08 | 2002-07-28 |
10. | Sun [CZR] | British | 1:01,18 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [MK] | British | 54,46 | 2005-04-04 |
2. | zaraptor | British | 54,79 | 2010-09-19 |
3. | MJXII [ICE] | British | 55,50 | 2005-02-22 |
4. | JAMES [MK] | British | 1:05,04 | 2005-10-10 |
5. | python [MR] | British | 1:12,29 | 2004-08-10 |
6. | Tewy [CZR] | British | 1:13,14 | 2002-11-17 |
7. | chux [MK] | British | 1:13,61 | 2004-08-10 |
8. | MozMan | British | 1:14,92 | 2002-07-28 |
9. | nathanaelb | British | 1:20,96 | 2003-02-09 |
10. | LemonJelly [MR] | British | 1:21,79 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 24,81 | 2010-09-19 |
2. | Sierra [OMG] | British | 25,04 | 2006-05-15 |
3. | MJXII [ICE] | British | 26,53 | 2004-08-10 |
4. | JAMES [MK] | British | 29,99 | 2005-10-10 |
5. | nathanaelb | British | 30,34 | 2003-01-22 |
6. | chux [MK] | British | 30,66 | 2004-10-04 |
7. | Tewy [CZR] | British | 31,43 | 2002-12-29 |
8. | Chris | British | 31,46 | 2003-02-25 |
9. | python [MR] | British | 31,83 | 2003-04-20 |
10. | MozMan | British | 31,97 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 23,02 | 2010-09-19 |
2. | barryp | British | 24,27 | 2011-09-19 |
3. | Sierra [MK] | British | 25,76 | 2005-03-06 |
4. | MJXII | British | 28,23 | 2003-05-26 |
5. | Tewy [CZR] | British | 29,25 | 2003-02-25 |
6. | JAMES [MK] | British | 30,71 | 2005-10-10 |
7. | chux [MKA] | British | 30,97 | 2003-10-05 |
8. | LemonJelly [MR] | British | 35,02 | 2003-07-11 |
9. | Chris | British | 35,31 | 2003-02-25 |
10. | MozMan | British | 35,61 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 36,27 | 2006-10-01 |
2. | zaraptor | British | 37,48 | 2004-12-21 |
3. | MJXII [ICE] | British | 37,97 | 2004-11-14 |
4. | JAMES [MK] | British | 39,62 | 2005-10-10 |
5. | Chris | British | 39,80 | 2003-02-25 |
6. | Tewy [CZR] | British | 40,57 | 2002-12-29 |
7. | barryp | British | 40,76 | 2010-09-13 |
8. | nathanaelb | British | 41,18 | 2003-02-25 |
9. | LemonJelly [MR] | British | 41,45 | 2003-06-12 |
10. | chux [MK] | British | 42,40 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 52,11 | 2010-09-19 |
2. | MJXII [ICE] | British | 53,48 | 2005-02-22 |
3. | Sierra [MK] | British | 54,07 | 2005-02-22 |
4. | JAMES [MK] | British | 57,87 | 2005-10-10 |
5. | python [MR] | British | 1:00,70 | 2004-08-10 |
6. | chux [MK] | British | 1:01,81 | 2004-10-04 |
7. | Chris | British | 1:01,91 | 2003-02-25 |
8. | Tewy [CZR] | British | 1:02,77 | 2002-11-17 |
9. | Chris Penrose | British | 1:04,75 | 2003-06-12 |
10. | MozMan | British | 1:05,32 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 45,81 | 2010-09-19 |
2. | Sierra [MK] | British | 49,51 | 2005-02-22 |
3. | MJXII [ICE] | British | 49,58 | 2004-08-16 |
4. | Tewy [CZR] | British | 1:06,77 | 2002-11-17 |
5. | JAMES [MK] | British | 1:07,25 | 2005-10-10 |
6. | Womble | British | 1:11,93 | 2003-01-06 |
7. | chux [MK] | British | 1:14,14 | 2004-08-10 |
8. | Chris Penrose [MK] | British | 1:15,94 | 2003-06-11 |
9. | python [MR] | British | 1:16,30 | 2003-08-17 |
10. | nathanaelb | British | 1:17,12 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 33,51 | 2010-09-19 |
2. | MJXII [ICE] | British | 33,72 | 2004-11-14 |
3. | Sierra [OMG] | British | 33,79 | 2006-10-01 |
4. | MozMan | British | 34,67 | 2002-07-28 |
5. | JAMES [MK] | British | 34,86 | 2005-10-10 |
6. | Chris Penrose [MK] | British | 35,32 | 2003-06-11 |
7. | pingywings [BAP] | British | 35,32 | 2015-02-28 |
8. | Chris | British | 35,41 | 2013-01-15 |
9. | chux [MK] | British | 35,47 | 2004-08-10 |
10. | Tewy [CZR] | British | 35,49 | 2002-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [MK] | British | 1:23,40 | 2005-04-04 |
2. | zaraptor | British | 1:23,73 | 2005-04-17 |
3. | MJXII | British | 1:28,72 | 2003-03-31 |
4. | JAMES [MK] | British | 1:32,63 | 2005-10-10 |
5. | MozMan | British | 1:35,94 | 2002-07-28 |
6. | chux [MK] | British | 1:38,83 | 2004-08-10 |
7. | LemonJelly [MR] | British | 1:41,14 | 2003-06-12 |
8. | python [MR] | British | 1:45,92 | 2003-06-12 |
9. | nathanaelb | British | 1:48,38 | 2002-08-07 |
10. | Chris Penrose [MK] | British | 1:50,86 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 43,86 | 2005-10-30 |
2. | zaraptor | British | 43,97 | 2005-04-17 |
3. | MJXII [ICE] | British | 44,68 | 2004-08-10 |
4. | MozMan | British | 44,88 | 2002-07-28 |
5. | python [MR] | British | 45,05 | 2004-08-10 |
6. | AllBrain [MR] | British | 45,78 | 2003-05-13 |
7. | JAMES [MK] | British | 45,89 | 2005-10-10 |
8. | Tewy [CZR] | British | 45,99 | 2003-02-25 |
9. | nathanaelb | British | 46,08 | 2003-03-03 |
10. | chux [MK] | British | 46,12 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 1:07,50 | 2006-10-01 |
2. | zaraptor | British | 1:12,03 | 2004-10-04 |
3. | MJXII [ICE] | British | 1:13,87 | 2005-02-22 |
4. | JAMES [MK] | British | 1:42,56 | 2005-10-10 |
5. | LemonJelly [MR] | British | 1:56,93 | 2003-10-05 |
6. | chux [MK] | British | 2:01,30 | 2005-09-04 |
7. | python [MR] | British | 2:04,44 | 2003-06-12 |
8. | nathanaelb | British | 2:05,62 | 2003-08-17 |
9. | MozMan | British | 2:06,40 | 2002-07-28 |
10. | Sun [CZR] | British | 2:11,67 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 37,70 | 2010-09-19 |
2. | Brett [CZR] | British | 37,98 | 2003-04-14 |
3. | Sierra [MK] | British | 37,99 | 2004-11-14 |
4. | Tewy | British | 39,24 | 2003-06-12 |
5. | MJXII [ICE] | British | 39,55 | 2004-08-10 |
6. | Kezza | British | 39,71 | 2003-06-12 |
7. | MozMan | British | 39,83 | 2002-07-28 |
8. | JAMES [MK] | British | 40,00 | 2005-10-10 |
9. | chux [MK] | British | 40,15 | 2005-09-04 |
10. | barryp | British | 40,69 | 2010-09-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 2:26,90 | 2010-09-19 |
2. | Sierra [OMG] | British | 2:27,05 | 2006-10-01 |
3. | MJXII [ICE] | British | 2:36,93 | 2005-02-22 |
4. | JAMES [MK] | British | 2:54,52 | 2005-10-10 |
5. | MozMan | British | 3:33,68 | 2002-07-28 |
6. | LemonJelly [MR] | British | 3:38,08 | 2003-10-05 |
7. | chux [MK] | British | 3:38,33 | 2004-08-10 |
8. | Tewy [CZR] | British | 3:45,42 | 2002-11-17 |
9. | nathanaelb | British | 3:51,82 | 2003-01-26 |
10. | python [MR] | British | 3:54,41 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 1:01,59 | 2005-04-17 |
2. | Sierra [OMG] | British | 1:01,95 | 2006-05-15 |
3. | MJXII | British | 1:06,70 | 2003-05-05 |
4. | LemonJelly [MR] | British | 1:10,97 | 2003-05-13 |
5. | JAMES [MK] | British | 1:12,97 | 2005-10-10 |
6. | Tewy [CZR] | British | 1:14,27 | 2002-11-17 |
7. | chux [MK] | British | 1:16,16 | 2004-08-10 |
8. | nathanaelb | British | 1:19,17 | 2002-12-29 |
9. | python [MR] | British | 1:19,27 | 2004-08-10 |
10. | Chris Penrose [MK] | British | 1:19,66 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 57,96 | 2005-11-27 |
2. | zaraptor | British | 57,96 | 2010-09-19 |
3. | barryp | British | 1:02,22 | 2010-09-07 |
4. | MJXII [ICE] | British | 1:03,95 | 2004-11-14 |
5. | JAMES [MK] | British | 1:08,61 | 2005-10-10 |
6. | MozMan | British | 1:10,84 | 2002-07-28 |
7. | chux [MK] | British | 1:18,29 | 2004-10-04 |
8. | Tewy | British | 1:18,64 | 2003-06-12 |
9. | python [MR] | British | 1:20,76 | 2004-08-10 |
10. | LemonJelly [MR] | British | 1:29,47 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 30,97 | 2006-05-30 |
2. | MJXII [ICE] | British | 31,83 | 2004-08-10 |
3. | LemonJelly [MR] | British | 34,04 | 2003-10-05 |
4. | zaraptor | British | 34,05 | 2005-04-17 |
5. | Tewy | British | 34,20 | 2003-06-12 |
6. | MozMan | British | 34,41 | 2002-07-28 |
7. | JAMES [MK] | British | 34,73 | 2005-10-10 |
8. | Kezza | British | 35,23 | 2003-06-12 |
9. | python [MR] | British | 35,76 | 2003-05-05 |
10. | chux [MKA] | British | 35,78 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sierra [OMG] | British | 42,89 | 2006-05-30 |
2. | zaraptor | British | 43,63 | 2005-04-17 |
3. | MJXII [ICE] | British | 44,61 | 2004-08-10 |
4. | Tewy [CZR] | British | 46,72 | 2002-11-17 |
5. | Chris | British | 47,12 | 2003-02-25 |
6. | MozMan | British | 49,96 | 2002-07-28 |
7. | JAMES [MK] | British | 50,15 | 2005-10-10 |
8. | chux [MK] | British | 50,91 | 2005-09-04 |
9. | nathanaelb | British | 51,22 | 2003-04-14 |
10. | Kezza | British | 51,45 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 1:28,65 | 2010-09-19 |
2. | Sierra [OMG] | British | 1:29,46 | 2006-05-15 |
3. | MJXII | British | 1:32,09 | 2002-10-08 |
4. | JAMES [MK] | British | 1:35,27 | 2005-10-10 |
5. | MozMan | British | 1:36,39 | 2002-07-28 |
6. | chux [MK] | British | 1:36,85 | 2004-08-10 |
7. | LemonJelly [MR] | British | 1:37,69 | 2003-07-11 |
8. | Tewy [CZR] | British | 1:38,33 | 2002-11-17 |
9. | python [MR] | British | 1:38,61 | 2004-08-10 |
10. | Chris Penrose | British | 1:40,80 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 39,86 | 2005-04-17 |
2. | Sierra [OMG] | British | 40,14 | 2005-10-30 |
3. | MJXII [ICE] | British | 40,93 | 2004-11-14 |
4. | JAMES [MK] | British | 44,13 | 2005-10-10 |
5. | nathanaelb | British | 44,78 | 2003-01-22 |
6. | LemonJelly [MR] | British | 45,21 | 2003-06-12 |
7. | Tewy | British | 45,31 | 2003-06-12 |
8. | Womble | British | 45,66 | 2002-11-17 |
9. | chux [MK] | British | 45,96 | 2004-08-10 |
10. | MozMan | British | 46,46 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zaraptor | British | 50,33 | 2005-04-17 |
2. | Sierra [OMG] | British | 50,88 | 2006-05-15 |
3. | MJXII [ICE] | British | 53,68 | 2004-11-14 |
4. | JAMES [MK] | British | 57,67 | 2005-10-10 |
5. | chux [MK] | British | 57,68 | 2004-08-10 |
6. | LemonJelly [MR] | British | 1:01,05 | 2003-06-12 |
7. | Chris | British | 1:01,09 | 2003-02-25 |
