Last updated: 17 June 2020, table #419
Level | Player | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | StIkKyBeAr [TNT] | 14,84 | - | |
2. Flat track | mr [FM] | 17,53 | 27 Oct 2002 | |
3. Twin Peaks | TuA [TNT] | 20,46 | - | |
4. Over and Under | Sventurbo [MoA] | 32,55 | - | |
5. Uphill Battle | umiz [SAT] | 22,30 | - | |
6. Long Haul | psy [.] | 39,97 | - | |
7. Hi-Flyer | Nikke [EMT] | 32,61 | - | |
8. Tunnel Terror | barbapappa [CF] | 1:06,65 | 16 Sep 2004 | |
9. The Steppes | StIkKyBeAr [TNT] | 14,01 | 26 Jan 2003 | |
10. Islands in the Sky | Omni [tLD] | 22,75 | - | |
11. Hill Legend | TuA [TNT] | 19,40 | - | |
12. Loop-de-Loop | JohnDoe [tLD] | 20,50 | - | |
13. Serpents Tale | Omni [tLD] | 1:08,55 | - | |
14. New Wave | barbapappa [CF] | 1:36,33 | 19 Nov 2003 | |
15. Labyrinth | umiz [SAT] | 1:00,05 | - | |
16. Spiral | Garion [AA] | 50,04 | - | |
17. Turnaround II | barbapappa [CF] | 39,08 | 16 May 2004 | |
18. Hangman | zyntifox [SC] | 16,67 | - | |
19. Slalom | TuA [TNT] | 45,62 | - | |
20. Quick Round | barbapappa [CF] | 45,02 | 12 Feb 2004 | |
21. Ramp Frenzy | KingKong [PRA] | 59,36 | - | |
22. Precarious | AnTTiM [HfK] | 25,78 | - | |
23. Circuitous | StIkKyBeAr [TNT] | 27,00 | 26 Jan 2003 | |
24. Shelf Life | ciph [EM] | 40,31 | 9 Aug 2002 | |
25. Bounce Back | mr [FM] | 54,15 | 16 Sep 2004 | |
26. Headbanger | StIkKyBeAr [TNT] | 49,51 | 25 July 2003 | |
27. Animal Farm | Ufo | 1:16,87 | - | |
28. Zig Zag | zeth [tLD] | 1:04,16 | - | |
29. Labyrinth Pro | barbapappa [CF] | 2:40,52 | 25 July 2003 | |
30. Fruit in the Den | Limpan [SAT] | 1:04,50 | - | |
31. Jaws | barbapappa [CF] | 1:00,86 | 16 Sep 2004 | |
32. Curvaceous | TuA [TNT] | 32,94 | - | |
33. Double trouble | loX [tLD] | 1:38,54 | - | |
34. Framework | mr [FM] | 41,45 | 25 July 2003 | |
35. Enduro | Mandel [PRA] | 52,04 | - | |
36. He He | Labs [SPEED] | 58,46 | 17 June 2020 | |
37. Freefall | Tier [AAF] | 34,91 | - | |
38. Enigma II | StIkKyBeAr [TNT] | 25,90 | 25 July 2003 | |
39. Expert System | mr [FM] | 1:00,59 | 9 Aug 2002 | |
40. Tricks Abound | mr [FM] | 49,28 | 27 Oct 2002 | |
41. Hang Tight | ramone [CF] | 27,61 | 21 May 2002 | |
42. Apple Harvest | barbapappa [CF] | 1:54,61 | 16 May 2004 | |
Total time | 33:44,28 |
Level | Player | Nat. | Time | Updated |
---|---|---|---|---|
12. Fair trial | mr [FM] | 10,53 | - | |
14. Slippery Slope | SoGe | 14,16 | - | |
15. The Turnaround | StIkKyBeAr [TNT] | 22,48 | 26 Jan 2003 | |
17. On Top | StIkKyBeAr [TNT] | 23,99 | 25 July 2003 | |
23. The Enigma | mr [FM] | 28,83 | - | |
Total time | 11:45,68 |
Last updated: 21 January 2003, table #228
Pos. | Player | Nat. | Time | Updated |
---|---|---|---|---|
1. | StIkKyBeAr [TNT] | 34:59,29 | 21 Jan 2003 | |
1. | Champi0N [PRA] | 35:25,77 | - | |
2. | zeth [tLD] | 35:29,25 | - | |
3. | Markku | 35:53,14 | - | |
4. | Mandel [PRA] | 35:53,21 | - | |
5. | Ntc [PRA] | 36:06,92 | - | |
6. | psy [.] | 36:09,13 | - | |
7. | Jokke [FM] | 36:15,54 | - | |
8. | KingKong [PRA] | 36:21,56 | - | |
9. | Ufo | 36:32,86 | - | |
10. | DMC [FIN] | 36:37,36 | - | |
11. | Gazoline [PRA] | 36:51,00 | - | |
12. | Rainman | 36:53,96 | - | |
13. | kimitys [fed] | 36:54,45 | - | |
14. | DeG [PRA] | 36:59,48 | - | |
15. | Zomblos | 36:59,61 | - | |
16. | Eppu [HC] | 37:15,19 | - | |
17. | Dr.Across | 37:25,85 | - | |
18. | Joni [T98] | 37:30,20 | - | |
19. | Fulgore [FIN] | 37:41,68 | - | |
20. | Sventurbo [MoA] | 37:47,98 | - |
Pos. | Player | Nat. | Time | Updated |
---|---|---|---|---|
1. | mr [FM] | 12:30,57 | 13 July 2002 | |
2. | Abula [FM] | 13:13,95 | 13 July 2002 | |
3. | - | - | - | - |
4. | - | - | - | - |
5. | - | - | - | - |
6. | - | - | - | - |
7. | - | - | - | - |
8. | - | - | - | - |
9. | - | - | - | - |
10. | - | - | - | - |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
These records can be beaten only in Across.
To submit a new WR send your state.dat file and the replay file to telling also the exact time of the drive, nick, nationality and possible team.
To submit a total time you need to download an Excel table and add your times there. Then send your state.dat with the excel table zipped to telling also your nick, nationality, possible team and the total time.
Nat. | WRs |
20 | |
11 | |
7 | |
6 | |
1 | |
1 | |
Team | WRs |
TNT | 11 |
FM | 7 |
CF | 7 |
tLD | 5 |
SAT | 3 |
PRA | 2 |
EM | 1 |
. | 1 |
SC | 1 |
MoA | 1 |
EMT | 1 |
AA | 1 |
HfK | 1 |
¿ | 1 |
AAF | 1 |
SPEED | 1 |
Player | WRs |
StIkKyBeAr | 7 |
mr | 7 |
barbapappa | 7 |
TuA | 4 |
umiz | 2 |
Omni | 2 |
ciph | 1 |
Nikke | 1 |
psy | 1 |
Sventurbo | 1 |
JohnDoe | 1 |
Garion | 1 |
zyntifox | 1 |
KingKong | 1 |
Mandel | 1 |
AnTTiM | 1 |
Ufo | 1 |
Limpan | 1 |
loX | 1 |
zeth | 1 |
SoGe | 1 |
Tier | 1 |
ramone | 1 |
Labs | 1 |
Minute limit breakers
- 35 Minutes:
StIkKyBeAr, 21 Jan 2003
- 36 Minutes:
Champi0N, 26 Jun 1999
- 37 Minutes:
Champi0N, 28 May 1999
- 38 Minutes:
Joni, 19 Feb 1999
- 39 Minutes:
Mazor, 19 Dec 1998
- 40 Minutes:
Nikke, 25 Sep 1998