German | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Uncle Milty [] | ![]() | 39:40,18 | 2011-11-02 |
2. | zelter [EA] | ![]() | 40:58,61 | 2005-12-11 |
3. | DaFred [Apoku] | ![]() | 41:23,31 | 2013-06-23 |
4. | nisse | ![]() | 41:33,16 | 2004-10-04 |
5. | Palme [Apoku] | ![]() | 43:59,29 | 2007-11-07 |
6. | T.M-G.MP | ![]() | 44:59,24 | 2006-04-03 |
7. | vt416 | ![]() | 46:41,76 | 2004-10-17 |
8. | partybear | ![]() | 49:57,34 | 2003-04-20 |
9. | AnnA | ![]() | 50:40,28 | 2012-11-17 |
10. | Pogon | ![]() | 51:46,66 | 2003-08-03 |
11. | HazarD | ![]() | 51:48,24 | 2005-01-04 |
12. | Lucian | ![]() | 52:04,80 | 2002-11-03 |
13. | ElrondMcBong | ![]() | 52:13,31 | 2014-07-06 |
14. | Tobi | ![]() | 52:57,49 | 2003-10-05 |
15. | Fragment | ![]() | 53:22,62 | 2004-08-30 |
16. | DasJan | ![]() | 53:56,23 | 2003-04-20 |
17. | Beelzebub | ![]() | 57:13,58 | 2003-07-11 |
18. | boerti | ![]() | 57:47,29 | 2003-04-20 |
19. | malti | ![]() | 1:00:47,45 | 2006-07-06 |
20. | KrackeR | ![]() | 1:02:57,99 | 2004-10-04 |
21. | MASTER | ![]() | 1:06:56,45 | 2003-04-20 |
22. | TY | ![]() | 1:07:48,71 | 2003-10-05 |
2022-01-20
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.