| ukc | Totals top50 | Records | Records top10 | 
|---|
| Level | Kuski | Nat. | Time | Updated | 
|---|---|---|---|---|
| 1. Warm Up | Hotwax [ukc] |   Norwegian | 14,40 | 2002-11-11 | 
| 2. Flat Track | Hotwax [ukc] |   Norwegian | 16,97 | 2002-11-11 | 
| 3. Twin Peaks | Hotwax [ukc] |   Norwegian | 20,10 | 2002-11-11 | 
| 4. Over and Under | Hotwax [ukc] |   Norwegian | 32,19 | 2002-11-11 | 
| 5. Uphill Battle | Hotwax [ukc] |   Norwegian | 22,65 | 2002-11-11 | 
| 6. Long Haul | Hotwax [ukc] |   Norwegian | 34,38 | 2002-11-11 | 
| 7. Hi Flyer | Hotwax [ukc] |   Norwegian | 37,52 | 2002-11-11 | 
| 8. Tag | Hotwax [ukc] |   Norwegian | 23,66 | 2002-11-11 | 
| 9. Tunnel Terror | Hotwax [ukc] |   Norwegian | 1:09,20 | 2002-11-11 | 
| 10. The Steppes | Hotwax [ukc] |   Norwegian | 14,63 | 2002-11-11 | 
| 11. Gravity Ride | Hotwax [ukc] |   Norwegian | 28,67 | 2002-11-11 | 
| 12. Islands in the Sky | Hotwax [ukc] |   Norwegian | 23,73 | 2002-11-11 | 
| 13. Hill Legend | LocDog [ukc] |   Norwegian | 17,87 | 2000-04-01 | 
| 14. Loop-de-Loop | Hotwax [ukc] |   Norwegian | 18,70 | 2002-11-11 | 
| 15. Serpents Tale | Hotwax [ukc] |   Norwegian | 1:12,82 | 2002-11-11 | 
| 16. New Wave | Hotwax [ukc] |   Norwegian | 1:40,56 | 2002-11-11 | 
| 17. Labyrinth | Hotwax [ukc] |   Norwegian | 58,72 | 2002-11-11 | 
| 18. Spiral | Hotwax [ukc] |   Norwegian | 47,91 | 2002-11-11 | 
| 19. Turnaround | Hotwax [ukc] |   Norwegian | 44,71 | 2002-11-11 | 
| 20. Upside Down | Hotwax [ukc] |   Norwegian | 1:10,54 | 2002-11-11 | 
| 21. Hangman | Hotwax [ukc] |   Norwegian | 16,48 | 2002-11-11 | 
| 22. Slalom | Hotwax [ukc] |   Norwegian | 45,12 | 2002-11-11 | 
| 23. Quick Round | Hotwax [ukc] |   Norwegian | 52,52 | 2002-11-11 | 
| 24. Ramp Frenzy | Hotwax [ukc] |   Norwegian | 1:07,92 | 2002-11-11 | 
| 25. Precarious | Hotwax [ukc] |   Norwegian | 29,85 | 2002-11-11 | 
| 26. Circuitous | Hotwax [ukc] |   Norwegian | 29,90 | 2002-11-11 | 
| 27. Shelf Life | Hotwax [ukc] |   Norwegian | 41,46 | 2002-11-11 | 
| 28. Bounce Back | Hotwax [ukc] |   Norwegian | 58,71 | 2002-11-11 | 
| 29. Headbanger | Hotwax [ukc] |   Norwegian | 1:11,00 | 2002-11-11 | 
| 30. Pipe | Hotwax [ukc] |   Norwegian | 34,61 | 2002-11-11 | 
| 31. Animal Farm | Hotwax [ukc] |   Norwegian | 1:41,14 | 2002-11-11 | 
| 32. Steep Corner | Hotwax [ukc] |   Norwegian | 43,92 | 2000-08-25 | 
| 33. Zig-Zag | Hotwax [ukc] |   Norwegian | 2:00,50 | 2002-11-11 | 
| 34. Bumpy Journey | Hotwax [ukc] |   Norwegian | 39,49 | 2002-11-11 | 
| 35. Labyrinth Pro | Hotwax [ukc] |   Norwegian | 3:38,04 | 2002-11-11 | 
| 36. Fruit in the Den | Hotwax [ukc] |   Norwegian | 1:15,35 | 2002-11-11 | 
| 37. Jaws | Hotwax [ukc] |   Norwegian | 1:24,89 | 2002-11-11 | 
| 38. Curvaceous | Hotwax [ukc] |   Norwegian | 34,19 | 2002-11-11 | 
| 39. Haircut | Hotwax [ukc] |   Norwegian | 50,34 | 2002-11-11 | 
| 40. Double Trouble | Hotwax [ukc] |   Norwegian | 1:33,70 | 2002-11-11 | 
| 41. Framework | Hotwax [ukc] |   Norwegian | 44,07 | 2002-11-11 | 
| 42. Enduro | Hotwax [ukc] |   Norwegian | 1:00,23 | 2002-11-11 | 
| 43. He He | Hotwax [ukc] |   Norwegian | 1:05,33 | 2002-11-11 | 
| 44. Freefall | Hotwax [ukc] |   Norwegian | 34,77 | 2002-11-11 | 
| 45. Sink | Hotwax [ukc] |   Norwegian | 33,09 | 2002-11-11 | 
| 46. Bowling | Hotwax [ukc] |   Norwegian | 1:20,48 | 2002-11-11 | 
| 47. Enigma | Hotwax [ukc] |   Norwegian | 26,66 | 2002-11-11 | 
| 48. Downhill | Hotwax [ukc] |   Norwegian | 57,23 | 2002-11-11 | 
| 49. What the Heck | Hotwax [ukc] |   Norwegian | 49,03 | 2002-11-11 | 
| 50. Expert System | Hotwax [ukc] |   Norwegian | 1:06,66 | 2002-11-11 | 
| 51. Tricks Abound | Hotwax [ukc] |   Norwegian | 1:03,04 | 2002-11-11 | 
| 52. Hang Tight | Hotwax [ukc] |   Norwegian | 27,13 | 2002-11-11 | 
| 53. Hooked | Hotwax [ukc] |   Norwegian | 18,97 | 2002-11-11 | 
| 54. Apple Harvest | Hotwax [ukc] |   Norwegian | 2:24,56 | 2002-11-11 | 
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2025-06-15
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.