t98 | Totals top50 | Records | Records top10 |
---|
Level | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. Warm Up | Fild0 [t98] | ![]() | 14,61 | 2002-11-11 |
2. Flat Track | Joni [t98] | ![]() | 17,25 | 2002-11-11 |
3. Twin Peaks | Fild0 [t98] | ![]() | 20,11 | 2002-11-11 |
4. Over and Under | Joni [t98] | ![]() | 36,41 | 2002-11-11 |
5. Uphill Battle | Joni [t98] | ![]() | 24,27 | 2002-11-11 |
6. Long Haul | Joni [t98] | ![]() | 39,40 | 2002-11-11 |
7. Hi Flyer | Joni [t98] | ![]() | 38,47 | 2002-11-11 |
8. Tag | Joni [t98] | ![]() | 25,63 | 2002-11-11 |
9. Tunnel Terror | Joni [t98] | ![]() | 1:13,82 | 2002-11-11 |
10. The Steppes | Joni [t98] | ![]() | 24,02 | 2002-11-11 |
11. Gravity Ride | Joni [t98] | ![]() | 26,52 | 2000-03-24 |
12. Islands in the Sky | Joni [t98] | ![]() | 23,55 | 2002-11-11 |
13. Hill Legend | Joni [t98] | ![]() | 21,75 | 2002-11-11 |
14. Loop-de-Loop | Joni [t98] | ![]() | 22,66 | 2002-11-11 |
15. Serpents Tale | Fild0 [t98] | ![]() | 1:08,69 | 2002-11-11 |
16. New Wave | Joni [t98] | ![]() | 1:56,59 | 2002-11-11 |
17. Labyrinth | Joni [t98] | ![]() | 1:00,52 | 2002-11-11 |
18. Spiral | Joni [t98] | ![]() | 49,41 | 2002-11-11 |
19. Turnaround | Fild0 [t98] | ![]() | 54,68 | 2002-11-11 |
20. Upside Down | Joni [t98] | ![]() | 1:06,93 | 2000-04-09 |
21. Hangman | Fild0 [t98] | ![]() | 15,34 | 2002-11-11 |
22. Slalom | Joni [t98] | ![]() | 46,17 | 2002-11-11 |
23. Quick Round | Fild0 [t98] | ![]() | 48,76 | 2002-11-11 |
24. Ramp Frenzy | Joni [t98] | ![]() | 1:08,04 | 2002-11-11 |
25. Precarious | Joni [t98] | ![]() | 32,62 | 2002-11-11 |
26. Circuitous | Joni [t98] | ![]() | 42,83 | 2002-11-11 |
27. Shelf Life | Joni [t98] | ![]() | 38,52 | 2002-11-11 |
28. Bounce Back | Joni [t98] | ![]() | 1:05,53 | 2002-11-11 |
29. Headbanger | Fild0 [t98] | ![]() | 1:27,65 | 2002-11-11 |
30. Pipe | Joni [t98] | ![]() | 39,30 | 2002-11-11 |
31. Animal Farm | Joni [t98] | ![]() | 2:00,33 | 2002-11-11 |
32. Steep Corner | Joni [t98] | ![]() | 51,45 | 2002-11-11 |
33. Zig-Zag | Joni [t98] | ![]() | 2:41,30 | 2002-11-11 |
34. Bumpy Journey | Fild0 [t98] | ![]() | 40,07 | 2002-11-11 |
36. Fruit in the Den | Joni [t98] | ![]() | 1:25,62 | 2002-11-11 |
37. Jaws | Joni [t98] | ![]() | 1:21,10 | 2002-11-11 |
38. Curvaceous | Fild0 [t98] | ![]() | 35,21 | 2002-11-11 |
39. Haircut | Joni [t98] | ![]() | 45,95 | 2002-11-11 |
40. Double Trouble | Fild0 [t98] | ![]() | 1:39,88 | 2002-11-11 |
41. Framework | Joni [t98] | ![]() | 58,67 | 2002-11-11 |
42. Enduro | Fild0 [t98] | ![]() | 59,01 | 2002-11-11 |
43. He He | Fild0 [t98] | ![]() | 1:02,41 | 2000-05-01 |
44. Freefall | Joni [t98] | ![]() | 33,71 | 2000-04-01 |
45. Sink | Fild0 [t98] | ![]() | 34,07 | 2002-11-11 |
46. Bowling | Joni [t98] | ![]() | 1:14,01 | 2000-03-12 |
47. Enigma | Joni [t98] | ![]() | 1:12,45 | 2002-11-11 |
48. Downhill | Joni [t98] | ![]() | 54,77 | 2000-03-06 |
49. What the Heck | Joni [t98] | ![]() | 41,85 | 2002-11-11 |
50. Expert System | Joni [t98] | ![]() | 1:04,30 | 2002-11-11 |
51. Tricks Abound | Joni [t98] | ![]() | 1:00,12 | 2000-03-18 |
52. Hang Tight | Joni [t98] | ![]() | 38,12 | 2002-11-11 |
53. Hooked | Joni [t98] | ![]() | 19,46 | 2002-11-11 |
2022-01-20
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.