eXT | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 14,31 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 17,08 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 19,74 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 20,22 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 31,99 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 32,22 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 22,45 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 23,34 | 2002-06-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 33,41 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 34,33 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 36,31 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 36,45 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 22,20 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 22,29 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 1:05,76 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 1:08,40 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 14,34 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 15,16 | 2002-06-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 25,79 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 26,82 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 23,87 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 18,69 | 2002-07-27 |
2. | ZenitH [eXT] | ![]() | 18,98 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 18,64 | 2002-07-27 |
2. | ZenitH [eXT] | ![]() | 18,69 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 1:07,45 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 1:34,64 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 1:37,32 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 59,29 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 59,36 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 46,46 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 47,30 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 43,17 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 44,58 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 1:09,78 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 1:10,95 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 15,43 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 42,55 | 2002-07-27 |
2. | ZenitH [eXT] | ![]() | 43,11 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 55,09 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 1:00,71 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 1:04,18 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 26,04 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 28,38 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 39,38 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 40,67 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 56,12 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 57,28 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 53,60 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 56,94 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 33,68 | 2002-07-27 |
2. | ZenitH [eXT] | ![]() | 34,47 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 1:35,89 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 1:39,08 | 2002-06-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 44,49 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 44,71 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 1:24,52 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 1:33,66 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 38,56 | 2002-07-27 |
2. | ZenitH [eXT] | ![]() | 39,08 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 2:43,66 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 3:01,55 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 1:06,23 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 59,15 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 59,75 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 33,47 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 46,47 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 46,94 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 1:31,77 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 1:32,29 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 41,49 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 44,01 | 2002-06-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 53,84 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 54,16 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 1:01,65 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 1:02,98 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 15,77 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 16,06 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 33,42 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 33,73 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 1:04,28 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 25,43 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 29,42 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 55,67 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 58,85 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 41,57 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 43,26 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 1:05,75 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 1:05,84 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 51,96 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 53,41 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 26,88 | 2002-07-27 |
2. | ZenitH [eXT] | ![]() | 27,54 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TGabee [eXT] | ![]() | 18,77 | 2002-07-28 |
2. | ZenitH [eXT] | ![]() | 18,87 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [eXT] | ![]() | 1:47,80 | 2002-07-31 |
2. | TGabee [eXT] | ![]() | 2:04,31 | 2002-07-27 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.