| TrA | Totals top50 | Records | Records top10 |
|---|
| Level | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. Warm Up | Vikto [TrA] | Swedish | 14,23 | 2002-11-24 |
| 2. Flat Track | Vikto [TrA] | Swedish | 16,65 | 2003-01-26 |
| 3. Twin Peaks | Vikto [TrA] | Swedish | 19,71 | 2002-11-24 |
| 4. Over and Under | Vikto [TrA] | Swedish | 31,02 | 2003-01-26 |
| 5. Uphill Battle | Vikto [TrA] | Swedish | 22,53 | 2002-11-24 |
| 6. Long Haul | Vikto [TrA] | Swedish | 35,20 | 2002-11-24 |
| 7. Hi Flyer | Vikto [TrA] | Swedish | 36,23 | 2003-01-26 |
| 8. Tag | Vikto [TrA] | Swedish | 22,13 | 2003-01-26 |
| 9. Tunnel Terror | Vikto [TrA] | Swedish | 1:06,72 | 2003-01-26 |
| 10. The Steppes | Vikto [TrA] | Swedish | 14,19 | 2002-11-24 |
| 11. Gravity Ride | Vikto [TrA] | Swedish | 26,20 | 2002-11-24 |
| 12. Islands in the Sky | Vikto [TrA] | Swedish | 23,32 | 2002-09-15 |
| 13. Hill Legend | Vikto [TrA] | Swedish | 18,64 | 2003-01-26 |
| 14. Loop-de-Loop | Vikto [TrA] | Swedish | 18,32 | 2002-10-08 |
| 15. Serpents Tale | Vikto [TrA] | Swedish | 1:08,37 | 2003-01-26 |
| 16. New Wave | Vikto [TrA] | Swedish | 1:34,74 | 2003-01-26 |
| 17. Labyrinth | Vikto [TrA] | Swedish | 57,93 | 2003-01-26 |
| 18. Spiral | Vikto [TrA] | Swedish | 45,94 | 2003-01-26 |
| 19. Turnaround | Vikto [TrA] | Swedish | 41,57 | 2003-01-26 |
| 20. Upside Down | Vikto [TrA] | Swedish | 1:10,62 | 2002-10-08 |
| 21. Hangman | Vikto [TrA] | Swedish | 15,34 | 2003-01-26 |
| 22. Slalom | Vikto [TrA] | Swedish | 42,12 | 2003-01-26 |
| 23. Quick Round | Vikto [TrA] | Swedish | 51,61 | 2003-01-26 |
| 24. Ramp Frenzy | Vikto [TrA] | Swedish | 59,58 | 2003-01-26 |
| 25. Precarious | Vikto [TrA] | Swedish | 26,38 | 2003-01-26 |
| 26. Circuitous | Vikto [TrA] | Swedish | 27,78 | 2003-01-26 |
| 27. Shelf Life | Vikto [TrA] | Swedish | 38,64 | 2003-01-26 |
| 28. Bounce Back | Mika [TrA] | Swedish | 54,54 | 2002-12-29 |
| 29. Headbanger | Vikto [TrA] | Swedish | 52,87 | 2002-11-24 |
| 30. Pipe | Vikto [TrA] | Swedish | 34,14 | 2002-11-24 |
| 31. Animal Farm | Vikto [TrA] | Swedish | 1:34,25 | 2002-10-08 |
| 32. Steep Corner | Vikto [TrA] | Swedish | 43,96 | 2003-01-26 |
| 33. Zig-Zag | Mika [TrA] | Swedish | 1:15,55 | 2002-12-29 |
| 34. Bumpy Journey | Vikto [TrA] | Swedish | 37,92 | 2002-11-24 |
| 35. Labyrinth Pro | Vikto [TrA] | Swedish | 2:49,78 | 2002-11-24 |
| 36. Fruit in the Den | Vikto [TrA] | Swedish | 1:04,29 | 2002-10-08 |
| 37. Jaws | Vikto [TrA] | Swedish | 1:06,58 | 2002-11-24 |
| 38. Curvaceous | Vikto [TrA] | Swedish | 33,99 | 2002-11-24 |
| 39. Haircut | Vikto [TrA] | Swedish | 47,97 | 2002-11-24 |
| 40. Double Trouble | Red [TrA] | Swedish | 1:29,22 | 2003-01-26 |
| 41. Framework | Vikto [TrA] | Swedish | 42,49 | 2002-11-24 |
| 42. Enduro | Vikto [TrA] | Swedish | 52,34 | 2003-01-26 |
| 43. He He | Vikto [TrA] | Swedish | 1:03,33 | 2003-01-26 |
| 44. Freefall | Vikto [TrA] | Swedish | 15,76 | 2002-10-08 |
| 45. Sink | Vikto [TrA] | Swedish | 33,93 | 2002-11-24 |
| 46. Bowling | Red [TrA] | Swedish | 1:05,60 | 2003-10-05 |
| 47. Enigma | Vikto [TrA] | Swedish | 26,45 | 2002-11-24 |
| 48. Downhill | Vikto [TrA] | Swedish | 56,83 | 2002-11-24 |
| 49. What the Heck | Vikto [TrA] | Swedish | 43,24 | 2003-01-26 |
| 50. Expert System | Vikto [TrA] | Swedish | 1:00,45 | 2003-01-26 |
| 51. Tricks Abound | Red [TrA] | Swedish | 46,38 | 2003-10-05 |
| 52. Hang Tight | Vikto [TrA] | Swedish | 26,97 | 2003-01-26 |
| 53. Hooked | Vikto [TrA] | Swedish | 18,02 | 2002-11-24 |
| 54. Apple Harvest | Mika [TrA] | Swedish | 1:44,51 | 2002-12-29 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2025-06-15
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.