Czech | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | Czech | 14,05 | 2006-07-06 |
2. | Madness [SPEED] | Czech | 14,05 | 2011-06-23 |
3. | Punxer | Czech | 14,10 | 2011-05-05 |
4. | Ded | Czech | 14,12 | 2005-10-10 |
5. | k0xx | Czech | 14,12 | 2012-02-10 |
6. | Honza [CG] | Czech | 14,13 | 2007-05-05 |
7. | Kanec [CART] | Czech | 14,16 | 2003-05-23 |
8. | Homer [CART] | Czech | 14,17 | 2004-08-10 |
9. | Luke | Czech | 14,17 | 2006-08-27 |
10. | bludek [CART] | Czech | 14,17 | 2011-01-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ded [SPEED] | Czech | 14,88 | 2011-01-16 |
2. | Madness [SPEED] | Czech | 15,04 | 2012-07-24 |
3. | Honza [SPEED] | Czech | 15,09 | 2013-06-08 |
4. | Homer [CART] | Czech | 15,57 | 2004-08-10 |
5. | Luke | Czech | 15,61 | 2005-11-27 |
6. | OtorK [WTC] | Czech | 15,74 | 2009-07-13 |
7. | CeleriaK | Czech | 15,96 | 2006-11-27 |
8. | Ali [CART] | Czech | 16,14 | 2005-02-22 |
9. | Josew | Czech | 16,25 | 2004-08-30 |
10. | bludek [CART] | Czech | 16,27 | 2013-12-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 17,69 | 2012-01-11 |
2. | bludek [CART] | Czech | 17,94 | 2014-03-13 |
3. | Ded | Czech | 17,95 | 2005-07-25 |
4. | Punxer | Czech | 17,97 | 2010-11-18 |
5. | OtorK [WTC] | Czech | 17,99 | 2007-11-07 |
6. | Honza [CG] | Czech | 18,00 | 2006-08-27 |
7. | Luke | Czech | 18,02 | 2004-12-07 |
8. | k0xx | Czech | 18,04 | 2012-03-08 |
9. | Homer [CART] | Czech | 18,09 | 2004-08-10 |
10. | Pavel | Czech | 18,17 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 29,35 | 2012-06-12 |
2. | OtorK [WTC] | Czech | 30,00 | 2007-11-07 |
3. | Honza [SPEED] | Czech | 30,14 | 2016-05-31 |
4. | Punxer | Czech | 30,17 | 2011-05-09 |
5. | CeleriaK | Czech | 30,34 | 2006-11-27 |
6. | k0xx | Czech | 30,45 | 2011-04-16 |
7. | Luke | Czech | 30,65 | 2004-12-07 |
8. | bludek [CART] | Czech | 30,67 | 2013-02-21 |
9. | Ali [CART] | Czech | 30,88 | 2004-08-30 |
10. | Pavel | Czech | 30,92 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 20,19 | 2010-09-19 |
2. | Punxer | Czech | 20,19 | 2011-05-14 |
3. | OtorK [WTC] | Czech | 20,47 | 2008-05-12 |
4. | bludek [CART] | Czech | 20,80 | 2011-01-10 |
5. | Luke | Czech | 20,85 | 2006-08-27 |
6. | Honza [SPEED] | Czech | 21,02 | 2016-06-16 |
7. | Ali [CART] | Czech | 21,16 | 2010-10-18 |
8. | Ded [SPEED] | Czech | 21,19 | 2009-07-13 |
9. | k0xx | Czech | 21,19 | 2012-03-25 |
10. | viperCZ | Czech | 21,23 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 31,01 | 2011-10-19 |
2. | bludek [CART] | Czech | 31,70 | 2011-10-19 |
3. | Punxer | Czech | 32,39 | 2010-11-11 |
4. | Luke | Czech | 32,71 | 2004-08-30 |
5. | Honza [CG] | Czech | 32,75 | 2007-05-05 |
6. | OtorK [WTC] | Czech | 32,84 | 2006-11-27 |
7. | k0xx | Czech | 33,08 | 2012-04-01 |
8. | Ali [CART] | Czech | 33,16 | 2010-10-18 |
9. | IRK [IC] | Czech | 33,27 | 2002-07-31 |
10. | TonyLee [FS] | Czech | 33,40 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 30,14 | 2011-09-27 |
2. | Punxer | Czech | 30,57 | 2011-07-01 |
3. | Honza [CG] | Czech | 34,08 | 2007-01-08 |
4. | OtorK [WTC] | Czech | 34,26 | 2006-11-27 |
5. | bludek [CART] | Czech | 34,51 | 2011-05-17 |
6. | Ali [CART] | Czech | 34,71 | 2005-02-22 |
7. | Luke | Czech | 34,82 | 2004-08-30 |
8. | k0xx | Czech | 35,16 | 2012-12-07 |
9. | IRK | Czech | 35,28 | 2003-02-25 |
10. | TonyLee [FS] | Czech | 35,33 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 20,73 | 2012-01-01 |
2. | OtorK [WTC] | Czech | 21,10 | 2009-07-13 |
3. | Honza | Czech | 21,17 | 2006-04-24 |
4. | Punxer | Czech | 21,22 | 2011-02-24 |
5. | k0xx | Czech | 21,26 | 2012-01-12 |
6. | Ded [SPEED] | Czech | 21,30 | 2009-07-13 |
7. | bludek [CART] | Czech | 21,49 | 2011-01-10 |
8. | Luke | Czech | 21,55 | 2004-12-07 |
9. | Kanec [CART] | Czech | 21,66 | 2003-05-05 |
10. | Fugas [ROCES] | Czech | 21,89 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 50,15 | 2016-07-25 |
2. | Honza [CG] | Czech | 58,19 | 2008-05-12 |
3. | bludek [CART] | Czech | 58,71 | 2011-10-30 |
4. | Punxer | Czech | 59,23 | 2012-09-01 |
5. | OtorK [WTC] | Czech | 59,64 | 2007-11-07 |
6. | Luke | Czech | 59,82 | 2005-11-27 |
7. | IRK [IC] | Czech | 59,92 | 2002-12-08 |
8. | k0xx | Czech | 59,94 | 2011-12-21 |
9. | Ded [SPEED] | Czech | 1:00,00 | 2009-07-13 |
10. | CeleriaK | Czech | 1:01,52 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 10,73 | 2016-06-05 |
2. | Ded | Czech | 11,48 | 2007-05-08 |
3. | OtorK [WTC] | Czech | 12,20 | 2006-05-15 |
4. | Honza [CG] | Czech | 12,20 | 2006-10-01 |
5. | Ali [CART] | Czech | 12,25 | 2005-05-05 |
6. | viperCZ | Czech | 12,31 | 2004-08-23 |
7. | k0xx | Czech | 12,42 | 2012-01-13 |
8. | bludek [CART] | Czech | 12,81 | 2011-06-28 |
9. | Fugas [ROCES] | Czech | 12,82 | 2004-10-31 |
10. | Homer [CART] | Czech | 12,84 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 23,00 | 2012-01-13 |
2. | Honza [SPEED] | Czech | 23,38 | 2012-09-22 |
3. | Ded [SPEED] | Czech | 23,49 | 2010-08-13 |
4. | OtorK [WTC] | Czech | 24,55 | 2008-05-12 |
5. | bludek [CART] | Czech | 24,77 | 2011-11-03 |
6. | Luke | Czech | 24,79 | 2004-12-07 |
7. | Punxer | Czech | 25,87 | 2012-03-26 |
8. | Josew | Czech | 25,88 | 2004-08-30 |
9. | k0xx | Czech | 25,94 | 2010-12-13 |
10. | Ali [CART] | Czech | 26,13 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honza [SPEED] | Czech | 20,65 | 2010-06-24 |
2. | Madness [SPEED] | Czech | 20,86 | 2010-09-19 |
3. | Ded [SPEED] | Czech | 21,14 | 2010-12-21 |
4. | Punxer | Czech | 21,58 | 2011-04-15 |
5. | bludek [CART] | Czech | 21,58 | 2011-05-17 |
6. | OtorK [WTC] | Czech | 21,60 | 2008-05-12 |
7. | Luke | Czech | 21,81 | 2005-11-27 |
8. | CeleriaK | Czech | 22,15 | 2006-11-27 |
9. | k0xx | Czech | 22,47 | 2012-11-03 |
10. | IRK | Czech | 22,57 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 14,40 | 2009-07-13 |
2. | Honza [CG] | Czech | 15,69 | 2008-05-12 |
3. | OtorK [WTC] | Czech | 15,97 | 2007-11-07 |
4. | Luke | Czech | 16,12 | 2005-11-27 |
5. | k0xx | Czech | 16,19 | 2011-04-14 |
6. | bludek [CART] | Czech | 16,25 | 2011-08-01 |
7. | Boss27 [CART] | Czech | 16,40 | 2005-12-26 |
8. | Homer [CART] | Czech | 16,63 | 2004-08-10 |
9. | Fugas [ROCES] | Czech | 16,74 | 2006-08-27 |
10. | Punxer | Czech | 17,35 | 2011-04-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 17,82 | 2010-09-19 |
2. | Luke | Czech | 17,98 | 2005-11-27 |
3. | OtorK [WTC] | Czech | 18,03 | 2009-07-13 |
4. | bludek [CART] | Czech | 18,08 | 2012-07-20 |
5. | Punxer | Czech | 18,17 | 2012-02-16 |
6. | Ali [CART] | Czech | 18,21 | 2005-05-05 |
7. | CeleriaK | Czech | 18,23 | 2006-11-27 |
8. | k0xx | Czech | 18,24 | 2012-03-18 |
9. | Honza [CG] | Czech | 18,32 | 2006-11-27 |
10. | Homer [CART] | Czech | 18,33 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 53,14 | 2010-09-19 |
2. | OtorK [WTC] | Czech | 56,81 | 2009-07-13 |
3. | Honza [CG] | Czech | 57,55 | 2007-01-08 |
4. | Luke | Czech | 58,25 | 2006-01-30 |
5. | Boss27 [CART] | Czech | 59,44 | 2005-12-26 |
6. | bludek [CART] | Czech | 1:00,76 | 2011-02-11 |
7. | Fugas [ROCES] | Czech | 1:00,87 | 2006-02-26 |
8. | k0xx | Czech | 1:00,94 | 2012-01-21 |
9. | Punxer | Czech | 1:01,02 | 2010-11-03 |
10. | KUTAS [FS] | Czech | 1:06,66 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 1:23,78 | 2011-10-15 |
2. | OtorK [WTC] | Czech | 1:28,80 | 2009-07-13 |
3. | Punxer | Czech | 1:30,53 | 2012-04-25 |
4. | bludek [CART] | Czech | 1:30,93 | 2011-01-13 |
5. | Honza [CG] | Czech | 1:31,34 | 2006-11-27 |
6. | Luke | Czech | 1:31,51 | 2004-12-07 |
7. | k0xx | Czech | 1:31,67 | 2011-04-15 |
8. | Ali [CART] | Czech | 1:31,98 | 2010-10-20 |
9. | Boss27 [CART] | Czech | 1:32,09 | 2005-12-26 |
10. | Fugas [ROCES] | Czech | 1:32,85 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | Czech | 54,26 | 2008-12-01 |
2. | Madness [SPEED] | Czech | 54,63 | 2010-09-19 |
3. | Punxer | Czech | 55,54 | 2012-03-01 |
4. | k0xx | Czech | 56,34 | 2012-02-16 |
5. | bludek [CART] | Czech | 56,53 | 2011-11-04 |
6. | Ali [CART] | Czech | 56,62 | 2011-07-14 |
7. | Honza [CG] | Czech | 56,75 | 2009-07-13 |
8. | Luke | Czech | 57,25 | 2004-08-30 |
9. | Ded [SPEED] | Czech | 57,73 | 2009-07-13 |
10. | IRK | Czech | 57,86 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 44,54 | 2010-09-19 |
2. | Fugas [ROCES] | Czech | 44,93 | 2009-07-13 |
3. | OtorK [WTC] | Czech | 44,97 | 2008-05-12 |
4. | Punxer | Czech | 45,43 | 2012-05-10 |
5. | bludek [CART] | Czech | 45,47 | 2012-07-03 |
6. | Luke | Czech | 45,57 | 2004-08-30 |
7. | Honza [CG] | Czech | 45,87 | 2006-10-01 |
8. | k0xx | Czech | 45,96 | 2012-02-24 |
9. | Ali [CART] | Czech | 46,10 | 2010-10-20 |
10. | IRK [IC] | Czech | 46,30 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 36,82 | 2011-06-05 |
2. | Honza [CG] | Czech | 37,61 | 2009-07-13 |
3. | bludek [CART] | Czech | 38,21 | 0000-00-00 |
4. | OtorK [WTC] | Czech | 38,30 | 2006-11-27 |
5. | Ded [SPEED] | Czech | 38,56 | 2010-08-17 |
6. | Boss27 | Czech | 38,60 | 2005-05-05 |
7. | Punxer | Czech | 38,75 | 2011-03-04 |
8. | Ali [CART] | Czech | 38,98 | 2005-02-22 |
9. | Fugas [ROCES] | Czech | 39,10 | 2009-07-13 |
10. | Luke | Czech | 39,60 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 59,59 | 2011-10-22 |
2. | Honza [CG] | Czech | 1:01,98 | 2009-07-13 |
3. | Punxer | Czech | 1:02,62 | 2012-12-06 |
4. | bludek [CART] | Czech | 1:02,92 | 2013-12-29 |
5. | Fugas [ROCES] | Czech | 1:03,51 | 2009-07-13 |
6. | Ded [SPEED] | Czech | 1:03,65 | 2009-07-13 |
7. | OtorK [WTC] | Czech | 1:04,72 | 2006-11-27 |
8. | k0xx | Czech | 1:04,89 | 2015-02-28 |
9. | Boss27 [CART] | Czech | 1:05,80 | 2005-12-26 |
10. | Luke | Czech | 1:05,83 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 14,45 | 2010-09-19 |
2. | Ded [SPEED] | Czech | 14,52 | 2010-09-19 |
3. | bludek [CART] | Czech | 14,72 | 2011-01-10 |
4. | Honza [CG] | Czech | 14,74 | 2006-11-27 |
5. | Luke | Czech | 14,75 | 2004-08-30 |
6. | k0xx | Czech | 14,79 | 2012-01-28 |
7. | Fugas [ROCES] | Czech | 14,82 | 2009-07-13 |
8. | Josew | Czech | 14,84 | 2004-08-30 |
9. | Ali [CART] | Czech | 14,86 | 2005-02-22 |
10. | OtorK [WTC] | Czech | 14,86 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 38,99 | 2010-09-19 |
2. | OtorK [WTC] | Czech | 39,66 | 2008-05-12 |
3. | Honza [CG] | Czech | 39,89 | 2007-05-05 |
4. | bludek [CART] | Czech | 39,91 | 2011-07-27 |
5. | Punxer | Czech | 39,95 | 2013-01-29 |
6. | Luke | Czech | 40,33 | 2005-11-27 |
7. | k0xx | Czech | 40,48 | 2012-03-28 |
8. | Boss27 [CART] | Czech | 40,69 | 2005-12-26 |
9. | Ali [CART] | Czech | 40,70 | 2011-09-28 |
10. | viperCZ | Czech | 41,33 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 35,47 | 2011-06-05 |
2. | Fugas [ROCES] | Czech | 38,61 | 2007-01-08 |
3. | Honza [CG] | Czech | 39,10 | 2006-11-27 |
4. | Luke | Czech | 39,54 | 2006-08-27 |
5. | OtorK [WTC] | Czech | 39,88 | 2006-11-27 |
6. | Ded [SPEED] | Czech | 40,46 | 2009-07-13 |
7. | bludek [CART] | Czech | 40,50 | 2011-01-13 |
8. | k0xx | Czech | 40,86 | 2011-03-02 |
9. | Ali [CART] | Czech | 41,96 | 2011-09-28 |
10. | Boss27 [CART] | Czech | 42,67 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 41,83 | 2012-03-02 |
2. | OtorK [WTC] | Czech | 48,99 | 2009-07-13 |
3. | bludek [CART] | Czech | 53,24 | 2014-05-05 |
4. | Luke | Czech | 54,61 | 2004-08-30 |
5. | Fugas [ROCES] | Czech | 55,32 | 2004-10-31 |
6. | Honza [CG] | Czech | 55,40 | 2006-11-27 |
7. | Punxer | Czech | 56,22 | 2011-03-28 |
8. | Ali [CART] | Czech | 56,37 | 2011-09-28 |
9. | IRK [IC] | Czech | 56,49 | 2002-12-08 |
10. | k0xx | Czech | 57,18 | 2010-12-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 24,11 | 2016-06-09 |
2. | Honza [CG] | Czech | 24,79 | 2007-05-05 |
3. | OtorK [WTC] | Czech | 24,82 | 2009-07-13 |
4. | k0xx | Czech | 25,01 | 2011-02-19 |
5. | Fugas [ROCES] | Czech | 25,10 | 2007-01-08 |
6. | Ali [CART] | Czech | 25,27 | 2004-08-30 |
7. | bludek [CART] | Czech | 25,34 | 2011-01-10 |
8. | Punxer | Czech | 25,41 | 2011-02-02 |
9. | Homer [CART] | Czech | 25,58 | 2004-08-10 |
10. | Josew | Czech | 25,60 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 22,69 | 2010-09-19 |
2. | Fugas [ROCES] | Czech | 23,00 | 2009-07-13 |
3. | Honza [SPEED] | Czech | 23,38 | 2014-07-09 |
4. | OtorK [WTC] | Czech | 23,42 | 2009-07-13 |
5. | Punxer | Czech | 23,44 | 2011-02-03 |
6. | Ded [SPEED] | Czech | 24,01 | 2009-07-13 |
7. | bludek [CART] | Czech | 24,30 | 2011-11-09 |
8. | k0xx | Czech | 24,33 | 2012-03-04 |
9. | Luke | Czech | 24,45 | 2005-11-27 |
10. | IRK | Czech | 25,46 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 34,47 | 2011-01-17 |
2. | bludek [CART] | Czech | 35,80 | 2013-01-21 |
3. | OtorK [WTC] | Czech | 35,85 | 2007-11-07 |
4. | Ali [CART] | Czech | 35,94 | 2005-05-05 |
5. | Honza [CG] | Czech | 36,00 | 2007-05-05 |
6. | Luke | Czech | 36,18 | 2004-12-07 |
7. | PEPa | Czech | 36,30 | 2002-12-08 |
8. | Boss27 [CART] | Czech | 36,86 | 2005-07-25 |
9. | Punxer | Czech | 36,95 | 2010-10-23 |
10. | k0xx | Czech | 37,14 | 2015-03-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 49,75 | 2012-03-10 |
2. | Boss27 [CART] | Czech | 51,93 | 2005-12-26 |
3. | IRK | Czech | 52,44 | 2003-02-25 |
4. | OtorK [WTC] | Czech | 52,46 | 2009-07-13 |
5. | Honza [CG] | Czech | 52,83 | 2006-10-01 |
6. | Fugas [ROCES] | Czech | 53,18 | 2006-02-26 |
7. | bludek [CART] | Czech | 53,20 | 2011-01-10 |
8. | k0xx | Czech | 53,51 | 2012-02-04 |
9. | Luke | Czech | 53,69 | 2004-08-30 |
10. | Ali [CART] | Czech | 54,00 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 42,20 | 2011-12-11 |
2. | OtorK [WTC] | Czech | 45,26 | 2009-07-13 |
3. | IRK [FS] | Czech | 45,28 | 2003-02-23 |
4. | Punxer | Czech | 45,29 | 2015-06-15 |
5. | bludek [CART] | Czech | 46,20 | 2011-01-10 |
6. | Ded [SPEED] | Czech | 46,92 | 2010-08-17 |
7. | Honza [CG] | Czech | 46,94 | 2006-11-27 |
8. | Luke | Czech | 47,19 | 2005-11-27 |
9. | Ali [CART] | Czech | 47,99 | 2005-02-22 |
10. | k0xx | Czech | 48,29 | 2012-04-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 29,88 | 2016-07-29 |
2. | Josew | Czech | 33,26 | 2004-08-30 |
3. | Ali [CART] | Czech | 33,37 | 2004-08-30 |
4. | Honza [CG] | Czech | 33,42 | 2006-11-27 |
5. | Ded | Czech | 33,45 | 2006-08-27 |
6. | OtorK [WTC] | Czech | 33,46 | 2009-07-13 |
7. | Luke | Czech | 33,51 | 2004-09-10 |
8. | IRK [IC] | Czech | 33,59 | 2002-07-31 |
9. | Punxer | Czech | 33,59 | 2011-01-31 |
10. | Fugas [ROCES] | Czech | 33,64 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 1:11,31 | 2011-10-26 |
2. | Fugas [ROCES] | Czech | 1:18,07 | 2009-07-13 |
3. | bludek [CART] | Czech | 1:18,88 | 2013-01-16 |
4. | OtorK [WTC] | Czech | 1:19,57 | 2009-07-13 |
5. | Luke | Czech | 1:21,49 | 2004-12-07 |
6. | Honza [CG] | Czech | 1:21,84 | 2007-05-05 |
7. | k0xx | Czech | 1:22,99 | 2012-02-24 |
8. | IRK [IC] | Czech | 1:23,08 | 2002-08-07 |
9. | Ded [SPEED] | Czech | 1:23,53 | 2009-07-13 |
10. | Boss27 | Czech | 1:25,02 | 2005-02-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 42,53 | 2010-05-02 |
2. | bludek [CART] | Czech | 43,45 | 0000-00-00 |
3. | Luke | Czech | 43,63 | 2006-08-27 |
4. | viperCZ | Czech | 43,71 | 2004-12-07 |
5. | OtorK [WTC] | Czech | 43,78 | 2007-11-07 |
6. | k0xx | Czech | 43,86 | 2012-02-24 |
7. | Honza [CG] | Czech | 43,88 | 2007-05-05 |
8. | Punxer | Czech | 43,89 | 2011-05-28 |
9. | viper2 | Czech | 44,06 | 2003-10-05 |
10. | IRK [IC] | Czech | 44,09 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 56,46 | 2011-01-17 |
2. | OtorK [WTC] | Czech | 1:01,89 | 2008-05-12 |
3. | Honza [SPEED] | Czech | 1:02,78 | 2013-08-10 |
4. | Luke | Czech | 1:06,62 | 2004-12-07 |
5. | Ali [CART] | Czech | 1:06,71 | 2005-02-22 |
6. | bludek [CART] | Czech | 1:07,29 | 2011-10-10 |
7. | Fugas [ROCES] | Czech | 1:08,25 | 2004-11-14 |
8. | Boss27 | Czech | 1:08,56 | 2005-05-05 |
9. | Punxer | Czech | 1:09,84 | 2010-12-01 |
10. | viperCZ | Czech | 1:11,79 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 36,37 | 2010-10-10 |
2. | OtorK [WTC] | Czech | 37,43 | 2008-05-12 |
3. | Luke | Czech | 37,45 | 2005-11-27 |
4. | viperCZ | Czech | 37,46 | 2004-08-23 |
5. | viper2 | Czech | 37,58 | 2003-10-05 |
6. | Marky Mark [ROCES] | Czech | 37,71 | 2004-10-31 |
7. | Punxer | Czech | 37,77 | 2010-10-09 |
8. | Honza [SPEED] | Czech | 37,87 | 2013-07-15 |
9. | Fugas [ROCES] | Czech | 37,90 | 2004-10-31 |
10. | k0xx | Czech | 37,90 | 2011-04-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 2:15,75 | 2011-05-29 |
2. | OtorK [WTC] | Czech | 2:22,35 | 2008-05-12 |
3. | bludek [CART] | Czech | 2:24,42 | 2013-12-31 |
4. | Luke | Czech | 2:24,87 | 2005-11-27 |
5. | Boss27 | Czech | 2:27,17 | 2005-04-04 |
6. | Punxer | Czech | 2:28,72 | 2012-05-20 |
7. | Honza [CG] | Czech | 2:29,60 | 2006-11-27 |
8. | k0xx | Czech | 2:31,69 | 2011-02-06 |
9. | Ali [CART] | Czech | 2:32,60 | 2005-02-22 |
10. | Fugas [ROCES] | Czech | 2:35,01 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 57,53 | 2012-08-24 |
2. | OtorK [WTC] | Czech | 59,66 | 2006-05-15 |
3. | bludek [CART] | Czech | 59,82 | 2011-05-30 |
4. | Punxer | Czech | 1:00,21 | 2010-10-10 |
5. | Luke | Czech | 1:00,47 | 2004-08-30 |
6. | Honza [CG] | Czech | 1:00,54 | 2006-11-27 |
7. | Ali [CART] | Czech | 1:00,96 | 2005-05-05 |
8. | Fugas [ROCES] | Czech | 1:01,49 | 2006-02-26 |
9. | Ded [SPEED] | Czech | 1:01,54 | 2009-07-13 |
10. | k0xx | Czech | 1:01,67 | 2011-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 54,19 | 2011-01-17 |
2. | Punxer | Czech | 56,50 | 2010-12-22 |
3. | OtorK [WTC] | Czech | 56,56 | 2006-11-27 |
4. | Honza [CG] | Czech | 57,25 | 2009-07-13 |
5. | bludek [CART] | Czech | 57,67 | 2011-06-06 |
6. | k0xx | Czech | 57,75 | 2011-04-08 |
7. | Luke | Czech | 57,82 | 2005-11-27 |
8. | Ali [CART] | Czech | 57,86 | 2005-05-05 |
9. | Ded [SPEED] | Czech | 58,04 | 2009-07-13 |
10. | Fugas [ROCES] | Czech | 58,37 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 28,90 | 2010-08-29 |
2. | Honza [CG] | Czech | 29,62 | 2006-10-01 |
3. | OtorK [WTC] | Czech | 29,87 | 2006-05-15 |
4. | Fugas [ROCES] | Czech | 30,17 | 2007-01-08 |
5. | Ded [SPEED] | Czech | 30,22 | 2009-07-13 |
6. | Luke | Czech | 30,43 | 2006-08-27 |
7. | Punxer | Czech | 30,61 | 2011-03-10 |
8. | Ali [CART] | Czech | 30,88 | 2005-02-22 |
9. | k0xx | Czech | 33,67 | 2011-04-15 |
10. | IRK | Czech | 33,71 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 39,69 | 2012-07-07 |
2. | OtorK [WTC] | Czech | 41,55 | 2006-11-27 |
3. | Honza [CG] | Czech | 41,69 | 2006-08-27 |
4. | bludek [CART] | Czech | 42,48 | 2011-02-11 |
5. | Luke | Czech | 42,96 | 2005-11-27 |
6. | Punxer | Czech | 42,97 | 2011-03-06 |
7. | k0xx | Czech | 43,26 | 2011-02-19 |
8. | Ali [CART] | Czech | 43,68 | 2005-05-05 |
9. | Ded [SPEED] | Czech | 44,41 | 2009-07-13 |
10. | Fugas [ROCES] | Czech | 44,75 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 1:21,69 | 2012-02-29 |
2. | Luke | Czech | 1:26,43 | 2004-12-07 |
3. | IRK [IC] | Czech | 1:26,73 | 2002-09-22 |
4. | Fugas [ROCES] | Czech | 1:27,48 | 2006-02-26 |
5. | OtorK [WTC] | Czech | 1:27,65 | 2006-11-27 |
6. | Punxer | Czech | 1:28,05 | 2012-04-23 |
7. | Honza [CG] | Czech | 1:28,16 | 2006-11-27 |
8. | Marky Mark [ROCES] | Czech | 1:29,28 | 2003-06-15 |
9. | bludek [CART] | Czech | 1:29,63 | 2012-09-26 |
