| Table of contents |
|---|
| Nation | Totals | Records | |
|---|---|---|---|
| Argentina | Top50 | Best | Top10 |
| Australia | Top50 | Best | Top10 |
| Austria | Top50 | Best | Top10 |
| Belarus | Top50 | Best | Top10 |
| Canada | Top50 | Best | Top10 |
| Czech Republic | Top50 | Best | Top10 |
| Denmark | Top50 | Best | Top10 |
| Estonia | Top50 | Best | Top10 |
| Finland | Top50 | Best | Top10 |
| France | Top50 | Best | Top10 |
| Germany | Top50 | Best | Top10 |
| Hungary | Top50 | Best | Top10 |
| Israel | Top50 | Best | Top10 |
| Latvia | Top50 | Best | Top10 |
| Netherlands | Top50 | Best | Top10 |
| New Zealand | Top50 | Best | Top10 |
| Norway | Top50 | Best | Top10 |
| Poland | Top50 | Best | Top10 |
| Portugal | Top50 | Best | Top10 |
| Romania | Top50 | Best | Top10 |
| Russia | Top50 | Best | Top10 |
| Slovakia | Top50 | Best | Top10 |
| Spain | Top50 | Best | Top10 |
| Sweden | Top50 | Best | Top10 |
| Ukraine | Top50 | Best | Top10 |
| United Kingdom | Top50 | Best | Top10 |
| United States | Top50 | Best | Top10 |
| Unknown | Top50 | Best | Top10 |
| Yugoslavia | Top50 | Best | Top10 |
| A | ||||
|---|---|---|---|---|
| AC | AET | ahf | AMD | APC |
| Apoku | Arcao | AT | Aus | |
| B | ||||
|---|---|---|---|---|
| BAP | Burge | BY | ||
| C | ||||
|---|---|---|---|---|
| CART | cEp | CF | CG | COS |
| CPU | cqep | CZR | CZZ | |
| D | ||||
|---|---|---|---|---|
| dat | DS | dx | ||
| E | ||||
|---|---|---|---|---|
| EA | EAM | EB | EC | eem |
| EF | EK | EM | EMA | EPO |
| ESP | eXT | |||
| F | ||||
|---|---|---|---|---|
| FaF | FC | FES | FIN | FM |
| FRC | FS | |||
| G | ||||
|---|---|---|---|---|
| GF | GREM | |||
| H | ||||
|---|---|---|---|---|
| HfK | HHIT | HIT | HTML | |
| I | ||||
|---|---|---|---|---|
| IC | ICE | IEM | IV | |
| J | ||||
|---|---|---|---|---|
| JA | ||||
| K | ||||
|---|---|---|---|---|
| KFC | KIRBY | KOGaF | KoN | |
| L | ||||
|---|---|---|---|---|
| LaMe | LOS | |||
| M | ||||
|---|---|---|---|---|
| MAN | mB | MC | mEkK | MiE |
| MIPT | MK | MKA | MoE | MR |
| N | ||||
|---|---|---|---|---|
| NGT | NK | NL | Ns | |
| O | ||||
|---|---|---|---|---|
| OMG | OoK! | ORC | ||
| P | ||||
|---|---|---|---|---|
| POL | POT | PRA | pui | |
| Q | ||||
|---|---|---|---|---|
| Q | qB | Quack | ||
| R | ||||
|---|---|---|---|---|
| RDK | ReC | REM | RET | ROCES |
| S | ||||
|---|---|---|---|---|
| SAT | SC | SEKT | SET | SHF |
| SIRPA | SPEED | SRX | SSC | SV |
| SWE | swos | SY | ||
| T | ||||
|---|---|---|---|---|
| t98 | TAAF | TAH | TAP | tb |
| TEA | TEM | TFK | TiF | tld |
| TLR | TNT | TP | TR | TrA |
| TTT | TWN | TYPO | ||
| U | ||||
|---|---|---|---|---|
| UA | ukc | |||
| V | ||||
|---|---|---|---|---|
| VALAN | ||||
| W | ||||
|---|---|---|---|---|
| WAW | WE | WEB | WLA | WNO |
| WRS | WTC | www | ||
| X | ||||
|---|---|---|---|---|
| xXx | ||||
| Char | ||||
|---|---|---|---|---|
| <3 | 27 | |||
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2025-06-15
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.