xXx | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 14,12 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 14,14 | 2011-01-13 |
3. | Frosty [xXx] | Russian | 14,17 | 2006-10-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 15,21 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 15,37 | 2011-01-15 |
3. | Frosty [xXx] | Russian | 15,66 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 17,91 | 2011-01-23 |
2. | York [xXx] | Russian | 17,95 | 2007-05-05 |
3. | Frosty [xXx] | Russian | 18,15 | 2006-10-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 30,20 | 2011-01-13 |
2. | York [xXx] | Russian | 30,28 | 2006-10-01 |
3. | Frosty [xXx] | Russian | 30,30 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 20,32 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 20,48 | 2011-01-30 |
3. | Frosty [xXx] | Russian | 20,96 | 2011-04-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 32,31 | 2007-05-05 |
2. | Frosty [xXx] | Russian | 32,58 | 2006-10-01 |
3. | NightMar [xXx] | Russian | 33,16 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 33,49 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 33,76 | 2009-07-13 |
3. | NightMar [xXx] | Russian | 34,52 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 21,07 | 2007-05-05 |
2. | Frosty [xXx] | Russian | 21,32 | 2009-07-13 |
3. | NightMar [xXx] | Russian | 21,39 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 59,67 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 1:00,29 | 2009-07-13 |
3. | NightMar [xXx] | Russian | 1:01,02 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 11,69 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 12,60 | 2006-10-01 |
3. | NightMar [xXx] | Russian | 12,79 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 23,87 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 23,97 | 2006-10-01 |
3. | NightMar [xXx] | Russian | 25,19 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | proDigy [xXx] | Russian | 20,78 | 2009-04-26 |
2. | York [xXx] | Russian | 21,17 | 2006-10-01 |
3. | Frosty [xXx] | Russian | 22,09 | 2007-01-08 |
4. | NightMar [xXx] | Russian | 22,30 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 15,91 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 15,96 | 2007-01-08 |
3. | NightMar [xXx] | Russian | 15,96 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 18,00 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 18,22 | 2007-01-08 |
3. | Frosty [xXx] | Russian | 18,30 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 1:00,21 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 1:00,31 | 2007-01-08 |
3. | NightMar [xXx] | Russian | 1:00,72 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 1:28,37 | 2007-01-08 |
2. | York [xXx] | Russian | 1:29,54 | 2006-10-01 |
3. | Frosty [xXx] | Russian | 1:31,56 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 55,33 | 2007-01-08 |
2. | York [xXx] | Russian | 55,71 | 2007-05-05 |
3. | Frosty [xXx] | Russian | 57,99 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 45,83 | 2007-01-08 |
2. | Frosty [xXx] | Russian | 46,46 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 38,30 | 2007-01-08 |
2. | York [xXx] | Russian | 38,54 | 2006-10-01 |
3. | Frosty [xXx] | Russian | 39,65 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 1:02,89 | 2007-06-17 |
2. | York [xXx] | Russian | 1:04,30 | 2006-10-01 |
3. | Frosty [xXx] | Russian | 1:06,92 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 14,67 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 14,70 | 2011-01-13 |
3. | Frosty [xXx] | Russian | 15,04 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 39,87 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 39,93 | 2006-07-06 |
3. | Frosty [xXx] | Russian | 40,59 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 40,80 | 2007-01-08 |
2. | Frosty [xXx] | Russian | 41,46 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 53,66 | 2007-05-05 |
2. | NightMar [xXx] | Russian | 54,44 | 2007-06-17 |
3. | Frosty [xXx] | Russian | 55,99 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | proDigy [xXx] | Russian | 24,68 | 2010-12-27 |
2. | York [xXx] | Russian | 24,74 | 2007-05-05 |
3. | NightMar [xXx] | Russian | 24,81 | 2011-01-13 |
4. | Frosty [xXx] | Russian | 25,85 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 23,40 | 2007-05-05 |
2. | NightMar [xXx] | Russian | 24,49 | 2007-06-17 |
3. | Frosty [xXx] | Russian | 24,91 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 36,25 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 37,05 | 2006-07-06 |
3. | Frosty [xXx] | Russian | 37,35 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 51,95 | 2007-05-05 |
2. | Frosty [xXx] | Russian | 52,87 | 2007-01-08 |
3. | NightMar [xXx] | Russian | 53,53 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 44,91 | 2011-02-10 |
2. | York [xXx] | Russian | 46,20 | 2007-05-05 |
3. | Frosty [xXx] | Russian | 48,14 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 33,52 | 2006-07-06 |
2. | York [xXx] | Russian | 33,52 | 2006-10-01 |
3. | Frosty [xXx] | Russian | 33,89 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 1:17,48 | 2007-06-17 |
2. | York [xXx] | Russian | 1:20,01 | 2007-05-05 |
3. | Frosty [xXx] | Russian | 1:24,07 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 43,74 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 43,79 | 2006-07-06 |
3. | Frosty [xXx] | Russian | 44,22 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Frosty [xXx] | Russian | 1:02,85 | 2009-07-13 |
2. | York [xXx] | Russian | 1:07,17 | 2007-05-05 |
3. | NightMar [xXx] | Russian | 1:13,46 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 37,29 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 37,72 | 2006-07-06 |
3. | Frosty [xXx] | Russian | 38,67 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 2:30,08 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 2:31,45 | 2006-07-06 |
3. | Frosty [xXx] | Russian | 2:33,66 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 58,73 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 59,68 | 2007-11-07 |
3. | Frosty [xXx] | Russian | 1:02,15 | 2006-04-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 55,72 | 2011-01-13 |
2. | York [xXx] | Russian | 55,90 | 2007-05-05 |
3. | Frosty [xXx] | Russian | 58,00 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 30,04 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 33,58 | 2007-06-17 |
3. | NightMar [xXx] | Russian | 33,63 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 40,84 | 2007-05-05 |
2. | Frosty [xXx] | Russian | 42,68 | 2007-05-05 |
3. | NightMar [xXx] | Russian | 42,77 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 1:25,08 | 2007-11-07 |
2. | York [xXx] | Russian | 1:26,50 | 2006-10-01 |
3. | Frosty [xXx] | Russian | 1:28,92 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | proDigy [xXx] | Russian | 39,14 | 2011-01-25 |
2. | NightMar [xXx] | Russian | 39,30 | 2011-01-13 |
3. | York [xXx] | Russian | 39,50 | 2007-05-05 |
4. | Frosty [xXx] | Russian | 39,55 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Frosty [xXx] | Russian | 48,79 | 2009-07-13 |
2. | NightMar [xXx] | Russian | 49,95 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 58,49 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 59,09 | 2007-05-05 |
3. | NightMar [xXx] | Russian | 59,38 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 11,90 | 2006-10-01 |
2. | NightMar [xXx] | Russian | 12,00 | 2006-07-06 |
3. | Frosty [xXx] | Russian | 12,10 | 2006-04-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NightMar [xXx] | Russian | 32,98 | 2006-07-06 |
2. | York [xXx] | Russian | 33,00 | 2007-05-05 |
3. | Frosty [xXx] | Russian | 33,87 | 2006-04-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 57,27 | 2007-05-05 |
2. | NightMar [xXx] | Russian | 1:05,62 | 2006-07-06 |
3. | Frosty [xXx] | Russian | 1:05,84 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Frosty [xXx] | Russian | 20,32 | 2009-07-13 |
2. | NightMar [xXx] | Russian | 20,75 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 49,88 | 2007-05-05 |
2. | NightMar [xXx] | Russian | 52,36 | 2006-07-06 |
3. | Frosty [xXx] | Russian | 53,00 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | proDigy [xXx] | Russian | 38,48 | 2011-01-20 |
2. | York [xXx] | Russian | 38,87 | 2006-10-01 |
3. | NightMar [xXx] | Russian | 41,44 | 2006-07-06 |
4. | Frosty [xXx] | Russian | 41,53 | 2006-04-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 55,90 | 2007-05-05 |
2. | Frosty [xXx] | Russian | 57,94 | 2007-05-05 |
3. | NightMar [xXx] | Russian | 58,01 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 44,52 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 45,33 | 2007-06-17 |
3. | NightMar [xXx] | Russian | 46,70 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 25,37 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 25,41 | 2007-06-17 |
3. | NightMar [xXx] | Russian | 25,88 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 17,40 | 2006-10-01 |
2. | Frosty [xXx] | Russian | 17,87 | 2006-04-24 |
3. | NightMar [xXx] | Russian | 17,94 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | York [xXx] | Russian | 1:35,90 | 2007-05-05 |
2. | Frosty [xXx] | Russian | 1:36,75 | 2007-06-17 |
3. | NightMar [xXx] | Russian | 1:42,94 | 2006-07-06 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.