ukc | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 14,40 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 16,97 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 20,10 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 32,19 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 22,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 34,38 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 37,52 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 23,66 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:09,20 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 14,63 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 28,67 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 23,73 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LocDog [ukc] | ![]() | 17,87 | 2000-04-01 |
2. | Hotwax [ukc] | ![]() | 18,41 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 18,70 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:12,82 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:40,56 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 58,72 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 47,91 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 44,71 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:10,54 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 16,48 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 45,12 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 52,52 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:07,92 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 29,85 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 29,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 41,46 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 58,71 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:11,00 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 34,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:41,14 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 43,92 | 2000-08-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 2:00,50 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 39,49 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 3:38,04 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:15,35 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:24,89 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 34,19 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 50,34 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:33,70 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 44,07 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:00,23 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:05,33 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 34,77 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 33,09 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:20,48 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 26,66 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 57,23 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 49,03 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:06,66 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 1:03,04 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 27,13 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 18,97 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hotwax [ukc] | ![]() | 2:24,56 | 2002-11-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.