tld | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 14,50 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 14,57 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 17,18 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 17,18 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 20,20 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 20,55 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 32,78 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 33,25 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 22,34 | 2002-11-11 |
2. | loX [tld] | Norwegian | 23,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 34,87 | 2002-11-11 |
2. | loX [tld] | Norwegian | 37,16 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 36,27 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 37,27 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 23,13 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 23,29 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 1:05,77 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 1:05,91 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 14,21 | 2002-11-11 |
2. | loX [tld] | Norwegian | 14,70 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 27,50 | 2002-11-11 |
2. | loX [tld] | Norwegian | 28,78 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 23,60 | 2002-11-11 |
2. | loX [tld] | Norwegian | 23,82 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 18,93 | 2002-11-11 |
2. | loX [tld] | Norwegian | 19,75 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 18,86 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 19,00 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 1:07,49 | 2000-04-22 |
2. | loX [tld] | Norwegian | 1:12,52 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 1:37,77 | 2002-11-11 |
2. | loX [tld] | Norwegian | 1:38,27 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 59,59 | 2002-11-11 |
2. | loX [tld] | Norwegian | 1:00,41 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 47,69 | 2002-11-11 |
2. | loX [tld] | Norwegian | 47,98 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 40,10 | 2000-04-22 |
2. | loX [tld] | Norwegian | 42,98 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 1:08,56 | 2002-11-11 |
2. | loX [tld] | Norwegian | 1:08,99 | 2000-03-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elg [tld] | Norwegian | 15,14 | 2000-05-21 |
2. | zeth [tld] | Norwegian | 15,68 | 2002-11-11 |
3. | loX [tld] | Norwegian | 16,45 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 43,80 | 2002-11-11 |
2. | loX [tld] | Norwegian | 43,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 50,34 | 2002-11-11 |
2. | loX [tld] | Norwegian | 52,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 1:03,51 | 2002-11-11 |
2. | loX [tld] | Norwegian | 1:03,69 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 28,32 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 30,25 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 28,61 | 2002-11-11 |
2. | loX [tld] | Norwegian | 30,13 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 39,72 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 40,81 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 56,11 | 2002-11-11 |
2. | loX [tld] | Norwegian | 57,17 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 49,82 | 2000-03-18 |
2. | loX [tld] | Norwegian | 54,74 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 34,30 | 2002-11-11 |
2. | loX [tld] | Norwegian | 34,54 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 1:24,46 | 2000-07-01 |
2. | elg [tld] | Norwegian | 1:27,08 | 2000-05-07 |
3. | loX [tld] | Norwegian | 1:33,21 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 44,72 | 2002-11-11 |
2. | loX [tld] | Norwegian | 45,81 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 1:26,12 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 1:35,84 | 2000-04-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 38,61 | 2002-11-11 |
2. | loX [tld] | Norwegian | 39,07 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 2:38,45 | 2000-03-24 |
2. | zeth [tld] | Norwegian | 2:46,88 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 1:05,50 | 2002-11-11 |
2. | loX [tld] | Norwegian | 1:07,73 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 1:03,72 | 2002-11-11 |
2. | loX [tld] | Norwegian | 1:05,55 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 34,51 | 2002-11-11 |
2. | loX [tld] | Norwegian | 34,91 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 46,52 | 2002-11-11 |
2. | loX [tld] | Norwegian | 48,59 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 1:29,43 | 2000-06-04 |
2. | zeth [tld] | Norwegian | 1:32,69 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 42,11 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 43,44 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 53,33 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 54,42 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 1:03,70 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 1:05,06 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 34,58 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 34,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 33,82 | 2002-11-11 |
2. | loX [tld] | Norwegian | 34,91 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 1:10,11 | 2000-03-18 |
2. | loX [tld] | Norwegian | 1:14,67 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 26,49 | 2002-11-11 |
2. | loX [tld] | Norwegian | 33,49 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | zeth [tld] | Norwegian | 53,94 | 2000-06-04 |
2. | loX [tld] | Norwegian | 1:01,03 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 46,72 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 48,54 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 59,77 | 2000-05-24 |
2. | zeth [tld] | Norwegian | 1:02,71 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 59,55 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 1:03,11 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 27,53 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 27,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 19,10 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 19,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | loX [tld] | Norwegian | 1:56,29 | 2002-11-11 |
2. | zeth [tld] | Norwegian | 1:57,41 | 2002-11-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.