tb | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 14,31 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 17,03 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 19,97 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 31,14 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 34,53 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 34,91 | 2002-07-31 |
2. | Matte [tb] | ![]() | 36,37 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 1:07,13 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 13,27 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 25,54 | 2002-05-19 |
2. | Matte [tb] | ![]() | 27,16 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 23,56 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 17,66 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 18,66 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:05,52 | 2002-07-31 |
2. | Matte [tb] | ![]() | 1:09,95 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:32,52 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 57,35 | 2002-07-31 |
2. | Matte [tb] | ![]() | 59,77 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 39,01 | 2002-09-09 |
2. | Matte [tb] | ![]() | 42,57 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:04,94 | 2002-06-30 |
2. | Matte [tb] | ![]() | 1:10,78 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 41,05 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 47,13 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 56,13 | 2002-07-31 |
2. | Matte [tb] | ![]() | 1:04,90 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mika [tb] | ![]() | 25,61 | 2002-07-31 |
2. | Matte [tb] | ![]() | 26,16 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 25,28 | 2002-07-31 |
2. | Matte [tb] | ![]() | 27,40 | 2002-11-03 |
3. | Mika [tb] | ![]() | 27,70 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 37,65 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 53,78 | 2002-07-31 |
2. | Matte [tb] | ![]() | 55,83 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 49,30 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 34,18 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:23,41 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:12,24 | 2002-09-09 |
2. | Matte [tb] | ![]() | 1:40,08 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 38,29 | 2002-07-31 |
2. | Matte [tb] | ![]() | 38,58 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 2:34,33 | 2002-07-31 |
2. | Mika [tb] | ![]() | 2:42,24 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:02,64 | 2002-07-31 |
2. | Mika [tb] | ![]() | 1:03,03 | 2002-08-07 |
3. | Matte [tb] | ![]() | 1:06,23 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mika [tb] | ![]() | 33,26 | 2002-08-07 |
2. | Jeppe [tb] | ![]() | 33,46 | 2002-09-09 |
3. | Matte [tb] | ![]() | 33,90 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 48,04 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:29,43 | 2002-07-31 |
2. | Matte [tb] | ![]() | 1:32,62 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 39,76 | 2002-09-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 49,52 | 2002-09-09 |
2. | Matte [tb] | ![]() | 54,15 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:01,24 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 33,92 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:04,25 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matte [tb] | ![]() | 27,65 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 53,72 | 2002-07-31 |
2. | Mika [tb] | ![]() | 54,91 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 41,62 | 2002-09-09 |
2. | Matte [tb] | ![]() | 43,73 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 57,15 | 2002-09-09 |
2. | Mika [tb] | ![]() | 57,35 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 48,59 | 2002-07-31 |
2. | Matte [tb] | ![]() | 53,21 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 25,93 | 2002-07-31 |
2. | Matte [tb] | ![]() | 26,57 | 2002-11-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 18,10 | 2002-07-31 |
2. | Mika [tb] | ![]() | 18,87 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jeppe [tb] | ![]() | 1:41,07 | 2002-09-09 |
2. | Matte [tb] | ![]() | 1:49,43 | 2002-11-03 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.