pui | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 14,23 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 14,39 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 16,58 | 2004-08-16 |
2. | veliro [pui] | Norwegian | 17,40 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 19,95 | 2004-08-15 |
2. | veliro [pui] | Norwegian | 20,44 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 31,68 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 31,98 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 25,15 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 25,55 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 37,04 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 37,79 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 37,45 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 37,70 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 22,22 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 23,67 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:11,73 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:15,44 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 26,68 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 27,72 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 29,08 | 2004-10-04 |
2. | veliro [pui] | Norwegian | 30,55 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 24,49 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 24,60 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 20,65 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 20,95 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 18,38 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 18,90 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 1:10,15 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 1:11,73 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 1:46,05 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 1:47,61 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:00,06 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:00,07 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 49,51 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 49,69 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 47,45 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 48,87 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:13,02 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:16,61 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 17,77 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 17,91 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 43,27 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 46,28 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:00,21 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:00,30 | 2004-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:13,20 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:14,52 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 29,79 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 30,80 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 32,57 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 33,21 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 40,66 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 41,71 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 1:00,98 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 1:01,56 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 1:11,92 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 1:12,45 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 34,43 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 34,47 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 1:35,44 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 1:40,16 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 45,32 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 45,63 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 2:00,07 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 2:12,56 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 38,92 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 40,28 | 2004-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 3:47,18 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 3:56,93 | 2004-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:15,73 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:18,56 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:29,24 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:30,26 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 34,38 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 34,53 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 53,23 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 58,79 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:38,72 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:45,44 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 45,57 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 45,94 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 59,86 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:06,22 | 2004-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 1:07,16 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 1:10,71 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 34,40 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 35,91 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 34,42 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 34,54 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:29,28 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:31,39 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 55,74 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 56,56 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:15,64 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:29,04 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 51,67 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 55,81 | 2004-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 1:06,59 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 1:18,78 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 1:12,69 | 2004-10-31 |
2. | veliro [pui] | Norwegian | 1:14,62 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 30,81 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 34,97 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kris [pui] | Norwegian | 18,75 | 2004-10-04 |
2. | veliro [pui] | Norwegian | 18,79 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | veliro [pui] | Norwegian | 2:16,14 | 2004-11-14 |
2. | Kris [pui] | Norwegian | 2:38,12 | 2004-10-31 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.