mB | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 14,17 | 2010-09-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 16,38 | 2014-12-12 |
2. | alvin [mB] | Hungarian | 17,31 | 2011-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 18,12 | 2013-04-05 |
2. | TTechnik [mB] | Hungarian | 18,36 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 30,84 | 2010-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 20,76 | 2012-09-14 |
2. | alvin [mB] | Hungarian | 21,39 | 2010-08-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 33,16 | 2011-07-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 35,88 | 2005-10-10 |
2. | alvin [mB] | Hungarian | 36,25 | 2011-06-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 22,48 | 2013-11-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 1:00,83 | 2011-10-20 |
2. | TTechnik [mB] | Hungarian | 1:04,84 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 13,29 | 2014-04-09 |
2. | TTechnik [mB] | Hungarian | 13,35 | 2004-10-31 |
3. | alvin [mB] | Hungarian | 13,71 | 2011-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 26,37 | 2004-10-31 |
2. | alvin [mB] | Hungarian | 26,62 | 2011-06-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 21,84 | 2010-12-06 |
2. | Schumi [mB] | Hungarian | 23,07 | 2005-04-04 |
3. | TTechnik [mB] | Hungarian | 23,40 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 15,95 | 2011-02-06 |
2. | TTechnik [mB] | Hungarian | 18,64 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 18,26 | 2014-03-07 |
2. | alvin [mB] | Hungarian | 18,44 | 2010-09-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 1:00,91 | 2005-10-10 |
2. | alvin [mB] | Hungarian | 1:08,36 | 2010-09-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 1:44,09 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 57,48 | 2011-02-22 |
2. | Schumi [mB] | Hungarian | 58,40 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 47,23 | 2012-01-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 39,15 | 2011-04-11 |
2. | TTechnik [mB] | Hungarian | 42,74 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 1:07,85 | 2011-03-14 |
2. | TTechnik [mB] | Hungarian | 1:10,39 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 14,93 | 2011-10-13 |
2. | Schumi [mB] | Hungarian | 15,11 | 2015-07-30 |
3. | TTechnik [mB] | Hungarian | 15,65 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 40,16 | 2011-01-06 |
2. | Schumi [mB] | Hungarian | 40,56 | 2015-08-14 |
3. | TTechnik [mB] | Hungarian | 41,80 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 42,16 | 2005-10-10 |
2. | alvin [mB] | Hungarian | 43,45 | 2011-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 57,31 | 2004-10-31 |
2. | alvin [mB] | Hungarian | 59,70 | 2010-08-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 30,79 | 2011-07-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 31,28 | 2017-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 36,51 | 2010-08-10 |
2. | TTechnik [mB] | Hungarian | 37,68 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 53,79 | 2011-03-17 |
2. | TTechnik [mB] | Hungarian | 56,50 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 46,54 | 2010-08-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 33,54 | 2012-06-16 |
2. | alvin [mB] | Hungarian | 33,86 | 2011-03-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 1:22,56 | 2005-10-10 |
2. | TTechnik [mB] | Hungarian | 1:26,63 | 2004-10-31 |
3. | alvin [mB] | Hungarian | 1:36,02 | 2017-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 44,95 | 2011-09-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 1:19,72 | 2004-10-31 |
2. | alvin [mB] | Hungarian | 2:07,46 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 38,22 | 2004-10-31 |
2. | alvin [mB] | Hungarian | 39,23 | 2013-12-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 2:32,83 | 2010-09-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 1:07,01 | 2004-10-31 |
2. | alvin [mB] | Hungarian | 1:11,10 | 2017-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 58,43 | 2013-10-20 |
2. | Schumi [mB] | Hungarian | 58,87 | 2005-10-10 |
3. | TTechnik [mB] | Hungarian | 1:02,67 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 34,00 | 2004-10-31 |
2. | alvin [mB] | Hungarian | 48,36 | 2017-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 41,00 | 2011-02-09 |
2. | TTechnik [mB] | Hungarian | 48,02 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 1:32,17 | 2011-07-24 |
2. | TTechnik [mB] | Hungarian | 1:33,08 | 2012-11-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 40,13 | 2012-04-28 |
2. | TTechnik [mB] | Hungarian | 43,39 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 50,55 | 2011-03-16 |
2. | TTechnik [mB] | Hungarian | 53,39 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 58,87 | 2011-03-12 |
2. | TTechnik [mB] | Hungarian | 1:05,01 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 11,76 | 2005-04-04 |
2. | alvin [mB] | Hungarian | 16,83 | 2013-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 33,07 | 2014-03-23 |
2. | alvin [mB] | Hungarian | 33,57 | 2010-09-13 |
3. | TTechnik [mB] | Hungarian | 33,62 | 2015-04-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 1:05,33 | 2005-10-10 |
2. | TTechnik [mB] | Hungarian | 1:10,26 | 2004-10-31 |
3. | alvin [mB] | Hungarian | 1:44,23 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 19,85 | 2011-05-29 |
2. | TTechnik [mB] | Hungarian | 20,09 | 2012-06-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 49,33 | 2011-03-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 39,80 | 2011-03-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [mB] | Hungarian | 57,69 | 2005-10-10 |
2. | alvin [mB] | Hungarian | 58,72 | 2011-03-14 |
3. | TTechnik [mB] | Hungarian | 1:01,18 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 45,59 | 2011-03-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 26,67 | 2011-03-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TTechnik [mB] | Hungarian | 17,81 | 2004-10-31 |
2. | alvin [mB] | Hungarian | 18,14 | 2013-10-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | alvin [mB] | Hungarian | 3:19,49 | 2005-09-04 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.