eem | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 14,30 | 2004-12-21 |
2. | gameel [eem] | Egyptian | 14,99 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 17,29 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 17,89 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 20,36 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 22,63 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 31,02 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 37,66 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 22,04 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 27,99 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 42,47 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 47,83 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 36,51 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 38,76 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [eem] | Polish | 21,50 | 2009-07-13 |
2. | Mar [eem] | Norwegian | 23,17 | 2011-04-02 |
3. | gameel [eem] | Egyptian | 26,58 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:03,35 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:24,62 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 14,31 | 2004-12-21 |
2. | gameel [eem] | Egyptian | 36,55 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 28,89 | 2004-12-21 |
2. | gameel [eem] | Egyptian | 29,23 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 24,76 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 27,05 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 19,02 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 21,04 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 18,62 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 20,07 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:09,98 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:17,03 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:32,23 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:49,98 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 59,23 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:04,38 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 46,36 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 51,32 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 41,29 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 50,64 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:13,83 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:19,79 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 15,40 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 19,79 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 41,98 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 48,38 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 56,29 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:00,77 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:06,87 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:14,39 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 27,90 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 30,44 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 26,80 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 37,68 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 40,55 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 44,59 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 53,69 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:06,35 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 48,11 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:25,62 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 33,59 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 37,48 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:40,42 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:44,50 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 44,22 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 46,67 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:48,62 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 2:15,41 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 36,78 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 43,01 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 3:11,11 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 3:55,50 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:06,98 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:21,50 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 59,02 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:23,22 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 34,43 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 36,61 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 46,65 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 52,25 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:31,08 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:42,42 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 42,05 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 50,61 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 54,85 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:03,40 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:00,19 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:10,49 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 34,29 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 36,48 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 33,12 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 35,12 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:19,95 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:35,44 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 48,04 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 59,97 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:11,49 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:23,84 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 46,76 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 53,00 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 1:02,32 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:14,41 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 54,41 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 1:16,69 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 27,21 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 31,72 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 19,62 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 20,77 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mar [eem] | Norwegian | 2:09,59 | 2011-04-02 |
2. | gameel [eem] | Egyptian | 2:41,50 | 2003-08-17 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.