dx | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 14,18 | 2003-10-05 |
2. | ZenitH [dx] | Hungarian | 14,52 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 15,93 | 2003-10-05 |
2. | ZenitH [dx] | Hungarian | 17,10 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 32,19 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 32,17 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 21,57 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:01,78 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 12,72 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [dx] | Hungarian | 24,45 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 17,12 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:08,12 | 2003-10-05 |
2. | ZenitH [dx] | Hungarian | 1:13,77 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:37,52 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 58,97 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 46,95 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:07,64 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [dx] | Hungarian | 16,46 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 43,51 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 44,18 | 2003-08-03 |
2. | ZenitH [dx] | Hungarian | 58,97 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 59,89 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [dx] | Hungarian | 29,83 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 26,91 | 2003-10-05 |
2. | ZenitH [dx] | Hungarian | 30,51 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 39,61 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 56,51 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 54,71 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:31,69 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:11,02 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 2:44,83 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:06,17 | 2003-08-03 |
2. | ZenitH [dx] | Hungarian | 1:11,62 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:00,11 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ZenitH [dx] | Hungarian | 34,58 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 48,50 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:31,23 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 55,68 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 59,88 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 12,03 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 34,01 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:09,46 | 2003-10-05 |
2. | ZenitH [dx] | Hungarian | 1:18,19 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 24,85 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 56,35 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:01,73 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 47,08 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 27,21 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 17,96 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jcl [dx] | Hungarian | 1:51,16 | 2003-08-03 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.