ahf | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 14,27 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 14,51 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 17,05 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 17,13 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SoGe [ahf] | Finnish | 19,58 | 2000-11-12 |
2. | Joonas [ahf] | Finnish | 20,48 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 33,86 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 22,88 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 38,78 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 36,55 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 37,73 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SoGe [ahf] | Finnish | 22,09 | 2000-07-23 |
2. | Ari [ahf] | Finnish | 22,24 | 2002-07-29 |
3. | Joonas [ahf] | Finnish | 23,27 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 1:06,63 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 1:11,64 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 14,14 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 27,39 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 27,50 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 28,86 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 24,19 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 18,79 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 19,95 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 18,28 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 1:10,50 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 1:15,51 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 1:37,85 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 1:46,97 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 1:01,25 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 47,65 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 50,67 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 41,96 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 44,14 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 1:10,98 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 1:16,29 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 16,11 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 16,49 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 43,64 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 44,48 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 52,91 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 54,94 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 1:03,95 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 1:09,24 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 26,31 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 32,60 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 29,32 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 38,45 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 55,80 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 59,56 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 1:01,74 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 1:14,62 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 34,52 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 34,72 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 1:43,02 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 46,63 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 1:26,71 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 2:02,34 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 38,51 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 38,93 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 2:49,30 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 3:42,54 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 1:14,00 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 1:02,63 | 2000-03-12 |
2. | Joonas [ahf] | Finnish | 1:30,52 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 34,45 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 55,09 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 1:46,31 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 46,90 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 54,80 | 2002-08-14 |
2. | Ari [ahf] | Finnish | 55,36 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 1:09,17 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 16,04 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 35,21 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 34,07 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 1:43,83 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 26,61 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 52,42 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 59,34 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 1:22,47 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 45,93 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 54,53 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 1:03,24 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 1:13,39 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Joonas [ahf] | Finnish | 1:07,28 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 27,34 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 31,53 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 18,52 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 19,23 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ari [ahf] | Finnish | 2:03,75 | 2002-07-29 |
2. | Joonas [ahf] | Finnish | 3:24,69 | 2002-08-14 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.