WTC | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 14,05 | 2006-07-06 |
2. | culinko [WTC] | ![]() | 14,16 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 14,36 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 15,74 | 2009-07-13 |
2. | Peacemaker [WTC] | ![]() | 16,53 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 17,99 | 2007-11-07 |
2. | Peacemaker [WTC] | ![]() | 18,06 | 2011-11-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 30,00 | 2007-11-07 |
2. | culinko [WTC] | ![]() | 30,69 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 31,10 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 20,47 | 2008-05-12 |
2. | Peacemaker [WTC] | ![]() | 22,48 | 2010-09-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 32,84 | 2006-11-27 |
2. | culinko [WTC] | ![]() | 33,20 | 2011-01-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 34,26 | 2006-11-27 |
2. | Peacemaker [WTC] | ![]() | 36,85 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 21,10 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 21,22 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 21,93 | 2010-08-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 59,64 | 2007-11-07 |
2. | culinko [WTC] | ![]() | 1:01,78 | 2012-12-08 |
3. | Peacemaker [WTC] | ![]() | 1:06,48 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 12,20 | 2006-05-15 |
2. | culinko [WTC] | ![]() | 12,88 | 2012-04-26 |
3. | Peacemaker [WTC] | ![]() | 15,50 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 24,55 | 2008-05-12 |
2. | culinko [WTC] | ![]() | 25,65 | 2012-04-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 21,60 | 2008-05-12 |
2. | culinko [WTC] | ![]() | 22,00 | 2012-12-09 |
3. | Peacemaker [WTC] | ![]() | 23,72 | 2012-10-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | culinko [WTC] | ![]() | 15,68 | 2012-12-12 |
2. | OtorK [WTC] | ![]() | 15,97 | 2007-11-07 |
3. | Peacemaker [WTC] | ![]() | 16,62 | 2010-08-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 18,03 | 2009-07-13 |
2. | Peacemaker [WTC] | ![]() | 18,35 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 56,81 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 1:00,91 | 2011-01-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 1:28,80 | 2009-07-13 |
2. | Peacemaker [WTC] | ![]() | 1:36,56 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 54,26 | 2008-12-01 |
2. | culinko [WTC] | ![]() | 56,55 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 58,27 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 44,97 | 2008-05-12 |
2. | Peacemaker [WTC] | ![]() | 46,63 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 38,30 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 1:04,72 | 2006-11-27 |
2. | culinko [WTC] | ![]() | 1:07,55 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 1:13,20 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | culinko [WTC] | ![]() | 14,81 | 2011-01-10 |
2. | OtorK [WTC] | ![]() | 14,86 | 2006-05-15 |
3. | Peacemaker [WTC] | ![]() | 15,00 | 2010-08-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 39,66 | 2008-05-12 |
2. | culinko [WTC] | ![]() | 41,18 | 2012-12-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 39,88 | 2006-11-27 |
2. | culinko [WTC] | ![]() | 41,96 | 2011-01-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 48,99 | 2009-07-13 |
2. | Peacemaker [WTC] | ![]() | 56,98 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | culinko [WTC] | ![]() | 24,51 | 2013-01-03 |
2. | OtorK [WTC] | ![]() | 24,82 | 2009-07-13 |
3. | Peacemaker [WTC] | ![]() | 25,96 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 23,42 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 23,78 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 26,20 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 35,85 | 2007-11-07 |
2. | Peacemaker [WTC] | ![]() | 36,26 | 2005-12-11 |
3. | culinko [WTC] | ![]() | 37,59 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 52,46 | 2009-07-13 |
2. | Peacemaker [WTC] | ![]() | 54,50 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 45,26 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 51,00 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 1:00,09 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 33,46 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 33,52 | 2006-11-27 |
3. | Peacemaker [WTC] | ![]() | 34,44 | 2010-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 1:19,57 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 1:28,46 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 43,78 | 2007-11-07 |
2. | culinko [WTC] | ![]() | 43,93 | 2006-11-27 |
3. | Peacemaker [WTC] | ![]() | 44,28 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 1:01,89 | 2008-05-12 |
2. | culinko [WTC] | ![]() | 1:15,11 | 2006-05-30 |
3. | Peacemaker [WTC] | ![]() | 1:25,18 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Peacemaker [WTC] | ![]() | 37,29 | 2010-09-12 |
2. | OtorK [WTC] | ![]() | 37,43 | 2008-05-12 |
3. | culinko [WTC] | ![]() | 37,46 | 2012-11-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 2:22,35 | 2008-05-12 |
2. | culinko [WTC] | ![]() | 2:37,59 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 59,66 | 2006-05-15 |
2. | culinko [WTC] | ![]() | 1:01,85 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 56,56 | 2006-11-27 |
2. | Peacemaker [WTC] | ![]() | 58,23 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 29,87 | 2006-05-15 |
2. | culinko [WTC] | ![]() | 33,88 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 34,32 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 41,55 | 2006-11-27 |
2. | Peacemaker [WTC] | ![]() | 47,09 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 1:27,65 | 2006-11-27 |
2. | culinko [WTC] | ![]() | 1:30,22 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 1:32,87 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 39,94 | 2006-05-15 |
2. | culinko [WTC] | ![]() | 40,43 | 2011-01-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 49,10 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 52,98 | 2006-05-30 |
3. | Peacemaker [WTC] | ![]() | 53,50 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 58,13 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 59,79 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 1:00,90 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 11,85 | 2006-05-15 |
2. | Peacemaker [WTC] | ![]() | 17,37 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 32,90 | 2007-01-08 |
2. | culinko [WTC] | ![]() | 33,30 | 2012-12-19 |
3. | Peacemaker [WTC] | ![]() | 33,48 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 56,39 | 2007-11-07 |
2. | Peacemaker [WTC] | ![]() | 1:14,59 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 19,99 | 2007-06-17 |
2. | culinko [WTC] | ![]() | 21,07 | 2006-11-27 |
3. | Peacemaker [WTC] | ![]() | 28,34 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 49,25 | 2009-07-13 |
2. | Peacemaker [WTC] | ![]() | 59,75 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 39,63 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 40,62 | 2006-11-27 |
3. | Peacemaker [WTC] | ![]() | 42,44 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 54,92 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 1:01,29 | 2006-05-30 |
3. | Peacemaker [WTC] | ![]() | 1:01,92 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 42,54 | 2007-06-27 |
2. | culinko [WTC] | ![]() | 45,66 | 2006-05-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 25,20 | 2008-05-12 |
2. | culinko [WTC] | ![]() | 25,48 | 2011-01-10 |
3. | Peacemaker [WTC] | ![]() | 26,56 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 17,44 | 2009-07-13 |
2. | culinko [WTC] | ![]() | 18,12 | 2006-11-27 |
3. | Peacemaker [WTC] | ![]() | 19,10 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | OtorK [WTC] | ![]() | 1:36,27 | 2006-11-27 |
2. | Peacemaker [WTC] | ![]() | 2:04,03 | 2005-12-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.