WRS | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 14,41 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 14,50 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 17,01 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 17,24 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 19,68 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 20,78 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 32,49 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 33,20 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 22,46 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 22,87 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 33,66 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 36,57 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 36,25 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 36,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 22,55 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 23,66 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 1:02,08 | 2001-04-22 |
2. | Eliaz [WRS] | Swedish | 1:06,36 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 1:08,06 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 13,18 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 14,44 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 27,69 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 28,33 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 23,60 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 24,83 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 18,72 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 19,47 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 18,82 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 19,17 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | StarChild [WRS] | Swedish | 1:05,25 | 2001-09-23 |
2. | Eliaz [WRS] | Swedish | 1:08,91 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 1:30,99 | 2001-10-21 |
2. | Eliaz [WRS] | Swedish | 1:36,28 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 1:37,97 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 58,05 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 1:01,10 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 46,05 | 2000-11-26 |
2. | StarChild [WRS] | Swedish | 48,36 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 38,82 | 2001-09-23 |
2. | Eliaz [WRS] | Swedish | 40,94 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 43,84 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 1:09,53 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 1:12,42 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 15,33 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 16,05 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 40,45 | 2001-10-21 |
2. | Eliaz [WRS] | Swedish | 40,80 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 44,46 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 50,63 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 53,86 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 1:01,05 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 1:08,11 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 25,38 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 30,66 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | oizo! [WRS] | Swedish | 25,63 | 2001-10-21 |
2. | Eliaz [WRS] | Swedish | 27,52 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 31,79 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 39,37 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 39,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 52,81 | 2001-08-05 |
2. | Eliaz [WRS] | Swedish | 56,58 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 57,79 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 47,99 | 2001-04-22 |
2. | Eliaz [WRS] | Swedish | 54,84 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 1:12,02 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | StarChild [WRS] | Swedish | 34,44 | 2002-11-11 |
2. | Eliaz [WRS] | Swedish | 34,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 1:22,28 | 2001-04-22 |
2. | StarChild [WRS] | Swedish | 1:39,11 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 44,68 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 45,89 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 1:07,11 | 2001-09-23 |
2. | Eliaz [WRS] | Swedish | 1:17,85 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 1:49,23 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 38,52 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 39,13 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 2:32,76 | 2001-07-08 |
2. | Eliaz [WRS] | Swedish | 2:46,73 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 3:34,40 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 1:05,97 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 1:08,43 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 1:02,29 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 1:06,48 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 33,84 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 34,31 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 47,47 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 50,22 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 1:31,02 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 1:33,45 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 42,15 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 44,94 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | StarChild [WRS] | Swedish | 53,72 | 2002-11-11 |
2. | Eliaz [WRS] | Swedish | 54,71 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 1:03,17 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 1:03,52 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 17,58 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 34,31 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 33,83 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 34,29 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 1:03,59 | 2001-05-14 |
2. | Eliaz [WRS] | Swedish | 1:13,55 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 1:15,38 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mick [WRS] | Australian | 20,29 | 2001-09-23 |
2. | Eliaz [WRS] | Swedish | 20,95 | 2001-03-25 |
3. | StarChild [WRS] | Swedish | 30,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 49,36 | 2001-10-21 |
2. | Eliaz [WRS] | Swedish | 55,48 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 58,82 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 43,51 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 50,97 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 1:02,75 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 1:04,93 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 55,05 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 1:03,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 27,11 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 27,84 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eliaz [WRS] | Swedish | 18,50 | 2002-11-11 |
2. | StarChild [WRS] | Swedish | 18,72 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | pajen [WRS] | Swedish | 1:52,55 | 2001-03-08 |
2. | Eliaz [WRS] | Swedish | 1:56,08 | 2002-11-11 |
3. | StarChild [WRS] | Swedish | 2:08,69 | 2002-11-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.