WNO | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 14,00 | 2007-03-18 |
2. | John [WNO] | ![]() | 14,09 | 2010-09-19 |
3. | xp [WNO] | ![]() | 14,10 | 2006-11-27 |
4. | Juzam [WNO] | ![]() | 14,21 | 2005-03-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 14,63 | 2024-09-09 |
2. | John [WNO] | ![]() | 15,14 | 2010-09-19 |
3. | xp [WNO] | ![]() | 15,25 | 2006-11-27 |
4. | Juzam [WNO] | ![]() | 16,28 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 17,50 | 2011-02-07 |
2. | John [WNO] | ![]() | 17,67 | 2015-01-07 |
3. | xp [WNO] | ![]() | 17,91 | 2006-11-27 |
4. | Juzam [WNO] | ![]() | 18,15 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 28,86 | 2019-09-09 |
2. | John [WNO] | ![]() | 29,54 | 2011-01-09 |
3. | xp [WNO] | ![]() | 30,28 | 2006-11-27 |
4. | Juzam [WNO] | ![]() | 30,50 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 19,76 | 2018-04-24 |
2. | John [WNO] | ![]() | 19,98 | 2010-09-19 |
3. | xp [WNO] | ![]() | 20,15 | 2006-05-15 |
4. | Juzam [WNO] | ![]() | 20,97 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 30,13 | 2014-03-19 |
2. | Zweq [WNO] | ![]() | 30,30 | 2012-11-18 |
3. | xp [WNO] | ![]() | 32,20 | 2006-04-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 25,91 | 2017-12-21 |
2. | John [WNO] | ![]() | 29,77 | 2013-12-13 |
3. | xp [WNO] | ![]() | 33,66 | 2006-10-01 |
4. | Juzam [WNO] | ![]() | 35,32 | 2005-03-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 20,75 | 2010-09-19 |
2. | John [WNO] | ![]() | 20,79 | 2010-09-19 |
3. | xp [WNO] | ![]() | 21,06 | 2006-04-03 |
4. | Juzam [WNO] | ![]() | 21,57 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 51,88 | 2010-08-29 |
2. | John [WNO] | ![]() | 55,57 | 2007-05-05 |
3. | xp [WNO] | ![]() | 57,94 | 2006-04-03 |
4. | Juzam [WNO] | ![]() | 58,62 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 10,60 | 2013-05-26 |
2. | John [WNO] | ![]() | 10,92 | 2007-11-07 |
3. | Juzam [WNO] | ![]() | 12,68 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 22,17 | 2012-10-07 |
2. | John [WNO] | ![]() | 23,54 | 2005-09-11 |
3. | xp [WNO] | ![]() | 23,83 | 2006-11-27 |
4. | Juzam [WNO] | ![]() | 25,68 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 20,91 | 2007-11-07 |
2. | xp [WNO] | ![]() | 21,39 | 2006-10-01 |
3. | Juzam [WNO] | ![]() | 22,35 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 14,20 | 2009-07-13 |
2. | Zweq [WNO] | ![]() | 14,22 | 2007-05-27 |
3. | xp [WNO] | ![]() | 15,73 | 2006-10-01 |
4. | Juzam [WNO] | ![]() | 17,12 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 17,61 | 2008-10-26 |
2. | John [WNO] | ![]() | 17,66 | 2006-08-27 |
3. | xp [WNO] | ![]() | 17,99 | 2006-10-01 |
4. | Juzam [WNO] | ![]() | 18,37 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 48,82 | 2011-10-10 |
2. | John [WNO] | ![]() | 52,03 | 2006-12-11 |
3. | xp [WNO] | ![]() | 56,88 | 2006-11-27 |
4. | Juzam [WNO] | ![]() | 58,82 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 1:22,41 | 2017-12-21 |
2. | John [WNO] | ![]() | 1:23,33 | 2010-03-07 |
3. | xp [WNO] | ![]() | 1:29,70 | 2006-10-01 |
4. | Juzam [WNO] | ![]() | 1:31,53 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 53,38 | 2013-06-06 |
2. | Zweq [WNO] | ![]() | 53,99 | 2010-09-19 |
3. | xp [WNO] | ![]() | 55,51 | 2007-05-05 |
4. | Juzam [WNO] | ![]() | 57,90 | 2003-06-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 44,53 | 2003-10-05 |
2. | John [WNO] | ![]() | 44,63 | 2012-10-25 |
3. | Juzam [WNO] | ![]() | 46,70 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 35,46 | 2019-02-09 |
2. | John [WNO] | ![]() | 36,41 | 2013-09-16 |
3. | Juzam [WNO] | ![]() | 36,44 | 2012-08-25 |
4. | xp [WNO] | ![]() | 38,20 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 57,76 | 2009-10-10 |
2. | Zweq [WNO] | ![]() | 58,14 | 2010-09-19 |
3. | Juzam [WNO] | ![]() | 1:02,06 | 2006-07-06 |
4. | xp [WNO] | ![]() | 1:02,35 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 14,49 | 2010-09-19 |
2. | John [WNO] | ![]() | 14,54 | 0000-00-00 |
3. | xp [WNO] | ![]() | 14,59 | 2004-09-26 |
4. | Juzam [WNO] | ![]() | 15,01 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 38,94 | 2014-01-31 |
2. | John [WNO] | ![]() | 38,95 | 2014-12-18 |
3. | xp [WNO] | ![]() | 39,95 | 2005-09-18 |
4. | Juzam [WNO] | ![]() | 41,35 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 35,74 | 2010-01-12 |
2. | John [WNO] | ![]() | 35,75 | 2009-10-10 |
3. | xp [WNO] | ![]() | 37,32 | 2006-04-03 |
4. | Juzam [WNO] | ![]() | 40,87 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 41,36 | 2010-08-29 |
2. | John [WNO] | ![]() | 41,80 | 2008-07-08 |
3. | xp [WNO] | ![]() | 52,65 | 2006-04-03 |
4. | Juzam [WNO] | ![]() | 52,88 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 24,26 | 2008-09-21 |
2. | John [WNO] | ![]() | 24,56 | 2007-01-08 |
3. | xp [WNO] | ![]() | 24,76 | 2006-04-03 |
4. | Juzam [WNO] | ![]() | 25,69 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 21,88 | 2009-10-10 |
2. | John [WNO] | ![]() | 21,99 | 2008-07-08 |
3. | xp [WNO] | ![]() | 24,08 | 2006-04-03 |
4. | Juzam [WNO] | ![]() | 25,02 | 2005-03-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 33,89 | 2014-03-03 |
2. | John [WNO] | ![]() | 34,15 | 2009-11-22 |
3. | xp [WNO] | ![]() | 36,04 | 2004-08-30 |
4. | Juzam [WNO] | ![]() | 37,91 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 46,19 | 2017-12-21 |
2. | John [WNO] | ![]() | 49,48 | 2010-09-19 |
3. | xp [WNO] | ![]() | 51,81 | 2006-04-03 |
4. | Juzam [WNO] | ![]() | 54,32 | 2005-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 42,47 | 2011-06-02 |
2. | Zweq [WNO] | ![]() | 43,23 | 2010-09-19 |
3. | xp [WNO] | ![]() | 45,60 | 2006-05-15 |
4. | Juzam [WNO] | ![]() | 46,73 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 33,02 | 2013-08-28 |
2. | John [WNO] | ![]() | 33,07 | 2004-12-07 |
3. | Juzam [WNO] | ![]() | 33,61 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 1:10,59 | 2010-03-07 |
2. | Zweq [WNO] | ![]() | 1:11,65 | 2011-07-08 |
3. | xp [WNO] | ![]() | 1:19,38 | 2007-05-05 |
4. | Juzam [WNO] | ![]() | 1:21,88 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 42,60 | 2008-06-16 |
2. | John [WNO] | ![]() | 42,75 | 2010-09-19 |
3. | xp [WNO] | ![]() | 43,53 | 2005-09-18 |
4. | Juzam [WNO] | ![]() | 43,72 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 54,78 | 2012-11-19 |
2. | Zweq [WNO] | ![]() | 56,50 | 2008-02-06 |
3. | xp [WNO] | ![]() | 1:02,91 | 2006-05-15 |
4. | Juzam [WNO] | ![]() | 1:07,87 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 36,32 | 2012-11-18 |
2. | John [WNO] | ![]() | 36,52 | 2007-04-01 |
3. | xp [WNO] | ![]() | 37,40 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 2:09,73 | 2021-04-12 |
2. | John [WNO] | ![]() | 2:13,43 | 2010-07-22 |
3. | xp [WNO] | ![]() | 2:23,03 | 2005-11-27 |
4. | Juzam [WNO] | ![]() | 2:28,38 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 57,08 | 2009-10-10 |
2. | John [WNO] | ![]() | 57,34 | 2007-01-14 |
3. | xp [WNO] | ![]() | 58,75 | 2006-05-15 |
4. | Juzam [WNO] | ![]() | 1:01,06 | 2005-03-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 53,42 | 2006-04-30 |
2. | John [WNO] | ![]() | 53,44 | 2007-01-08 |
3. | xp [WNO] | ![]() | 55,90 | 2006-04-03 |
4. | Juzam [WNO] | ![]() | 56,31 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 29,11 | 2010-09-19 |
2. | Zweq [WNO] | ![]() | 29,52 | 2014-02-11 |
3. | xp [WNO] | ![]() | 29,82 | 2006-10-01 |
4. | Juzam [WNO] | ![]() | 31,11 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 38,92 | 2007-08-05 |
2. | Zweq [WNO] | ![]() | 39,88 | 2005-12-11 |
3. | xp [WNO] | ![]() | 41,01 | 2005-11-27 |
4. | Juzam [WNO] | ![]() | 41,94 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 1:19,59 | 2012-11-29 |
2. | John [WNO] | ![]() | 1:21,09 | 2015-02-17 |
3. | xp [WNO] | ![]() | 1:25,53 | 2006-04-03 |
4. | Juzam [WNO] | ![]() | 1:29,08 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 38,14 | 2011-03-12 |
2. | John [WNO] | ![]() | 38,42 | 2011-01-20 |
3. | xp [WNO] | ![]() | 39,92 | 2005-09-18 |
4. | Juzam [WNO] | ![]() | 40,43 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 46,76 | 2022-02-10 |
2. | John [WNO] | ![]() | 47,45 | 2006-09-04 |
3. | xp [WNO] | ![]() | 49,42 | 2005-09-18 |
4. | Juzam [WNO] | ![]() | 50,40 | 2005-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 55,73 | 2012-01-15 |
2. | John [WNO] | ![]() | 56,87 | 2006-08-27 |
3. | Juzam [WNO] | ![]() | 57,85 | 2005-05-29 |
4. | xp [WNO] | ![]() | 58,89 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 11,50 | 2011-12-11 |
2. | xp [WNO] | ![]() | 11,61 | 2007-05-05 |
3. | John [WNO] | ![]() | 11,69 | 2004-08-10 |
4. | Juzam [WNO] | ![]() | 11,84 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 32,53 | 2007-01-14 |
2. | John [WNO] | ![]() | 32,77 | 2005-02-22 |
3. | xp [WNO] | ![]() | 32,87 | 2004-11-14 |
4. | Juzam [WNO] | ![]() | 33,49 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 51,37 | 2019-06-08 |
2. | John [WNO] | ![]() | 52,77 | 2010-09-19 |
3. | xp [WNO] | ![]() | 56,48 | 2005-09-18 |
4. | Juzam [WNO] | ![]() | 58,30 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 19,29 | 2013-10-28 |
2. | Zweq [WNO] | ![]() | 19,34 | 2010-09-19 |
3. | xp [WNO] | ![]() | 19,94 | 2005-11-27 |
4. | Juzam [WNO] | ![]() | 22,96 | 2003-06-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 41,76 | 2018-03-05 |
2. | John [WNO] | ![]() | 46,18 | 2007-05-05 |
3. | Juzam [WNO] | ![]() | 48,47 | 2005-01-04 |
4. | xp [WNO] | ![]() | 48,84 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 37,95 | 2009-08-07 |
2. | Zweq [WNO] | ![]() | 38,26 | 2010-09-19 |
3. | xp [WNO] | ![]() | 38,65 | 2005-12-11 |
4. | Juzam [WNO] | ![]() | 42,15 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 49,67 | 2012-10-29 |
2. | John [WNO] | ![]() | 50,71 | 2011-02-08 |
3. | xp [WNO] | ![]() | 55,71 | 2006-07-06 |
4. | Juzam [WNO] | ![]() | 57,00 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 41,44 | 2018-05-09 |
2. | John [WNO] | ![]() | 42,51 | 2009-10-10 |
3. | xp [WNO] | ![]() | 44,27 | 2006-07-06 |
4. | Juzam [WNO] | ![]() | 45,15 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 24,15 | 2015-01-08 |
2. | John [WNO] | ![]() | 24,57 | 2012-12-02 |
3. | xp [WNO] | ![]() | 25,29 | 2006-10-01 |
4. | Juzam [WNO] | ![]() | 26,17 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zweq [WNO] | ![]() | 16,39 | 2018-06-29 |
2. | John [WNO] | ![]() | 17,16 | 2005-12-04 |
3. | xp [WNO] | ![]() | 17,54 | 2006-10-01 |
4. | Juzam [WNO] | ![]() | 17,84 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | John [WNO] | ![]() | 1:14,72 | 2009-10-10 |
2. | Zweq [WNO] | ![]() | 1:15,90 | 2011-07-17 |
3. | xp [WNO] | ![]() | 1:29,01 | 2006-10-01 |
4. | Juzam [WNO] | ![]() | 1:36,05 | 2004-10-31 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.