WAW | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 14,14 | 2007-11-07 |
2. | kZoN [WAW] | Swedish | 15,92 | 2012-03-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 16,19 | 2013-10-31 |
2. | kZoN [WAW] | Swedish | 21,45 | 2011-10-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 17,94 | 2007-11-07 |
2. | bene [WAW] | Swedish | 18,21 | 2013-11-11 |
3. | kZoN [WAW] | Swedish | 27,12 | 2011-10-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 31,35 | 2013-11-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 20,15 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 33,38 | 2007-11-07 |
2. | bene [WAW] | Swedish | 35,84 | 2011-12-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 34,69 | 2007-11-07 |
2. | bene [WAW] | Swedish | 35,95 | 2011-11-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 20,89 | 2013-08-24 |
2. | Xiphias [WAW] | Danish | 21,43 | 2007-11-07 |
3. | kZoN [WAW] | Swedish | 25,70 | 2012-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 12,77 | 2013-11-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 26,19 | 2013-11-21 |
2. | kZoN [WAW] | Swedish | 31,41 | 2012-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 21,73 | 2007-11-07 |
2. | bene [WAW] | Swedish | 22,84 | 2012-02-02 |
3. | kZoN [WAW] | Swedish | 27,90 | 2012-02-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 17,03 | 2013-11-13 |
2. | kZoN [WAW] | Swedish | 20,26 | 2012-02-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | kZoN [WAW] | Swedish | 20,62 | 2012-02-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 1:10,86 | 2013-11-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 1:33,13 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 46,26 | 2013-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 39,99 | 2013-11-27 |
2. | Xiphias [WAW] | Danish | 41,12 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 14,83 | 2007-11-07 |
2. | bene [WAW] | Swedish | 14,83 | 2012-02-08 |
3. | kZoN [WAW] | Swedish | 16,28 | 2012-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 40,62 | 2007-11-07 |
2. | bene [WAW] | Swedish | 43,65 | 2011-11-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 43,65 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 56,05 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 30,06 | 2011-12-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 25,52 | 2007-11-07 |
2. | bene [WAW] | Swedish | 27,47 | 2013-11-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 36,93 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 46,61 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 33,82 | 2007-11-07 |
2. | bene [WAW] | Swedish | 34,21 | 2013-10-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 1:15,42 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 43,83 | 2013-11-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 1:10,88 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 38,89 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 2:28,45 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 1:01,87 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 34,44 | 2012-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 42,24 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 1:31,09 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 40,90 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 51,68 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 1:04,72 | 2011-12-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 12,17 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 33,53 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 1:03,37 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 20,23 | 2013-11-17 |
2. | Xiphias [WAW] | Danish | 20,40 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 53,59 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 58,85 | 2013-11-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 46,24 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 25,72 | 2013-12-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bene [WAW] | Swedish | 18,64 | 2013-11-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [WAW] | Danish | 1:43,59 | 2007-11-07 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.