VALAN | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 14,15 | 2012-10-30 |
2. | elvis [VALAN] | Czech | 15,51 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 17,13 | 2012-09-18 |
2. | elvis [VALAN] | Czech | 20,42 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 26,00 | 2010-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 41,42 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 20,44 | 2014-04-18 |
2. | elvis [VALAN] | Czech | 29,10 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 56,44 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 35,02 | 2014-03-27 |
2. | elvis [VALAN] | Czech | 50,81 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 27,83 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:42,23 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 40,59 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 34,01 | 2010-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 23,23 | 2013-12-04 |
2. | elvis [VALAN] | Czech | 29,69 | 2010-11-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 25,24 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 18,81 | 2013-12-04 |
2. | elvis [VALAN] | Czech | 24,71 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:23,43 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 2:26,41 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:22,07 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 46,47 | 2012-10-13 |
2. | elvis [VALAN] | Czech | 57,23 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:26,19 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 1:13,68 | 2012-11-26 |
2. | elvis [VALAN] | Czech | 1:30,01 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 45,60 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 44,43 | 2012-11-26 |
2. | elvis [VALAN] | Czech | 59,06 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:10,52 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:47,78 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 28,01 | 2012-08-23 |
2. | elvis [VALAN] | Czech | 42,62 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 46,94 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:18,97 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:16,32 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 1:07,51 | 2014-03-05 |
2. | elvis [VALAN] | Czech | 1:57,05 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 39,20 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 2:35,89 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 49,81 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 2:36,81 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 37,78 | 2012-11-28 |
2. | elvis [VALAN] | Czech | 52,96 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 3:23,47 | 2012-11-29 |
2. | elvis [VALAN] | Czech | 5:03,29 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:32,02 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:49,12 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:24,89 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:10,82 | 2010-12-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 1:33,01 | 2012-11-14 |
2. | elvis [VALAN] | Czech | 2:04,93 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 58,58 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:15,45 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:46,55 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 38,85 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tigro [VALAN] | Slovak | 33,16 | 2012-11-30 |
2. | elvis [VALAN] | Czech | 35,29 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 2:05,59 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 2:13,33 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 2:33,83 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:29,38 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 2:19,94 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 2:13,74 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 1:32,24 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 30,52 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | elvis [VALAN] | Czech | 4:41,17 | 2004-09-26 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.