UA | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 14,24 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | mengerle [UA] | Swedish | 16,89 | 2000-03-24 |
2. | Ves [UA] | Ukrainian | 17,09 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 19,90 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 30,77 | 2006-07-06 |
2. | mengerle [UA] | Swedish | 32,14 | 2000-03-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 20,93 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 33,01 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 34,54 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 21,68 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:01,89 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 14,54 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 26,09 | 2006-07-06 |
2. | Coco [UA] | French | 29,52 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 22,57 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 18,71 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 18,66 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:05,06 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:31,27 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 57,92 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 47,81 | 2006-05-15 |
2. | Coco [UA] | French | 49,65 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 40,92 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:11,51 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 15,52 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 41,43 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 42,59 | 2006-05-15 |
2. | Coco [UA] | French | 54,52 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 56,31 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 25,22 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 26,74 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 38,48 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 53,99 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 52,06 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 34,31 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:22,65 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 44,80 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:13,81 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 38,59 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 3:19,71 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:03,09 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 59,61 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 34,99 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 46,53 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:29,67 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 42,19 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 53,09 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 59,89 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 35,75 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 34,68 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:04,37 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 51,05 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 53,29 | 2006-07-06 |
2. | onlainari [UA] | Finnish | 53,63 | 2000-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 41,84 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:01,15 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 53,29 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 26,61 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 18,67 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:43,67 | 2006-05-15 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.