TrA | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 14,23 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 14,32 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 15,05 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 16,65 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 17,35 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 17,39 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 19,71 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 20,89 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 21,92 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 31,02 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 35,57 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 41,76 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 22,53 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 23,31 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 28,18 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 35,20 | 2002-11-24 |
2. | MopAq [TrA] | Swedish | 35,41 | 2003-01-13 |
3. | Noxen [TrA] | Swedish | 37,80 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 1:00,41 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 36,23 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 38,67 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 39,93 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 22,13 | 2003-01-26 |
2. | Red [TrA] | Swedish | 22,25 | 2003-01-26 |
3. | Noxen [TrA] | Swedish | 24,68 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 25,68 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 1:06,72 | 2003-01-26 |
2. | MopAq [TrA] | Swedish | 1:08,51 | 2003-01-13 |
3. | Noxen [TrA] | Swedish | 1:11,15 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 1:18,84 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 14,19 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 16,31 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 30,43 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 26,20 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 30,41 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 32,42 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 23,32 | 2002-09-15 |
2. | Noxen [TrA] | Swedish | 24,34 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 26,99 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 18,64 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 19,84 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 22,28 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 18,32 | 2002-10-08 |
2. | MopAq [TrA] | Swedish | 18,61 | 2002-10-08 |
3. | Noxen [TrA] | Swedish | 18,84 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 19,06 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 1:08,37 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 1:10,20 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 1:19,83 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 1:34,74 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 1:43,46 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 3:25,47 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 57,93 | 2003-01-26 |
2. | DiKKeN [TrA] | Swedish | 1:00,30 | 2002-08-14 |
3. | Noxen [TrA] | Swedish | 1:01,87 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 45,94 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 49,15 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 49,95 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 41,57 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 46,04 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 57,85 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 1:10,62 | 2002-10-08 |
2. | Noxen [TrA] | Swedish | 1:15,13 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 1:30,92 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 15,34 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 18,44 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 25,92 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 42,12 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 45,79 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 50,47 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 51,61 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 56,16 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 1:08,33 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 59,58 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 1:12,12 | 2002-08-26 |
3. | DiKKeN [TrA] | Swedish | 1:37,85 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 26,38 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 30,19 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 33,81 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 27,78 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 30,91 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 36,65 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 38,64 | 2003-01-26 |
2. | MopAq [TrA] | Swedish | 40,99 | 2003-01-13 |
3. | Noxen [TrA] | Swedish | 41,60 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 44,54 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mika [TrA] | Swedish | 54,54 | 2002-12-29 |
2. | Vikto [TrA] | Swedish | 55,39 | 2003-01-26 |
3. | Noxen [TrA] | Swedish | 1:02,96 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 1:07,31 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 52,87 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 1:13,18 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 1:23,36 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 34,14 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 35,43 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 35,79 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 1:34,25 | 2002-10-08 |
2. | Noxen [TrA] | Swedish | 1:37,04 | 2003-01-13 |
3. | MopAq [TrA] | Swedish | 1:37,49 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 2:31,96 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 43,96 | 2003-01-26 |
2. | Mika [TrA] | Swedish | 44,72 | 2002-12-29 |
3. | Noxen [TrA] | Swedish | 44,93 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 49,09 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mika [TrA] | Swedish | 1:15,55 | 2002-12-29 |
2. | Vikto [TrA] | Swedish | 1:18,00 | 2003-01-26 |
3. | Noxen [TrA] | Swedish | 1:59,29 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 3:29,17 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 37,92 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 39,55 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 40,48 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 2:49,78 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 3:27,92 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 1:04,29 | 2002-10-08 |
2. | Noxen [TrA] | Swedish | 1:07,65 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 1:34,51 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 1:06,58 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 1:08,68 | 2003-01-13 |
3. | MopAq [TrA] | Swedish | 1:08,76 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 1:34,56 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 33,99 | 2002-11-24 |
2. | MopAq [TrA] | Swedish | 34,39 | 2002-10-08 |
3. | DiKKeN [TrA] | Swedish | 34,94 | 2002-08-14 |
4. | Noxen [TrA] | Swedish | 35,93 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 47,97 | 2002-11-24 |
2. | MopAq [TrA] | Swedish | 49,52 | 2003-01-13 |
3. | Noxen [TrA] | Swedish | 50,74 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 56,40 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Red [TrA] | Swedish | 1:29,22 | 2003-01-26 |
2. | Mika [TrA] | Swedish | 1:30,14 | 2002-12-29 |
3. | Vikto [TrA] | Swedish | 1:30,63 | 2003-01-26 |
4. | Noxen [TrA] | Swedish | 1:35,00 | 2003-01-13 |
5. | DiKKeN [TrA] | Swedish | 2:34,58 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 42,49 | 2002-11-24 |
2. | DiKKeN [TrA] | Swedish | 42,90 | 2002-08-14 |
3. | Noxen [TrA] | Swedish | 44,75 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 52,34 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 59,29 | 2002-08-26 |
3. | DiKKeN [TrA] | Swedish | 1:01,80 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 1:03,33 | 2003-01-26 |
2. | MopAq [TrA] | Swedish | 1:05,14 | 2003-01-13 |
3. | Noxen [TrA] | Swedish | 1:08,85 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 1:36,97 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 15,76 | 2002-10-08 |
2. | Noxen [TrA] | Swedish | 35,87 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 37,93 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 33,93 | 2002-11-24 |
2. | MopAq [TrA] | Swedish | 34,30 | 2003-01-13 |
3. | Noxen [TrA] | Swedish | 34,50 | 2002-07-29 |
4. | DiKKeN [TrA] | Swedish | 35,07 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Red [TrA] | Swedish | 1:05,60 | 2003-10-05 |
2. | Mika [TrA] | Swedish | 1:05,98 | 2002-12-29 |
3. | Vikto [TrA] | Swedish | 1:10,90 | 2003-01-26 |
4. | MopAq [TrA] | Swedish | 1:16,27 | 2003-01-13 |
5. | Noxen [TrA] | Swedish | 1:21,56 | 2003-01-13 |
6. | DiKKeN [TrA] | Swedish | 1:46,42 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 26,45 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 57,81 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 1:02,29 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 56,83 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 1:09,01 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 2:03,62 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 43,24 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 48,32 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 1:02,10 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 1:00,45 | 2003-01-26 |
2. | Noxen [TrA] | Swedish | 1:09,07 | 2003-01-13 |
3. | DiKKeN [TrA] | Swedish | 2:11,50 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Red [TrA] | Swedish | 46,38 | 2003-10-05 |
2. | Vikto [TrA] | Swedish | 46,74 | 2003-01-26 |
3. | Noxen [TrA] | Swedish | 1:07,42 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 2:11,95 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 26,97 | 2003-01-26 |
2. | MopAq [TrA] | Swedish | 26,99 | 2002-10-08 |
3. | Noxen [TrA] | Swedish | 27,79 | 2003-01-13 |
4. | DiKKeN [TrA] | Swedish | 39,77 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vikto [TrA] | Swedish | 18,02 | 2002-11-24 |
2. | Noxen [TrA] | Swedish | 19,71 | 2002-08-26 |
3. | DiKKeN [TrA] | Swedish | 21,08 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mika [TrA] | Swedish | 1:44,51 | 2002-12-29 |
2. | Vikto [TrA] | Swedish | 1:53,33 | 2002-11-24 |
3. | Noxen [TrA] | Swedish | 2:07,36 | 2003-01-13 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.