TiF | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 32,54 | 2009-07-13 |
2. | goryl [TiF] | Polish | 33,85 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | goryl [TiF] | Polish | 35,98 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 20,99 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [TiF] | Polish | 24,16 | 2007-11-07 |
2. | goryl [TiF] | Polish | 26,44 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | goryl [TiF] | Polish | 23,52 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 18,20 | 2009-07-13 |
2. | goryl [TiF] | Polish | 18,67 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [TiF] | Polish | 1:29,21 | 2007-11-07 |
2. | Pascal [TiF] | Polish | 1:32,43 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 57,64 | 2009-07-13 |
2. | goryl [TiF] | Polish | 58,09 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | goryl [TiF] | Polish | 46,80 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 39,64 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | goryl [TiF] | Polish | 1:10,21 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [TiF] | Polish | 14,65 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 26,00 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 23,79 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 37,45 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 53,10 | 2009-07-13 |
2. | goryl [TiF] | Polish | 55,78 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 33,54 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 43,58 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [TiF] | Polish | 1:02,24 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [TiF] | Polish | 37,23 | 2007-11-07 |
2. | Pascal [TiF] | Polish | 38,30 | 2009-07-13 |
3. | Kuj2 [TiF] | Polish | 38,94 | 2008-05-12 |
4. | goryl [TiF] | Polish | 38,98 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 2:36,63 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 1:02,18 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [TiF] | Polish | 55,89 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [TiF] | Polish | 30,14 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 45,82 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 40,92 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kowal [TiF] | Polish | 11,75 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 41,19 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 57,87 | 2009-07-13 |
2. | goryl [TiF] | Polish | 1:01,89 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | goryl [TiF] | Polish | 45,81 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 25,42 | 2009-07-13 |
2. | Kuj2 [TiF] | Polish | 25,76 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pascal [TiF] | Polish | 1:41,54 | 2009-07-13 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.