TYPO | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 14,69 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 14,93 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 17,36 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 17,63 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 20,35 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 22,92 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 34,82 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 34,90 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matsmato [TYPO] | Norwegian | 23,45 | 2003-04-20 |
2. | Henfallet [TYPO] | Norwegian | 23,73 | 2003-01-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 53,63 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 54,69 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 37,76 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 40,87 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 24,39 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 25,55 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:10,23 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 1:16,50 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 14,94 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 35,53 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 30,59 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 32,99 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 24,17 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 26,70 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matsmato [TYPO] | Norwegian | 21,33 | 2003-04-20 |
2. | Henfallet [TYPO] | Norwegian | 21,83 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 18,84 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 19,23 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:13,37 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 1:19,97 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:41,18 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 1:56,70 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matsmato [TYPO] | Norwegian | 1:04,77 | 2003-01-21 |
2. | Henfallet [TYPO] | Norwegian | 1:04,96 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 48,99 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 49,17 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 45,97 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 56,65 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:17,75 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 1:23,21 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 16,77 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 17,52 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 44,96 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 49,41 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:00,52 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 1:01,48 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:13,69 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 1:16,37 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 30,63 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 32,66 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 34,75 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 38,06 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 41,41 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 42,76 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:03,17 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 1:03,23 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matsmato [TYPO] | Norwegian | 1:19,48 | 2003-04-20 |
2. | Henfallet [TYPO] | Norwegian | 1:29,74 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 34,65 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 35,27 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:40,59 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 1:51,72 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 46,06 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 49,88 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 2:02,86 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 2:14,40 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 39,42 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 44,16 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 3:42,84 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 4:01,11 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matsmato [TYPO] | Norwegian | 1:19,79 | 2003-01-21 |
2. | Henfallet [TYPO] | Norwegian | 1:24,49 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:08,25 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 1:31,71 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 35,59 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 37,00 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 52,62 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 54,68 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matsmato [TYPO] | Norwegian | 1:38,56 | 2003-04-20 |
2. | Henfallet [TYPO] | Norwegian | 1:44,36 | 2003-01-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matsmato [TYPO] | Norwegian | 47,32 | 2003-01-21 |
2. | Henfallet [TYPO] | Norwegian | 51,37 | 2003-01-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:02,82 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 1:06,00 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:16,44 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 1:18,49 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 35,51 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 35,95 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matsmato [TYPO] | Norwegian | 35,15 | 2003-01-21 |
2. | Henfallet [TYPO] | Norwegian | 35,49 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Matsmato [TYPO] | Norwegian | 1:30,28 | 2003-04-20 |
2. | Henfallet [TYPO] | Norwegian | 1:43,59 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 58,63 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 1:05,01 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:16,95 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 1:22,07 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 53,73 | 2003-01-06 |
2. | Matsmato [TYPO] | Norwegian | 1:04,53 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:07,58 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 1:12,09 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 1:20,24 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 1:32,10 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 32,83 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 33,19 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 19,74 | 2003-03-03 |
2. | Matsmato [TYPO] | Norwegian | 19,92 | 2003-01-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Henfallet [TYPO] | Norwegian | 2:16,04 | 2003-04-08 |
2. | Matsmato [TYPO] | Norwegian | 2:34,55 | 2003-04-20 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.