TR | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | danitah [TR] | Norwegian | 13,88 | 2018-07-15 |
2. | Mats [TR] | Norwegian | 14,12 | 0000-00-00 |
3. | Polarix [TR] | Norwegian | 14,27 | 2016-06-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 15,32 | 2013-12-26 |
2. | Polarix [TR] | Norwegian | 16,37 | 2016-06-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 18,89 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 31,47 | 2009-07-13 |
2. | Mawane [TR] | Canadian | 31,55 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 20,19 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 21,90 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 33,46 | 2016-07-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mawane [TR] | Canadian | 35,85 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 36,03 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 21,30 | 2016-08-12 |
2. | Mawane [TR] | Canadian | 21,63 | 2009-07-13 |
3. | Polarix [TR] | Norwegian | 21,91 | 2016-08-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 1:01,76 | 2016-06-28 |
2. | Mats [TR] | Norwegian | 1:02,52 | 2013-01-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 13,28 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mawane [TR] | Canadian | 25,78 | 2009-07-13 |
2. | Mats [TR] | Norwegian | 26,09 | 2009-07-13 |
3. | Polarix [TR] | Norwegian | 26,72 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 22,92 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 23,53 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 16,87 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 18,36 | 2007-11-07 |
2. | Polarix [TR] | Norwegian | 18,55 | 2009-07-13 |
3. | Mawane [TR] | Canadian | 18,65 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 1:07,79 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 1:07,80 | 2009-07-13 |
3. | Mawane [TR] | Canadian | 1:07,85 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 1:30,05 | 2014-03-09 |
2. | Polarix [TR] | Norwegian | 1:34,34 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 59,06 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 46,66 | 2009-07-13 |
2. | Mawane [TR] | Canadian | 47,51 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mawane [TR] | Canadian | 40,08 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 41,45 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 1:07,11 | 2014-08-04 |
2. | Mawane [TR] | Canadian | 1:08,03 | 2009-07-13 |
3. | Polarix [TR] | Norwegian | 1:10,52 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 15,04 | 2016-08-02 |
2. | Mawane [TR] | Canadian | 15,05 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 41,16 | 2013-06-20 |
2. | Mawane [TR] | Canadian | 42,22 | 2009-07-13 |
3. | Polarix [TR] | Norwegian | 42,74 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 40,29 | 0000-00-00 |
2. | Polarix [TR] | Norwegian | 40,87 | 2016-08-07 |
3. | Mawane [TR] | Canadian | 45,54 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 58,63 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 27,16 | 2009-07-13 |
2. | Mawane [TR] | Canadian | 29,10 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 23,79 | 2014-01-05 |
2. | Mawane [TR] | Canadian | 24,51 | 2009-07-13 |
3. | Polarix [TR] | Norwegian | 25,97 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mawane [TR] | Canadian | 38,29 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 38,84 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 54,39 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 56,25 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mawane [TR] | Canadian | 52,19 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 53,73 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 33,76 | 2007-11-07 |
2. | Mawane [TR] | Canadian | 34,23 | 2009-07-13 |
3. | Polarix [TR] | Norwegian | 34,36 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 1:28,45 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 43,83 | 2015-04-23 |
2. | Polarix [TR] | Norwegian | 44,29 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 1:24,54 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 38,57 | 2007-11-07 |
2. | Mawane [TR] | Canadian | 38,83 | 2009-07-13 |
3. | Polarix [TR] | Norwegian | 39,37 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 2:27,54 | 2015-04-19 |
2. | Polarix [TR] | Norwegian | 2:38,51 | 2009-07-13 |
3. | Mawane [TR] | Canadian | 2:48,16 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 1:00,56 | 2012-10-12 |
2. | Polarix [TR] | Norwegian | 1:02,80 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 59,32 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 1:00,93 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 34,14 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 34,37 | 2009-07-13 |
3. | Mawane [TR] | Canadian | 34,78 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 46,53 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 1:31,32 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 1:31,59 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 40,00 | 0000-00-00 |
2. | Mawane [TR] | Canadian | 41,36 | 2009-07-13 |
3. | Polarix [TR] | Norwegian | 41,84 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 52,15 | 2015-01-26 |
2. | Polarix [TR] | Norwegian | 53,94 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 1:01,50 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 11,72 | 2013-02-01 |
2. | Polarix [TR] | Norwegian | 17,46 | 2007-05-05 |
3. | Mawane [TR] | Canadian | 17,51 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 33,41 | 2013-02-08 |
2. | Mawane [TR] | Canadian | 33,49 | 2009-07-13 |
3. | Polarix [TR] | Norwegian | 34,24 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 1:08,00 | 2015-04-22 |
2. | Polarix [TR] | Norwegian | 1:11,60 | 2007-11-07 |
3. | Mawane [TR] | Canadian | 1:15,66 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 20,24 | 2014-08-01 |
2. | Polarix [TR] | Norwegian | 29,30 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 53,99 | 2009-07-13 |
2. | Mats [TR] | Norwegian | 54,36 | 2013-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 40,65 | 2014-07-14 |
2. | Polarix [TR] | Norwegian | 44,01 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Polarix [TR] | Norwegian | 59,14 | 2009-07-13 |
2. | Mats [TR] | Norwegian | 59,65 | 2015-04-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 44,60 | 2009-07-13 |
2. | Polarix [TR] | Norwegian | 46,54 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 25,76 | 2015-01-10 |
2. | Polarix [TR] | Norwegian | 27,03 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 17,66 | 2013-06-29 |
2. | Polarix [TR] | Norwegian | 18,57 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mats [TR] | Norwegian | 1:43,32 | 2015-08-13 |
2. | Polarix [TR] | Norwegian | 1:47,80 | 2009-07-13 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.