TP | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Terrance [TP] | Norwegian | 14,20 | 2002-11-24 |
2. | Phillip [TP] | Norwegian | 14,22 | 2002-07-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 16,90 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 17,00 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 18,60 | 2005-12-26 |
2. | Terrance [TP] | Norwegian | 20,14 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 31,19 | 2003-05-23 |
2. | Terrance [TP] | Norwegian | 32,81 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Terrance [TP] | Norwegian | 22,86 | 2002-07-28 |
2. | Phillip [TP] | Norwegian | 22,87 | 2002-07-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 33,98 | 2003-04-08 |
2. | Terrance [TP] | Norwegian | 35,83 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 36,02 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 37,63 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 22,33 | 2005-12-26 |
2. | Terrance [TP] | Norwegian | 22,53 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:04,69 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 1:09,41 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 13,92 | 2005-12-26 |
2. | Terrance [TP] | Norwegian | 14,67 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 26,69 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 28,73 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Terrance [TP] | Norwegian | 23,88 | 2002-12-29 |
2. | Phillip [TP] | Norwegian | 23,93 | 2003-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 18,84 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 19,90 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 18,66 | 2003-02-25 |
2. | Terrance [TP] | Norwegian | 18,73 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:00,88 | 2005-12-26 |
2. | Terrance [TP] | Norwegian | 1:11,76 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:32,86 | 2003-02-02 |
2. | Terrance [TP] | Norwegian | 1:37,31 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Terrance [TP] | Norwegian | 57,20 | 2002-12-29 |
2. | Phillip [TP] | Norwegian | 57,58 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 44,51 | 2004-09-26 |
2. | Terrance [TP] | Norwegian | 49,23 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 42,68 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 44,60 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:09,14 | 2005-12-26 |
2. | Terrance [TP] | Norwegian | 1:13,22 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 15,21 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 16,59 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 42,71 | 2002-11-24 |
2. | Terrance [TP] | Norwegian | 44,32 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 51,73 | 2003-02-02 |
2. | Terrance [TP] | Norwegian | 55,82 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 56,93 | 2003-05-23 |
2. | Terrance [TP] | Norwegian | 1:09,64 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 27,45 | 2003-02-25 |
2. | Terrance [TP] | Norwegian | 30,68 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 27,96 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 32,52 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 38,93 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 40,89 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 52,97 | 2005-12-26 |
2. | Terrance [TP] | Norwegian | 58,90 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 48,16 | 2003-05-23 |
2. | Terrance [TP] | Norwegian | 1:09,82 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 34,28 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 34,76 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:23,95 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 1:35,94 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 44,57 | 2003-05-23 |
2. | Terrance [TP] | Norwegian | 44,67 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:08,61 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 2:00,35 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Terrance [TP] | Norwegian | 37,82 | 2002-07-28 |
2. | Phillip [TP] | Norwegian | 38,19 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 2:38,77 | 2003-04-08 |
2. | Terrance [TP] | Norwegian | 3:30,87 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:03,60 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 1:08,45 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 59,95 | 2003-05-23 |
2. | Terrance [TP] | Norwegian | 1:15,81 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 33,82 | 2002-09-23 |
2. | Terrance [TP] | Norwegian | 34,36 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 47,03 | 2005-12-26 |
2. | Terrance [TP] | Norwegian | 52,93 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:28,52 | 2002-08-14 |
2. | Terrance [TP] | Norwegian | 1:33,52 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 42,29 | 2004-09-26 |
2. | Terrance [TP] | Norwegian | 43,52 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 54,41 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 57,53 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 58,80 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 1:08,75 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 16,34 | 2003-03-23 |
2. | Terrance [TP] | Norwegian | 34,43 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 33,40 | 2005-12-26 |
2. | Terrance [TP] | Norwegian | 34,22 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:09,75 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 1:14,58 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 24,04 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 55,09 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 50,57 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 1:12,68 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 45,27 | 2002-08-14 |
2. | Terrance [TP] | Norwegian | 47,97 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:02,26 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 1:09,29 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 47,16 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 1:13,67 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 27,67 | 2003-05-05 |
2. | Terrance [TP] | Norwegian | 29,93 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 18,67 | 2003-05-23 |
2. | Terrance [TP] | Norwegian | 19,02 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Phillip [TP] | Norwegian | 1:45,82 | 2004-08-10 |
2. | Terrance [TP] | Norwegian | 2:13,12 | 2002-07-28 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.