TEM | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 14,12 | 2013-12-25 |
2. | CMc [TEM] | American | 14,18 | 2007-05-05 |
3. | totem [TEM] | French | 14,22 | 2007-06-17 |
4. | FW [TEM] | Danish | 14,26 | 2012-03-05 |
5. | Wezz [TEM] | Danish | 14,29 | 2005-12-11 |
6. | Kestas [TEM] | Lithuanian | 14,39 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 15,45 | 2007-05-05 |
2. | totem [TEM] | French | 15,89 | 2011-08-21 |
3. | FW [TEM] | Danish | 16,09 | 2012-03-05 |
4. | Tm [TEM] | Lithuanian | 16,19 | 2006-04-03 |
5. | Dx [TEM] | Swedish | 16,52 | 2005-11-27 |
6. | Kestas [TEM] | Lithuanian | 17,36 | 2005-11-27 |
7. | Wezz [TEM] | Danish | 17,41 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 18,04 | 2005-11-27 |
2. | totem [TEM] | French | 18,05 | 2011-09-06 |
3. | Dx [TEM] | Swedish | 18,10 | 2005-11-27 |
4. | Tm [TEM] | Lithuanian | 18,16 | 2006-10-01 |
5. | FW [TEM] | Danish | 18,33 | 2012-02-24 |
6. | Kestas [TEM] | Lithuanian | 18,45 | 2005-11-27 |
7. | Wezz [TEM] | Danish | 20,82 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 30,01 | 2014-03-21 |
2. | totem [TEM] | French | 30,83 | 2007-06-17 |
3. | CMc [TEM] | American | 30,89 | 2005-11-27 |
4. | FW [TEM] | Danish | 31,72 | 2012-02-26 |
5. | Kestas [TEM] | Lithuanian | 32,06 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 33,06 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 20,29 | 2009-07-13 |
2. | totem [TEM] | French | 20,83 | 2011-09-09 |
3. | Tm [TEM] | Lithuanian | 20,96 | 2006-04-03 |
4. | FW [TEM] | Danish | 22,27 | 2012-03-08 |
5. | Wezz [TEM] | Danish | 22,54 | 2005-12-11 |
6. | Kestas [TEM] | Lithuanian | 22,67 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 32,50 | 2006-05-30 |
2. | totem [TEM] | French | 33,32 | 2007-06-17 |
3. | FW [TEM] | Danish | 34,29 | 2012-03-23 |
4. | CMc [TEM] | American | 34,61 | 2007-05-05 |
5. | Kestas [TEM] | Lithuanian | 34,75 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 36,87 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 33,95 | 2006-05-15 |
2. | totem [TEM] | French | 34,33 | 2007-06-17 |
3. | CMc [TEM] | American | 34,44 | 2009-07-13 |
4. | Dx [TEM] | Swedish | 35,44 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 36,41 | 2005-12-11 |
6. | Kestas [TEM] | Lithuanian | 36,52 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 21,02 | 2014-07-22 |
2. | Dx [TEM] | Swedish | 21,44 | 2005-11-27 |
3. | CMc [TEM] | American | 21,59 | 2005-11-27 |
4. | FW [TEM] | Danish | 22,20 | 2012-03-30 |
5. | totem [TEM] | French | 22,21 | 2006-02-26 |
6. | Kestas [TEM] | Lithuanian | 22,86 | 2005-11-27 |
7. | Wezz [TEM] | Danish | 23,62 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 56,97 | 2014-01-27 |
2. | totem [TEM] | French | 1:01,38 | 2007-06-17 |
3. | CMc [TEM] | American | 1:02,59 | 2009-07-13 |
4. | Kestas [TEM] | Lithuanian | 1:05,36 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 1:06,81 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 12,49 | 2007-06-17 |
2. | CMc [TEM] | American | 12,66 | 2005-11-27 |
3. | Dx [TEM] | Swedish | 12,78 | 2005-11-27 |
4. | Tm [TEM] | Lithuanian | 12,83 | 2006-10-01 |
5. | Kestas [TEM] | Lithuanian | 13,72 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 15,86 | 2005-12-11 |
7. | FW [TEM] | Danish | 16,97 | 2012-10-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 24,54 | 2009-07-13 |
2. | Tm [TEM] | Lithuanian | 24,83 | 2006-05-30 |
3. | totem [TEM] | French | 24,97 | 2007-06-17 |
4. | Dx [TEM] | Swedish | 26,31 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 26,63 | 2005-12-11 |
6. | Kestas [TEM] | Lithuanian | 26,66 | 2005-11-27 |
7. | FW [TEM] | Danish | 27,46 | 2012-10-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 21,17 | 2007-05-05 |
2. | totem [TEM] | French | 21,44 | 2007-06-17 |
3. | Tm [TEM] | Lithuanian | 21,62 | 2006-10-01 |
4. | Dx [TEM] | Swedish | 22,81 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 23,67 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 24,28 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 15,99 | 2007-06-17 |
2. | Tm [TEM] | Lithuanian | 16,03 | 2006-05-30 |
3. | Dx [TEM] | Swedish | 16,22 | 2005-11-27 |
4. | CMc [TEM] | American | 16,76 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 18,48 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 18,69 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 18,09 | 2010-09-19 |
2. | CMc [TEM] | American | 18,22 | 2009-07-13 |
3. | totem [TEM] | French | 18,36 | 2007-06-17 |
4. | Wezz [TEM] | Danish | 18,98 | 2006-02-26 |
5. | Kestas [TEM] | Lithuanian | 19,28 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 55,49 | 2007-06-17 |
2. | Tm [TEM] | Lithuanian | 58,59 | 2006-04-03 |
3. | CMc [TEM] | American | 1:01,05 | 2007-05-05 |
4. | Dx [TEM] | Swedish | 1:01,27 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 1:08,70 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 1:14,54 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 1:28,81 | 2006-07-06 |
2. | CMc [TEM] | American | 1:29,83 | 2009-07-13 |
3. | totem [TEM] | French | 1:31,83 | 2007-06-17 |
4. | Kestas [TEM] | Lithuanian | 1:35,62 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 1:36,39 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 55,10 | 2016-01-31 |
2. | CMc [TEM] | American | 55,74 | 2009-07-13 |
3. | totem [TEM] | French | 58,86 | 2006-04-24 |
4. | Kestas [TEM] | Lithuanian | 1:00,50 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 1:02,42 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 45,83 | 2009-07-13 |
2. | Dx [TEM] | Swedish | 45,93 | 2005-11-27 |
3. | totem [TEM] | French | 46,45 | 2007-06-17 |
4. | Kestas [TEM] | Lithuanian | 47,01 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 48,52 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 38,76 | 2009-07-13 |
2. | Tm [TEM] | Lithuanian | 38,87 | 2006-04-03 |
3. | totem [TEM] | French | 39,53 | 2007-06-17 |
4. | Kestas [TEM] | Lithuanian | 41,90 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 45,53 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 1:01,42 | 2011-11-26 |
2. | Tm [TEM] | Lithuanian | 1:03,14 | 2006-04-03 |
3. | CMc [TEM] | American | 1:11,58 | 2007-05-05 |
4. | Kestas [TEM] | Lithuanian | 1:11,89 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 1:15,60 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 14,72 | 2011-10-30 |
2. | totem [TEM] | French | 14,92 | 2007-06-17 |
3. | CMc [TEM] | American | 15,12 | 2007-05-05 |
4. | Wezz [TEM] | Danish | 15,52 | 2006-02-26 |
5. | Kestas [TEM] | Lithuanian | 15,95 | 2012-03-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dx [TEM] | Swedish | 39,75 | 2005-11-27 |
2. | Tm [TEM] | Lithuanian | 40,01 | 2006-02-26 |
3. | CMc [TEM] | American | 41,15 | 2005-11-27 |
4. | totem [TEM] | French | 41,18 | 2007-06-17 |
5. | Kestas [TEM] | Lithuanian | 41,82 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 43,54 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 40,07 | 2006-04-03 |
2. | CMc [TEM] | American | 42,89 | 2007-05-05 |
3. | totem [TEM] | French | 43,09 | 2006-01-30 |
4. | Kestas [TEM] | Lithuanian | 53,19 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 58,82 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 53,86 | 2006-10-01 |
2. | totem [TEM] | French | 55,37 | 2007-06-17 |
3. | CMc [TEM] | American | 55,41 | 2007-05-05 |
4. | Dx [TEM] | Swedish | 57,50 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 58,55 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 1:12,37 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 25,45 | 2006-04-24 |
2. | Kestas [TEM] | Lithuanian | 25,72 | 2005-11-27 |
3. | CMc [TEM] | American | 26,67 | 2005-09-18 |
4. | Wezz [TEM] | Danish | 30,03 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 22,90 | 2010-09-19 |
2. | totem [TEM] | French | 24,80 | 2007-06-17 |
3. | CMc [TEM] | American | 27,27 | 2009-07-13 |
4. | Kestas [TEM] | Lithuanian | 28,80 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 31,94 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 35,75 | 2006-04-03 |
2. | totem [TEM] | French | 37,55 | 2006-04-24 |
3. | CMc [TEM] | American | 38,52 | 2007-05-05 |
4. | Kestas [TEM] | Lithuanian | 39,20 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 42,73 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 52,39 | 2006-02-26 |
2. | totem [TEM] | French | 53,17 | 2007-06-17 |
3. | CMc [TEM] | American | 53,40 | 2007-05-05 |
4. | Dx [TEM] | Swedish | 54,16 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 56,93 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 58,12 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 45,73 | 2009-07-13 |
2. | totem [TEM] | French | 47,75 | 2006-04-24 |
3. | Kestas [TEM] | Lithuanian | 55,91 | 2005-11-27 |
4. | Wezz [TEM] | Danish | 1:13,17 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 32,80 | 2011-08-29 |
2. | totem [TEM] | French | 33,98 | 2007-06-17 |
3. | CMc [TEM] | American | 34,04 | 2005-11-27 |
4. | Kestas [TEM] | Lithuanian | 34,76 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 35,18 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 1:19,81 | 2006-10-01 |
2. | CMc [TEM] | American | 1:23,45 | 2007-05-05 |
3. | totem [TEM] | French | 1:26,35 | 2006-01-30 |
4. | Dx [TEM] | Swedish | 1:26,91 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 1:29,17 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 1:39,22 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 43,63 | 2006-02-26 |
2. | Dx [TEM] | Swedish | 43,86 | 2005-11-27 |
3. | CMc [TEM] | American | 44,11 | 2007-05-05 |
4. | totem [TEM] | French | 44,54 | 2007-06-17 |
5. | Wezz [TEM] | Danish | 44,56 | 2006-02-26 |
6. | Kestas [TEM] | Lithuanian | 45,32 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 1:03,55 | 2011-12-13 |
2. | Tm [TEM] | Lithuanian | 1:07,17 | 2006-10-01 |
3. | CMc [TEM] | American | 1:12,88 | 2007-05-05 |
4. | Dx [TEM] | Swedish | 1:16,51 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 1:24,84 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 1:32,96 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 37,23 | 2010-09-19 |
2. | CMc [TEM] | American | 37,74 | 2009-07-13 |
3. | Kestas [TEM] | Lithuanian | 38,52 | 2005-11-27 |
4. | totem [TEM] | French | 38,89 | 2006-02-26 |
5. | Wezz [TEM] | Danish | 39,98 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 2:26,70 | 2011-10-23 |
2. | Tm [TEM] | Lithuanian | 2:27,05 | 2006-07-06 |
3. | Dx [TEM] | Swedish | 2:33,84 | 2005-11-27 |
4. | CMc [TEM] | American | 2:36,76 | 2007-05-05 |
5. | Wezz [TEM] | Danish | 2:45,89 | 2006-02-26 |
6. | Kestas [TEM] | Lithuanian | 2:55,84 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dx [TEM] | Swedish | 1:02,67 | 2005-11-27 |
2. | totem [TEM] | French | 1:03,02 | 2006-08-27 |
3. | CMc [TEM] | American | 1:03,78 | 2005-11-27 |
4. | Kestas [TEM] | Lithuanian | 1:04,42 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 1:13,47 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 56,11 | 2006-05-15 |
2. | Dx [TEM] | Swedish | 57,50 | 2005-11-27 |
3. | totem [TEM] | French | 58,28 | 2007-06-17 |
4. | CMc [TEM] | American | 58,78 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 58,97 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 1:09,46 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 30,94 | 2006-04-03 |
2. | totem [TEM] | French | 33,76 | 2007-06-17 |
3. | CMc [TEM] | American | 34,03 | 2009-07-13 |
4. | Kestas [TEM] | Lithuanian | 34,61 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 35,29 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dx [TEM] | Swedish | 42,56 | 2005-11-27 |
2. | totem [TEM] | French | 43,40 | 2012-10-23 |
3. | CMc [TEM] | American | 44,05 | 2005-11-27 |
4. | Kestas [TEM] | Lithuanian | 47,58 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 51,66 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 1:25,63 | 2006-05-30 |
2. | totem [TEM] | French | 1:30,52 | 2006-08-27 |
3. | CMc [TEM] | American | 1:31,87 | 2007-05-05 |
4. | Kestas [TEM] | Lithuanian | 1:32,13 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 1:34,97 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 38,04 | 2015-12-20 |
2. | totem [TEM] | French | 40,30 | 2007-06-17 |
3. | Dx [TEM] | Swedish | 40,75 | 2005-11-27 |
4. | CMc [TEM] | American | 41,58 | 2007-05-05 |
5. | Kestas [TEM] | Lithuanian | 43,57 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 43,93 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 47,35 | 2012-08-15 |
2. | CMc [TEM] | American | 52,59 | 2007-05-05 |
3. | totem [TEM] | French | 53,69 | 2006-08-27 |
4. | Kestas [TEM] | Lithuanian | 55,71 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 57,72 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 58,27 | 2006-10-01 |
2. | totem [TEM] | French | 59,83 | 2007-06-17 |
3. | CMc [TEM] | American | 59,83 | 2009-07-13 |
4. | Dx [TEM] | Swedish | 1:00,70 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 1:02,64 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 1:02,81 | 2006-02-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 12,21 | 2005-11-27 |
2. | Dx [TEM] | Swedish | 12,36 | 2005-11-27 |
3. | totem [TEM] | French | 12,50 | 2007-06-17 |
4. | Kestas [TEM] | Lithuanian | 13,24 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 17,65 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 32,85 | 2007-05-05 |
2. | Tm [TEM] | Lithuanian | 32,91 | 2006-10-01 |
3. | totem [TEM] | French | 33,10 | 2007-06-17 |
4. | Dx [TEM] | Swedish | 33,37 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 34,55 | 2005-12-11 |
6. | Kestas [TEM] | Lithuanian | 34,58 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 56,35 | 2011-11-06 |
2. | Tm [TEM] | Lithuanian | 56,55 | 2006-04-03 |
3. | CMc [TEM] | American | 1:04,72 | 2007-05-05 |
4. | Kestas [TEM] | Lithuanian | 1:13,49 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 1:23,67 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 20,17 | 2007-06-17 |
2. | Dx [TEM] | Swedish | 20,54 | 2005-11-27 |
3. | Tm [TEM] | Lithuanian | 20,58 | 2011-08-03 |
4. | CMc [TEM] | American | 21,09 | 2007-05-05 |
5. | Kestas [TEM] | Lithuanian | 25,93 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 33,20 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 48,75 | 2006-05-30 |
2. | totem [TEM] | French | 49,64 | 2007-06-17 |
3. | CMc [TEM] | American | 51,94 | 2009-07-13 |
4. | Dx [TEM] | Swedish | 54,87 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 1:03,88 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 1:13,60 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 39,71 | 2010-09-19 |
2. | totem [TEM] | French | 40,92 | 2007-06-17 |
3. | CMc [TEM] | American | 41,29 | 2009-07-13 |
4. | Kestas [TEM] | Lithuanian | 43,15 | 2005-11-27 |
5. | Wezz [TEM] | Danish | 45,73 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 56,57 | 2006-04-03 |
2. | CMc [TEM] | American | 57,85 | 2007-05-05 |
3. | Dx [TEM] | Swedish | 59,12 | 2005-11-27 |
4. | totem [TEM] | French | 59,41 | 2006-01-30 |
5. | Kestas [TEM] | Lithuanian | 1:04,09 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 1:06,35 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 44,95 | 2006-04-03 |
2. | Dx [TEM] | Swedish | 45,93 | 2005-11-27 |
3. | CMc [TEM] | American | 46,67 | 2007-05-05 |
4. | totem [TEM] | French | 46,73 | 2006-02-26 |
5. | Kestas [TEM] | Lithuanian | 48,95 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 54,22 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 26,47 | 2007-06-17 |
2. | CMc [TEM] | American | 26,74 | 2009-07-13 |
3. | Kestas [TEM] | Lithuanian | 26,88 | 2005-11-27 |
4. | Wezz [TEM] | Danish | 28,24 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tm [TEM] | Lithuanian | 17,78 | 2006-07-06 |
2. | totem [TEM] | French | 18,21 | 2007-06-17 |
3. | Dx [TEM] | Swedish | 18,27 | 2005-11-27 |
4. | Kestas [TEM] | Lithuanian | 18,31 | 2005-11-27 |
5. | CMc [TEM] | American | 18,58 | 2007-05-05 |
6. | Wezz [TEM] | Danish | 19,74 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 1:36,18 | 2009-07-13 |
2. | Tm [TEM] | Lithuanian | 1:36,32 | 2006-05-30 |
3. | totem [TEM] | French | 1:41,21 | 2006-04-24 |
4. | Dx [TEM] | Swedish | 1:46,77 | 2005-11-27 |
5. | Kestas [TEM] | Lithuanian | 1:49,56 | 2005-11-27 |
6. | Wezz [TEM] | Danish | 1:49,57 | 2005-12-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.