TAH | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 14,29 | 2005-09-18 |
2. | KickZ [TAH] | Norwegian | 14,33 | 2004-09-10 |
3. | 2fast [TAH] | Estonian | 14,41 | 2003-08-17 |
4. | baddog [TAH] | Estonian | 14,60 | 2003-08-17 |
5. | Cubein [TAH] | Norwegian | 14,67 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KickZ [TAH] | Norwegian | 16,53 | 2004-09-10 |
2. | ToTaL [TAH] | Norwegian | 16,74 | 2004-08-23 |
3. | 2fast [TAH] | Estonian | 16,88 | 2005-01-04 |
4. | danitah [TAH] | Norwegian | 17,20 | 2014-03-05 |
5. | baddog [TAH] | Estonian | 17,39 | 2003-08-17 |
6. | Cubein [TAH] | Norwegian | 17,64 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 18,66 | 2005-09-18 |
2. | baddog [TAH] | Estonian | 20,03 | 2003-08-17 |
3. | 2fast [TAH] | Estonian | 20,19 | 2003-05-26 |
4. | danitah [TAH] | Norwegian | 20,29 | 2014-03-05 |
5. | KickZ [TAH] | Norwegian | 20,50 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 21,82 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 30,81 | 2004-10-17 |
2. | 2fast [TAH] | Estonian | 31,48 | 2004-12-21 |
3. | danitah [TAH] | Norwegian | 31,90 | 2014-03-09 |
4. | baddog [TAH] | Estonian | 31,97 | 2003-08-17 |
5. | KickZ [TAH] | Norwegian | 32,85 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 33,95 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 21,81 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 23,27 | 2004-10-04 |
3. | KickZ [TAH] | Norwegian | 23,61 | 2004-09-10 |
4. | Cubein [TAH] | Norwegian | 25,35 | 2003-03-03 |
5. | danitah [TAH] | Norwegian | 25,73 | 2007-11-07 |
6. | baddog [TAH] | Estonian | 26,57 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 33,20 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 34,95 | 2004-10-04 |
3. | danitah [TAH] | Norwegian | 36,03 | 2014-09-04 |
4. | baddog [TAH] | Estonian | 37,16 | 2003-08-17 |
5. | KickZ [TAH] | Norwegian | 38,35 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 50,15 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 35,20 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 36,46 | 2004-10-04 |
3. | danitah [TAH] | Norwegian | 36,82 | 2014-03-09 |
4. | baddog [TAH] | Estonian | 37,37 | 2003-08-17 |
5. | KickZ [TAH] | Norwegian | 37,98 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 38,35 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 21,56 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 22,16 | 2004-10-04 |
3. | baddog [TAH] | Estonian | 23,17 | 2003-08-24 |
4. | KickZ [TAH] | Norwegian | 23,97 | 2004-09-10 |
5. | Cubein [TAH] | Norwegian | 24,25 | 2003-03-03 |
6. | danitah [TAH] | Norwegian | 24,51 | 2014-03-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 1:02,36 | 2004-10-17 |
2. | 2fast [TAH] | Estonian | 1:04,97 | 2004-12-21 |
3. | KickZ [TAH] | Norwegian | 1:09,76 | 2004-09-10 |
4. | baddog [TAH] | Estonian | 1:10,32 | 2003-08-24 |
5. | danitah [TAH] | Norwegian | 1:12,51 | 2014-09-14 |
6. | Cubein [TAH] | Norwegian | 1:20,83 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 12,25 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 14,19 | 2003-07-11 |
3. | danitah [TAH] | Norwegian | 14,38 | 2014-08-27 |
4. | KickZ [TAH] | Norwegian | 14,44 | 2004-09-10 |
5. | Cfilorvy [TAH] | Norwegian | 14,72 | 2004-08-16 |
6. | baddog [TAH] | Estonian | 16,05 | 2003-08-24 |
7. | Cubein [TAH] | Norwegian | 27,16 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 25,96 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 27,20 | 2004-12-21 |
3. | danitah [TAH] | Norwegian | 29,04 | 2014-01-10 |
4. | baddog [TAH] | Estonian | 29,22 | 2003-08-17 |
5. | KickZ [TAH] | Norwegian | 29,74 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 31,00 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | 2fast [TAH] | Estonian | 23,94 | 2005-01-04 |
2. | KickZ [TAH] | Norwegian | 24,45 | 2004-09-10 |
3. | danitah [TAH] | Norwegian | 24,51 | 2007-11-07 |
4. | baddog [TAH] | Estonian | 24,59 | 2003-08-24 |
5. | Cubein [TAH] | Norwegian | 25,23 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KickZ [TAH] | Norwegian | 18,08 | 2004-09-10 |
2. | 2fast [TAH] | Estonian | 18,38 | 2004-10-04 |
3. | danitah [TAH] | Norwegian | 19,44 | 2014-03-21 |
4. | baddog [TAH] | Estonian | 20,08 | 2003-08-17 |
5. | Cubein [TAH] | Norwegian | 21,19 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 18,09 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 18,90 | 2003-08-17 |
3. | danitah [TAH] | Norwegian | 18,95 | 2016-06-23 |
4. | baddog [TAH] | Estonian | 19,07 | 2003-08-17 |
5. | KickZ [TAH] | Norwegian | 19,86 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 19,93 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 1:06,18 | 2005-09-18 |
2. | baddog [TAH] | Estonian | 1:10,64 | 2003-08-17 |
3. | 2fast [TAH] | Estonian | 1:10,88 | 2005-01-04 |
4. | KickZ [TAH] | Norwegian | 1:11,72 | 2004-09-10 |
5. | danitah [TAH] | Norwegian | 1:12,69 | 2006-05-15 |
6. | Cubein [TAH] | Norwegian | 1:16,29 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 1:31,29 | 2005-09-18 |
2. | baddog [TAH] | Estonian | 1:36,27 | 2003-08-24 |
3. | 2fast [TAH] | Estonian | 1:38,83 | 2005-01-04 |
4. | danitah [TAH] | Norwegian | 1:39,58 | 2014-03-31 |
5. | KickZ [TAH] | Norwegian | 1:45,66 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 1:57,63 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | baddog [TAH] | Estonian | 59,05 | 2003-08-24 |
2. | 2fast [TAH] | Estonian | 1:00,45 | 2004-12-21 |
3. | danitah [TAH] | Norwegian | 1:00,56 | 2007-11-07 |
4. | Cubein [TAH] | Norwegian | 1:02,11 | 2003-03-03 |
5. | KickZ [TAH] | Norwegian | 1:02,64 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 47,04 | 2004-08-23 |
2. | danitah [TAH] | Norwegian | 47,94 | 2007-11-07 |
3. | 2fast [TAH] | Estonian | 48,75 | 2004-10-04 |
4. | baddog [TAH] | Estonian | 48,99 | 2003-08-17 |
5. | KickZ [TAH] | Norwegian | 49,85 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 51,20 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cfilorvy [TAH] | Norwegian | 41,90 | 2004-10-17 |
2. | 2fast [TAH] | Estonian | 43,38 | 2005-01-04 |
3. | baddog [TAH] | Estonian | 43,67 | 2003-08-17 |
4. | KickZ [TAH] | Norwegian | 44,93 | 2004-09-10 |
5. | danitah [TAH] | Norwegian | 45,03 | 2014-03-14 |
6. | Cubein [TAH] | Norwegian | 48,58 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 1:07,76 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 1:11,36 | 2005-01-04 |
3. | baddog [TAH] | Estonian | 1:11,45 | 2003-08-17 |
4. | danitah [TAH] | Norwegian | 1:13,17 | 2007-11-07 |
5. | KickZ [TAH] | Norwegian | 1:15,45 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 1:17,71 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | 2fast [TAH] | Estonian | 15,42 | 2005-01-04 |
2. | baddog [TAH] | Estonian | 15,84 | 2003-08-24 |
3. | KickZ [TAH] | Norwegian | 15,86 | 2004-09-10 |
4. | danitah [TAH] | Norwegian | 16,34 | 2014-03-27 |
5. | Cubein [TAH] | Norwegian | 19,25 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 41,48 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 43,81 | 2005-01-04 |
3. | baddog [TAH] | Estonian | 44,32 | 2003-08-24 |
4. | danitah [TAH] | Norwegian | 44,95 | 2006-05-15 |
5. | KickZ [TAH] | Norwegian | 45,16 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 50,84 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 43,07 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 52,33 | 2005-01-04 |
3. | baddog [TAH] | Estonian | 54,39 | 2003-08-24 |
4. | danitah [TAH] | Norwegian | 55,81 | 2014-03-30 |
5. | KickZ [TAH] | Norwegian | 57,63 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 1:03,02 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 56,82 | 2005-09-18 |
2. | baddog [TAH] | Estonian | 1:04,80 | 2003-08-24 |
3. | danitah [TAH] | Norwegian | 1:05,09 | 2014-03-30 |
4. | 2fast [TAH] | Estonian | 1:07,72 | 2004-10-04 |
5. | Cubein [TAH] | Norwegian | 1:13,59 | 2003-03-03 |
6. | KickZ [TAH] | Norwegian | 1:13,80 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 25,70 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 29,24 | 2005-01-04 |
3. | baddog [TAH] | Estonian | 29,64 | 2003-08-17 |
4. | KickZ [TAH] | Norwegian | 29,83 | 2004-09-10 |
5. | danitah [TAH] | Norwegian | 29,91 | 2014-03-25 |
6. | Cubein [TAH] | Norwegian | 32,11 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cfilorvy [TAH] | Norwegian | 26,54 | 2004-10-17 |
2. | KickZ [TAH] | Norwegian | 27,95 | 2004-09-10 |
3. | baddog [TAH] | Estonian | 28,18 | 2003-08-03 |
4. | 2fast [TAH] | Estonian | 28,64 | 2004-10-04 |
5. | danitah [TAH] | Norwegian | 29,23 | 2014-03-31 |
6. | Cubein [TAH] | Norwegian | 36,17 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 37,65 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 37,89 | 2005-01-04 |
3. | baddog [TAH] | Estonian | 39,89 | 2003-08-24 |
4. | KickZ [TAH] | Norwegian | 40,81 | 2004-09-10 |
5. | danitah [TAH] | Norwegian | 42,35 | 2014-03-27 |
6. | Cubein [TAH] | Norwegian | 44,47 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 53,78 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 56,74 | 2005-01-04 |
3. | danitah [TAH] | Norwegian | 58,41 | 2014-03-11 |
4. | baddog [TAH] | Estonian | 58,67 | 2003-08-17 |
5. | KickZ [TAH] | Norwegian | 1:01,98 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 1:06,60 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 50,51 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 57,59 | 2004-12-21 |
3. | KickZ [TAH] | Norwegian | 1:00,37 | 2004-09-10 |
4. | baddog [TAH] | Estonian | 1:05,03 | 2003-08-17 |
5. | danitah [TAH] | Norwegian | 1:08,38 | 2007-11-07 |
6. | Cubein [TAH] | Norwegian | 1:21,90 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 33,58 | 2005-09-18 |
2. | Cfilorvy [TAH] | Norwegian | 34,37 | 2004-08-16 |
3. | 2fast [TAH] | Estonian | 34,48 | 2004-10-04 |
4. | baddog [TAH] | Estonian | 34,56 | 2003-08-24 |
5. | danitah [TAH] | Norwegian | 34,70 | 2014-03-05 |
6. | KickZ [TAH] | Norwegian | 34,91 | 2004-09-10 |
7. | Cubein [TAH] | Norwegian | 36,79 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 1:24,08 | 2004-08-23 |
2. | KickZ [TAH] | Norwegian | 1:33,01 | 2004-09-10 |
3. | 2fast [TAH] | Estonian | 1:34,58 | 2005-01-04 |
4. | baddog [TAH] | Estonian | 1:36,50 | 2003-08-17 |
5. | danitah [TAH] | Norwegian | 1:37,57 | 2014-03-31 |
6. | Cubein [TAH] | Norwegian | 1:50,73 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 43,93 | 2005-09-18 |
2. | danitah [TAH] | Norwegian | 44,85 | 2016-06-22 |
3. | baddog [TAH] | Estonian | 45,01 | 2003-08-24 |
4. | 2fast [TAH] | Estonian | 45,25 | 2003-08-17 |
5. | Cubein [TAH] | Norwegian | 45,60 | 2003-06-11 |
6. | KickZ [TAH] | Norwegian | 45,70 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 1:11,53 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 1:22,97 | 2004-10-04 |
3. | KickZ [TAH] | Norwegian | 1:38,50 | 2004-09-10 |
4. | baddog [TAH] | Estonian | 1:51,17 | 2003-08-24 |
5. | danitah [TAH] | Norwegian | 1:57,63 | 2014-03-12 |
6. | Cubein [TAH] | Norwegian | 2:19,48 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 38,49 | 2004-10-17 |
2. | 2fast [TAH] | Estonian | 39,05 | 2004-12-21 |
3. | Cfilorvy [TAH] | Norwegian | 39,16 | 2004-08-16 |
4. | danitah [TAH] | Norwegian | 39,74 | 2006-05-15 |
5. | baddog [TAH] | Estonian | 39,82 | 2003-08-17 |
6. | KickZ [TAH] | Norwegian | 40,27 | 2004-09-10 |
7. | Cubein [TAH] | Norwegian | 41,66 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | danitah [TAH] | Norwegian | 3:20,41 | 2014-03-12 |
2. | baddog [TAH] | Estonian | 3:20,79 | 2003-08-24 |
3. | 2fast [TAH] | Estonian | 3:24,33 | 2005-01-04 |
4. | KickZ [TAH] | Norwegian | 3:38,44 | 2004-09-10 |
5. | Cubein [TAH] | Norwegian | 4:00,51 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 1:02,89 | 2004-08-23 |
2. | baddog [TAH] | Estonian | 1:04,77 | 2003-08-03 |
3. | 2fast [TAH] | Estonian | 1:07,54 | 2005-01-04 |
4. | danitah [TAH] | Norwegian | 1:12,99 | 2015-02-02 |
5. | KickZ [TAH] | Norwegian | 1:15,37 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 1:21,70 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KickZ [TAH] | Norwegian | 1:02,05 | 2004-09-10 |
2. | 2fast [TAH] | Estonian | 1:02,32 | 2004-10-04 |
3. | danitah [TAH] | Norwegian | 1:05,82 | 2014-03-22 |
4. | baddog [TAH] | Estonian | 1:08,08 | 2003-08-17 |
5. | Cubein [TAH] | Norwegian | 1:27,39 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | danitah [TAH] | Norwegian | 35,03 | 2014-03-19 |
2. | 2fast [TAH] | Estonian | 35,15 | 2003-08-17 |
3. | baddog [TAH] | Estonian | 35,29 | 2003-08-17 |
4. | KickZ [TAH] | Norwegian | 35,47 | 2004-09-10 |
5. | Cubein [TAH] | Norwegian | 36,88 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | baddog [TAH] | Estonian | 48,77 | 2003-08-17 |
2. | danitah [TAH] | Norwegian | 49,51 | 2007-11-07 |
3. | 2fast [TAH] | Estonian | 50,05 | 2004-10-04 |
4. | KickZ [TAH] | Norwegian | 50,93 | 2004-09-10 |
5. | Cubein [TAH] | Norwegian | 53,88 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 1:29,00 | 2005-09-18 |
2. | Cfilorvy [TAH] | Norwegian | 1:33,63 | 2004-10-04 |
3. | baddog [TAH] | Estonian | 1:34,03 | 2003-08-17 |
4. | KickZ [TAH] | Norwegian | 1:34,38 | 2004-09-10 |
5. | 2fast [TAH] | Estonian | 1:34,87 | 2005-01-04 |
6. | danitah [TAH] | Norwegian | 1:35,76 | 2013-11-13 |
7. | Cubein [TAH] | Norwegian | 1:38,63 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 40,49 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 42,66 | 2005-01-04 |
3. | danitah [TAH] | Norwegian | 43,42 | 2014-03-06 |
4. | baddog [TAH] | Estonian | 44,28 | 2003-08-24 |
5. | KickZ [TAH] | Norwegian | 45,05 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 47,86 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 50,83 | 2004-08-23 |
2. | danitah [TAH] | Norwegian | 57,32 | 2014-01-12 |
3. | baddog [TAH] | Estonian | 57,35 | 2003-08-17 |
4. | 2fast [TAH] | Estonian | 57,36 | 2005-01-04 |
5. | Cubein [TAH] | Norwegian | 1:03,75 | 2003-03-03 |
6. | KickZ [TAH] | Norwegian | 1:03,96 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 59,05 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 1:05,84 | 2005-01-04 |
3. | danitah [TAH] | Norwegian | 1:06,48 | 2014-08-10 |
4. | KickZ [TAH] | Norwegian | 1:07,08 | 2004-09-10 |
5. | baddog [TAH] | Estonian | 1:07,59 | 2003-08-17 |
6. | Cubein [TAH] | Norwegian | 1:15,02 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 12,08 | 2004-08-23 |
2. | KickZ [TAH] | Norwegian | 17,55 | 2004-09-10 |
3. | 2fast [TAH] | Estonian | 17,57 | 2004-10-04 |
4. | Cfilorvy [TAH] | Norwegian | 18,12 | 2004-08-16 |
5. | danitah [TAH] | Norwegian | 34,58 | 2007-11-07 |
6. | baddog [TAH] | Estonian | 35,63 | 2003-08-17 |
7. | Cubein [TAH] | Norwegian | 36,36 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 33,89 | 2004-08-23 |
2. | baddog [TAH] | Estonian | 34,04 | 2003-08-17 |
3. | danitah [TAH] | Norwegian | 34,11 | 2007-11-07 |
4. | 2fast [TAH] | Estonian | 34,36 | 2005-01-04 |
5. | KickZ [TAH] | Norwegian | 34,51 | 2003-05-13 |
6. | Cubein [TAH] | Norwegian | 34,77 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | 2fast [TAH] | Estonian | 1:17,41 | 2005-01-04 |
2. | baddog [TAH] | Estonian | 1:19,64 | 2003-08-24 |
3. | KickZ [TAH] | Norwegian | 1:22,93 | 2004-09-10 |
4. | danitah [TAH] | Norwegian | 1:26,09 | 2006-05-15 |
5. | Cubein [TAH] | Norwegian | 1:40,21 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 19,96 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 29,76 | 2005-01-04 |
3. | Cfilorvy [TAH] | Norwegian | 31,41 | 2004-08-16 |
4. | KickZ [TAH] | Norwegian | 34,90 | 2004-09-10 |
5. | baddog [TAH] | Estonian | 51,18 | 2003-08-17 |
6. | danitah [TAH] | Norwegian | 52,01 | 2014-03-09 |
7. | Cubein [TAH] | Norwegian | 1:00,05 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 53,66 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 56,12 | 2004-12-21 |
3. | baddog [TAH] | Estonian | 58,00 | 2003-08-03 |
4. | danitah [TAH] | Norwegian | 1:05,60 | 2014-08-15 |
5. | KickZ [TAH] | Norwegian | 1:15,89 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 1:20,69 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 41,30 | 2005-09-18 |
2. | danitah [TAH] | Norwegian | 46,29 | 2007-11-07 |
3. | KickZ [TAH] | Norwegian | 49,30 | 2004-09-10 |
4. | baddog [TAH] | Estonian | 49,92 | 2003-08-17 |
5. | 2fast [TAH] | Estonian | 49,93 | 2003-08-17 |
6. | Cubein [TAH] | Norwegian | 53,07 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 59,20 | 2004-08-23 |
2. | danitah [TAH] | Norwegian | 1:03,66 | 2007-11-07 |
3. | baddog [TAH] | Estonian | 1:04,12 | 2003-08-17 |
4. | 2fast [TAH] | Estonian | 1:05,57 | 2004-10-04 |
5. | KickZ [TAH] | Norwegian | 1:08,66 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 1:16,34 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 46,62 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 54,84 | 2004-10-04 |
3. | danitah [TAH] | Norwegian | 55,81 | 2006-08-27 |
4. | KickZ [TAH] | Norwegian | 57,75 | 2004-09-10 |
5. | baddog [TAH] | Estonian | 1:02,54 | 2003-08-24 |
6. | Cubein [TAH] | Norwegian | 1:19,77 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 25,69 | 2004-08-23 |
2. | danitah [TAH] | Norwegian | 26,34 | 2007-11-07 |
3. | 2fast [TAH] | Estonian | 27,95 | 2004-12-21 |
4. | KickZ [TAH] | Norwegian | 28,91 | 2004-09-10 |
5. | baddog [TAH] | Estonian | 29,17 | 2003-08-17 |
6. | Cubein [TAH] | Norwegian | 34,85 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 18,40 | 2005-09-18 |
2. | 2fast [TAH] | Estonian | 19,02 | 2005-01-04 |
3. | danitah [TAH] | Norwegian | 19,16 | 2006-05-15 |
4. | KickZ [TAH] | Norwegian | 19,47 | 2003-05-13 |
5. | Cfilorvy [TAH] | Norwegian | 19,61 | 2004-08-16 |
6. | baddog [TAH] | Estonian | 19,79 | 2003-08-17 |
7. | Cubein [TAH] | Norwegian | 20,14 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ToTaL [TAH] | Norwegian | 1:45,14 | 2004-08-23 |
2. | 2fast [TAH] | Estonian | 1:46,96 | 2005-01-04 |
3. | baddog [TAH] | Estonian | 2:03,72 | 2003-08-24 |
4. | danitah [TAH] | Norwegian | 2:11,25 | 2014-03-13 |
5. | KickZ [TAH] | Norwegian | 2:13,93 | 2004-09-10 |
6. | Cubein [TAH] | Norwegian | 2:38,39 | 2003-06-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.