SV | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 14,14 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 14,22 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 16,09 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 17,05 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 18,03 | 2011-02-04 |
2. | Mawane [SV] | Canadian | 19,70 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 30,64 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 20,90 | 2011-01-26 |
2. | Mawane [SV] | Canadian | 21,04 | 2012-09-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 32,90 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 33,64 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 34,52 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 21,87 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 58,98 | 2014-09-23 |
2. | Mawane [SV] | Canadian | 1:01,58 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 12,99 | 2014-09-23 |
2. | Mawane [SV] | Canadian | 13,17 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 25,76 | 2014-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 22,33 | 2011-09-04 |
2. | Mawane [SV] | Canadian | 22,78 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 16,02 | 2012-08-20 |
2. | Mawane [SV] | Canadian | 17,55 | 2014-05-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 18,25 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 59,50 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 1:28,75 | 2014-09-23 |
2. | Mawane [SV] | Canadian | 1:35,80 | 2014-05-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 54,81 | 0000-00-00 |
2. | Mawane [SV] | Canadian | 58,66 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 45,78 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 38,54 | 2013-04-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 1:02,71 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 14,96 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 39,88 | 2014-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 37,46 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 53,66 | 2013-04-19 |
2. | Mawane [SV] | Canadian | 1:00,76 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 25,14 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 23,66 | 2011-08-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 36,78 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 52,66 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 54,72 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 44,91 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 33,51 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 1:17,79 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 1:28,28 | 2011-01-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 43,35 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 44,71 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 1:05,34 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 1:20,02 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 37,95 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 2:19,25 | 2014-09-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 59,83 | 2012-08-28 |
2. | Mawane [SV] | Canadian | 1:02,74 | 2011-01-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 56,64 | 2015-04-20 |
2. | Mawane [SV] | Canadian | 59,52 | 2014-03-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 31,52 | 2012-08-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 41,84 | 2012-08-23 |
2. | Mawane [SV] | Canadian | 44,94 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 1:27,05 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 1:32,04 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 39,76 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 49,86 | 2011-12-09 |
2. | Mawane [SV] | Canadian | 53,98 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 57,96 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 59,73 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 11,87 | 2011-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 33,20 | 2012-08-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 57,09 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 20,28 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 27,55 | 2011-03-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 49,79 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 53,83 | 2011-01-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 40,98 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 43,48 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 57,09 | 2011-01-26 |
2. | Mawane [SV] | Canadian | 1:01,51 | 2011-01-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 45,93 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 47,36 | 2011-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 25,65 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 27,65 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 18,24 | 2011-01-17 |
2. | Mawane [SV] | Canadian | 18,83 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pab [SV] | Uruguayan | 1:37,83 | 2011-08-30 |
2. | Mawane [SV] | Canadian | 1:47,66 | 2011-01-09 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.