SRX | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 14,32 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 17,01 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 20,10 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 32,31 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 22,21 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 33,98 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 34,95 | 2001-01-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 22,24 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:10,34 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 14,28 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 26,75 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 23,59 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 17,27 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 18,45 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:10,53 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:40,52 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 59,63 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 48,33 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 44,17 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:10,40 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 16,58 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 46,13 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 56,46 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:09,77 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 30,19 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 30,96 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 41,03 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 57,55 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:12,34 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 35,07 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:40,42 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 44,45 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 2:01,54 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 40,99 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 3:36,04 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:07,95 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:09,05 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 35,50 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 45,93 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:36,64 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | YeeS [SRX] | Norwegian | 39,98 | 2001-02-18 |
2. | TheGepi [SRX] | Norwegian | 45,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 57,67 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:08,70 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 16,08 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 34,87 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:24,34 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 31,43 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:02,77 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 50,74 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 1:04,20 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | YeeS [SRX] | Norwegian | 53,66 | 2001-02-25 |
2. | TheGepi [SRX] | Norwegian | 1:05,24 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 27,19 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 19,55 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheGepi [SRX] | Norwegian | 2:14,49 | 2002-11-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.