SPEED | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 14,05 | 2011-06-23 |
2. | Morgan [SPEED] | Polish | 14,09 | 2011-06-28 |
3. | Labs [SPEED] | Hungarian | 14,18 | 2015-07-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ded [SPEED] | Czech | 14,88 | 2011-01-16 |
2. | Madness [SPEED] | Czech | 15,04 | 2012-07-24 |
3. | Honza [SPEED] | Czech | 15,09 | 2013-06-08 |
4. | Mielz [SPEED] | Polish | 15,19 | 2015-07-25 |
5. | Morgan [SPEED] | Polish | 15,27 | 2012-03-27 |
6. | Labs [SPEED] | Hungarian | 16,04 | 2015-04-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 17,56 | 2016-11-28 |
2. | Madness [SPEED] | Czech | 17,69 | 2012-01-11 |
3. | Morgan [SPEED] | Polish | 17,94 | 2010-09-19 |
4. | Labs [SPEED] | Hungarian | 18,11 | 2015-07-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 29,35 | 2012-06-12 |
2. | Honza [SPEED] | Czech | 30,14 | 2016-05-31 |
3. | Labs [SPEED] | Hungarian | 30,57 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 19,88 | 2013-12-13 |
2. | Mielz [SPEED] | Polish | 20,02 | 2016-09-20 |
3. | Madness [SPEED] | Czech | 20,19 | 2010-09-19 |
4. | Morgan [SPEED] | Polish | 20,27 | 2011-07-08 |
5. | Honza [SPEED] | Czech | 21,02 | 2016-06-16 |
6. | Labs [SPEED] | Hungarian | 21,07 | 2010-09-19 |
7. | Ded [SPEED] | Czech | 21,19 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 29,91 | 2013-07-26 |
2. | Madness [SPEED] | Czech | 31,01 | 2011-10-19 |
3. | Morgan [SPEED] | Polish | 31,19 | 2010-09-19 |
4. | Ded [SPEED] | Czech | 33,77 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 28,09 | 2012-01-24 |
2. | Madness [SPEED] | Czech | 30,14 | 2011-09-27 |
3. | Morgan [SPEED] | Polish | 31,24 | 2011-05-14 |
4. | Labs [SPEED] | Hungarian | 34,66 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 20,73 | 2012-01-01 |
2. | Labs [SPEED] | Hungarian | 21,09 | 2010-09-19 |
3. | Morgan [SPEED] | Polish | 21,13 | 2010-09-19 |
4. | Ded [SPEED] | Czech | 21,30 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 50,04 | 2012-12-25 |
2. | Madness [SPEED] | Czech | 50,15 | 2016-07-25 |
3. | Morgan [SPEED] | Polish | 55,83 | 2011-01-25 |
4. | Labs [SPEED] | Hungarian | 59,99 | 2016-06-11 |
5. | Ded [SPEED] | Czech | 1:00,00 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 10,50 | 2013-07-12 |
2. | Madness [SPEED] | Czech | 10,73 | 2016-06-05 |
3. | Labs [SPEED] | Hungarian | 12,33 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 23,00 | 2012-01-13 |
2. | Honza [SPEED] | Czech | 23,38 | 2012-09-22 |
3. | Ded [SPEED] | Czech | 23,49 | 2010-08-13 |
4. | Labs [SPEED] | Hungarian | 24,12 | 2011-12-15 |
5. | Morgan [SPEED] | Polish | 25,02 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honza [SPEED] | Czech | 20,65 | 2010-06-24 |
2. | Madness [SPEED] | Czech | 20,86 | 2010-09-19 |
3. | Spef [SPEED] | Finnish | 20,94 | 2014-11-03 |
4. | Ded [SPEED] | Czech | 21,14 | 2010-12-21 |
5. | Morgan [SPEED] | Polish | 21,21 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 14,02 | 2012-04-25 |
2. | Madness [SPEED] | Czech | 14,40 | 2009-07-13 |
3. | Morgan [SPEED] | Polish | 14,42 | 2012-04-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 17,82 | 2010-09-19 |
2. | Spef [SPEED] | Finnish | 18,00 | 2012-03-13 |
3. | Labs [SPEED] | Hungarian | 18,36 | 2010-09-19 |
4. | Ded [SPEED] | Czech | 18,54 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 51,48 | 2012-07-24 |
2. | Spef [SPEED] | Finnish | 51,94 | 2016-09-17 |
3. | Madness [SPEED] | Czech | 53,14 | 2010-09-19 |
4. | Morgan [SPEED] | Polish | 53,18 | 2012-07-23 |
5. | Labs [SPEED] | Hungarian | 59,60 | 2010-09-19 |
6. | Ded [SPEED] | Czech | 1:09,06 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 1:23,54 | 2011-12-06 |
2. | Madness [SPEED] | Czech | 1:23,78 | 2011-10-15 |
3. | Spef [SPEED] | Finnish | 1:23,98 | 2014-10-01 |
4. | Morgan [SPEED] | Polish | 1:29,01 | 2010-09-19 |
5. | Ded [SPEED] | Czech | 1:33,09 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 52,76 | 2014-10-05 |
2. | Spef [SPEED] | Finnish | 52,99 | 2016-08-09 |
3. | Madness [SPEED] | Czech | 54,63 | 2010-09-19 |
4. | Ded [SPEED] | Czech | 57,73 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 44,54 | 2010-09-19 |
2. | Mielz [SPEED] | Polish | 44,78 | 2013-06-25 |
3. | Spef [SPEED] | Finnish | 44,97 | 2014-10-10 |
4. | Labs [SPEED] | Hungarian | 45,24 | 2010-09-19 |
5. | Morgan [SPEED] | Polish | 45,51 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 35,89 | 2015-06-17 |
2. | Madness [SPEED] | Czech | 36,82 | 2011-06-05 |
3. | Labs [SPEED] | Hungarian | 37,68 | 2012-01-20 |
4. | Morgan [SPEED] | Polish | 38,51 | 2010-09-19 |
5. | Ded [SPEED] | Czech | 38,56 | 2010-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 56,46 | 2014-05-22 |
2. | Madness [SPEED] | Czech | 59,59 | 2011-10-22 |
3. | Mielz [SPEED] | Polish | 59,74 | 2012-12-13 |
4. | Ded [SPEED] | Czech | 1:03,65 | 2009-07-13 |
5. | Labs [SPEED] | Hungarian | 1:05,97 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 14,45 | 2010-09-19 |
2. | Spef [SPEED] | Finnish | 14,49 | 2012-03-03 |
3. | Mielz [SPEED] | Polish | 14,50 | 2015-06-21 |
4. | Ded [SPEED] | Czech | 14,52 | 2010-09-19 |
5. | Morgan [SPEED] | Polish | 14,54 | 2010-09-19 |
6. | Labs [SPEED] | Hungarian | 14,78 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 38,99 | 2010-09-19 |
2. | Spef [SPEED] | Finnish | 39,10 | 2014-09-07 |
3. | Morgan [SPEED] | Polish | 39,92 | 2010-09-19 |
4. | Labs [SPEED] | Hungarian | 40,27 | 2010-09-19 |
5. | Ded [SPEED] | Czech | 42,19 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 35,27 | 2014-03-07 |
2. | Madness [SPEED] | Czech | 35,47 | 2011-06-05 |
3. | Mielz [SPEED] | Polish | 36,07 | 2011-10-13 |
4. | Morgan [SPEED] | Polish | 38,35 | 2010-09-19 |
5. | Labs [SPEED] | Hungarian | 38,74 | 2015-01-07 |
6. | Ded [SPEED] | Czech | 40,46 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 41,83 | 2012-03-02 |
2. | Mielz [SPEED] | Polish | 42,76 | 2014-10-22 |
3. | Morgan [SPEED] | Polish | 44,50 | 2010-09-19 |
4. | Labs [SPEED] | Hungarian | 52,98 | 2016-06-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 24,11 | 2016-06-09 |
2. | Mielz [SPEED] | Polish | 24,17 | 2014-02-09 |
3. | Labs [SPEED] | Hungarian | 24,80 | 2010-09-19 |
4. | Morgan [SPEED] | Polish | 24,84 | 2010-09-19 |
5. | Ded [SPEED] | Czech | 25,61 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 21,53 | 2021-06-01 |
2. | Morgan [SPEED] | Polish | 22,19 | 2011-08-05 |
3. | Madness [SPEED] | Czech | 22,69 | 2010-09-19 |
4. | Honza [SPEED] | Czech | 23,38 | 2014-07-09 |
5. | Labs [SPEED] | Hungarian | 23,55 | 2011-10-09 |
6. | Ded [SPEED] | Czech | 24,01 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 32,92 | 2016-10-27 |
2. | Madness [SPEED] | Czech | 34,47 | 2011-01-17 |
3. | Morgan [SPEED] | Polish | 35,13 | 2010-09-19 |
4. | Labs [SPEED] | Hungarian | 35,97 | 2010-09-19 |
5. | Ded [SPEED] | Czech | 37,32 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 47,44 | 2014-12-23 |
2. | Madness [SPEED] | Czech | 49,75 | 2012-03-10 |
3. | Mielz [SPEED] | Polish | 49,86 | 2012-03-13 |
4. | Morgan [SPEED] | Polish | 50,94 | 2011-04-26 |
5. | Ded [SPEED] | Czech | 54,56 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 42,20 | 2011-12-11 |
2. | Mielz [SPEED] | Polish | 42,98 | 2013-06-24 |
3. | Morgan [SPEED] | Polish | 43,14 | 2011-08-22 |
4. | Ded [SPEED] | Czech | 46,92 | 2010-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 28,00 | 2020-07-30 |
2. | Spef [SPEED] | Finnish | 29,66 | 2016-07-09 |
3. | Madness [SPEED] | Czech | 29,88 | 2016-07-29 |
4. | Labs [SPEED] | Hungarian | 33,41 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 1:11,05 | 2014-04-11 |
2. | Madness [SPEED] | Czech | 1:11,31 | 2011-10-26 |
3. | Morgan [SPEED] | Polish | 1:16,08 | 2011-01-25 |
4. | Labs [SPEED] | Hungarian | 1:17,13 | 2010-09-19 |
5. | Ded [SPEED] | Czech | 1:23,53 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 42,53 | 2010-05-02 |
2. | Morgan [SPEED] | Polish | 42,71 | 2011-01-25 |
3. | Spef [SPEED] | Finnish | 43,13 | 2014-09-04 |
4. | Ded [SPEED] | Czech | 45,28 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 56,46 | 2011-01-17 |
2. | Morgan [SPEED] | Polish | 59,23 | 2011-01-25 |
3. | Honza [SPEED] | Czech | 1:02,78 | 2013-08-10 |
4. | Ded [SPEED] | Czech | 1:19,62 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 36,37 | 2010-10-10 |
2. | Mielz [SPEED] | Polish | 36,86 | 2011-06-15 |
3. | Spef [SPEED] | Finnish | 37,45 | 2012-03-05 |
4. | Morgan [SPEED] | Polish | 37,46 | 2010-09-19 |
5. | Honza [SPEED] | Czech | 37,87 | 2013-07-15 |
6. | Labs [SPEED] | Hungarian | 38,47 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 2:11,60 | 2018-04-24 |
2. | Spef [SPEED] | Finnish | 2:15,17 | 0000-00-00 |
3. | Madness [SPEED] | Czech | 2:15,75 | 2011-05-29 |
4. | Morgan [SPEED] | Polish | 2:18,03 | 2011-07-20 |
5. | Labs [SPEED] | Hungarian | 2:25,67 | 2016-06-05 |
6. | Ded [SPEED] | Czech | 2:36,85 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 56,90 | 2016-07-14 |
2. | Madness [SPEED] | Czech | 57,53 | 2012-08-24 |
3. | Morgan [SPEED] | Polish | 57,84 | 2012-08-20 |
4. | Labs [SPEED] | Hungarian | 59,88 | 2010-09-19 |
5. | Ded [SPEED] | Czech | 1:01,54 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 52,69 | 2014-06-27 |
2. | Madness [SPEED] | Czech | 54,19 | 2011-01-17 |
3. | Morgan [SPEED] | Polish | 54,79 | 2010-09-19 |
4. | Labs [SPEED] | Hungarian | 57,87 | 2010-09-19 |
5. | Ded [SPEED] | Czech | 58,04 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 28,90 | 2010-08-29 |
2. | Ded [SPEED] | Czech | 30,22 | 2009-07-13 |
3. | Morgan [SPEED] | Polish | 30,22 | 2010-09-19 |
4. | Labs [SPEED] | Hungarian | 31,73 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 38,36 | 2019-08-10 |
2. | Madness [SPEED] | Czech | 39,69 | 2012-07-07 |
3. | Morgan [SPEED] | Polish | 40,83 | 2010-09-19 |
4. | Ded [SPEED] | Czech | 44,41 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 1:21,02 | 2014-05-12 |
2. | Madness [SPEED] | Czech | 1:21,69 | 2012-02-29 |
3. | Morgan [SPEED] | Polish | 1:24,54 | 2010-09-19 |
4. | Ded [SPEED] | Czech | 1:30,49 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 38,55 | 2011-09-19 |
2. | Madness [SPEED] | Czech | 38,68 | 2012-02-27 |
3. | Morgan [SPEED] | Polish | 38,94 | 2011-08-29 |
4. | Labs [SPEED] | Hungarian | 39,22 | 2011-01-09 |
5. | Ded [SPEED] | Czech | 41,18 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 46,96 | 2015-05-11 |
2. | Madness [SPEED] | Czech | 47,57 | 2012-01-18 |
3. | Morgan [SPEED] | Polish | 48,07 | 2012-11-20 |
4. | Honza [SPEED] | Czech | 48,11 | 2012-01-13 |
5. | Ded [SPEED] | Czech | 51,69 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 55,17 | 2014-09-03 |
2. | Madness [SPEED] | Czech | 55,41 | 2012-10-28 |
3. | Labs [SPEED] | Hungarian | 55,55 | 2016-08-04 |
4. | Mielz [SPEED] | Polish | 56,27 | 2012-11-28 |
5. | Honza [SPEED] | Czech | 57,22 | 2015-02-02 |
6. | Morgan [SPEED] | Polish | 57,63 | 2010-09-19 |
7. | Ded [SPEED] | Czech | 59,35 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ded [SPEED] | Czech | 11,49 | 2014-03-02 |
2. | Mielz [SPEED] | Polish | 11,54 | 2014-01-27 |
3. | Madness [SPEED] | Czech | 11,65 | 2010-09-19 |
4. | Labs [SPEED] | Hungarian | 11,72 | 2014-06-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Madness [SPEED] | Czech | 32,39 | 2016-06-21 |
2. | Spef [SPEED] | Finnish | 32,79 | 2012-03-04 |
3. | Morgan [SPEED] | Polish | 32,81 | 2012-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 54,20 | 2013-08-01 |
2. | Madness [SPEED] | Czech | 54,99 | 2012-02-29 |
3. | Morgan [SPEED] | Polish | 56,18 | 2010-09-19 |
4. | Labs [SPEED] | Hungarian | 58,13 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 19,13 | 2019-08-10 |
2. | Spef [SPEED] | Finnish | 19,20 | 2014-11-01 |
3. | Madness [SPEED] | Czech | 19,59 | 2010-09-19 |
4. | Morgan [SPEED] | Polish | 19,74 | 2012-07-24 |
5. | Labs [SPEED] | Hungarian | 20,54 | 2010-09-19 |
6. | Ded [SPEED] | Czech | 21,41 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 45,51 | 2013-08-10 |
2. | Morgan [SPEED] | Polish | 47,00 | 2010-09-19 |
3. | Madness [SPEED] | Czech | 47,32 | 2011-03-16 |
4. | Mielz [SPEED] | Polish | 48,44 | 2014-12-14 |
5. | Labs [SPEED] | Hungarian | 51,04 | 2010-09-19 |
6. | Ded [SPEED] | Czech | 53,12 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 37,66 | 2014-10-31 |
2. | Madness [SPEED] | Czech | 38,69 | 2009-07-13 |
3. | Labs [SPEED] | Hungarian | 41,45 | 2010-09-19 |
4. | Ded [SPEED] | Czech | 44,33 | 2010-12-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 51,49 | 2014-05-06 |
2. | Madness [SPEED] | Czech | 51,70 | 2012-02-27 |
3. | Morgan [SPEED] | Polish | 55,21 | 2010-09-19 |
4. | Ded [SPEED] | Czech | 1:02,06 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 42,63 | 2012-06-15 |
2. | Madness [SPEED] | Czech | 43,34 | 2009-07-13 |
3. | Morgan [SPEED] | Polish | 43,69 | 2011-07-30 |
4. | Labs [SPEED] | Hungarian | 45,53 | 2010-09-19 |
5. | Ded [SPEED] | Czech | 45,60 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 24,32 | 2015-01-01 |
2. | Madness [SPEED] | Czech | 24,54 | 2012-02-26 |
3. | Mielz [SPEED] | Polish | 24,76 | 2014-04-27 |
4. | Ded [SPEED] | Czech | 25,75 | 2009-07-13 |
5. | Labs [SPEED] | Hungarian | 25,87 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mielz [SPEED] | Polish | 16,94 | 2015-01-20 |
2. | Madness [SPEED] | Czech | 17,19 | 2012-09-24 |
3. | Morgan [SPEED] | Polish | 17,24 | 2012-02-02 |
4. | Spef [SPEED] | Finnish | 17,77 | 2014-09-02 |
5. | Labs [SPEED] | Hungarian | 18,01 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Spef [SPEED] | Finnish | 1:14,62 | 2014-06-17 |
2. | Morgan [SPEED] | Polish | 1:16,85 | 2011-07-08 |
3. | Madness [SPEED] | Czech | 1:17,88 | 2011-06-11 |
4. | Mielz [SPEED] | Polish | 1:17,95 | 2011-08-01 |
5. | Labs [SPEED] | Hungarian | 1:32,59 | 2010-09-19 |
6. | Ded [SPEED] | Czech | 1:40,92 | 2009-07-13 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.