SIRPA | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 14,40 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 17,28 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 20,18 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 32,17 | 2003-10-05 |
2. | Honda [SIRPA] | Finnish | 32,85 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 23,08 | 2004-09-10 |
2. | Amish [SIRPA] | Finnish | 23,34 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 36,15 | 2002-07-29 |
2. | Honda [SIRPA] | Finnish | 36,30 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 36,66 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 36,73 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 1:07,14 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 14,33 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 16,67 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 28,32 | 2004-09-10 |
2. | Amish [SIRPA] | Finnish | 28,94 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 23,76 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 24,58 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 20,33 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 18,66 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 18,98 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 1:09,95 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 1:36,44 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 1:38,03 | 2005-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 1:00,08 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 44,78 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 1:11,21 | 2004-09-10 |
2. | Amish [SIRPA] | Finnish | 1:12,16 | 2005-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 15,70 | 2004-11-14 |
2. | Amish [SIRPA] | Finnish | 16,00 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 42,83 | 2005-01-04 |
2. | Amish [SIRPA] | Finnish | 43,47 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 52,40 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 54,24 | 2005-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 1:03,88 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 1:08,25 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 29,11 | 2004-09-10 |
2. | Amish [SIRPA] | Finnish | 29,52 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 28,78 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 29,80 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 39,89 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 40,16 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 56,28 | 2005-01-17 |
2. | Honda [SIRPA] | Finnish | 56,60 | 2005-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 56,39 | 2003-10-05 |
2. | Honda [SIRPA] | Finnish | 1:03,57 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 1:30,87 | 2005-01-17 |
2. | Honda [SIRPA] | Finnish | 1:31,64 | 2005-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 44,96 | 2004-11-14 |
2. | Amish [SIRPA] | Finnish | 45,03 | 2005-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 1:50,72 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 1:54,97 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 39,49 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 2:53,74 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 3:26,11 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 1:04,95 | 2005-01-04 |
2. | Amish [SIRPA] | Finnish | 1:09,60 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 1:07,43 | 2004-09-10 |
2. | Amish [SIRPA] | Finnish | 1:07,98 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 49,20 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 51,04 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 1:32,29 | 2004-09-10 |
2. | Amish [SIRPA] | Finnish | 1:33,62 | 2002-07-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 42,75 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 43,32 | 2005-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 55,33 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 56,74 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 1:03,41 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 18,72 | 2002-08-26 |
2. | Honda [SIRPA] | Finnish | 22,63 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 34,23 | 2003-10-05 |
2. | Honda [SIRPA] | Finnish | 34,47 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 1:16,97 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 1:18,37 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 32,70 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 33,59 | 2003-03-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 57,60 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 1:00,31 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 45,96 | 2005-01-17 |
2. | Honda [SIRPA] | Finnish | 47,81 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 1:04,74 | 2005-01-04 |
2. | Amish [SIRPA] | Finnish | 1:06,36 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 51,56 | 2005-01-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 27,95 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Honda [SIRPA] | Finnish | 18,55 | 2004-09-10 |
2. | Amish [SIRPA] | Finnish | 19,00 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Amish [SIRPA] | Finnish | 2:03,43 | 2004-08-10 |
2. | Honda [SIRPA] | Finnish | 2:07,39 | 2004-09-10 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.