SHF | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 14,27 | 2007-06-17 |
2. | Padjy [SHF] | French | 14,30 | 2004-08-10 |
3. | Sam [SHF] | French | 16,47 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 17,15 | 2007-06-17 |
2. | Padjy [SHF] | French | 17,32 | 2004-08-10 |
3. | GG3 [SHF] | French | 17,71 | 2005-09-04 |
4. | Sam [SHF] | French | 21,96 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 20,12 | 2006-01-30 |
2. | Padjy [SHF] | French | 21,37 | 2004-08-10 |
3. | Sam [SHF] | French | 46,71 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | GG3 [SHF] | French | 32,69 | 2005-09-04 |
2. | barbosa [SHF] | French | 33,84 | 2005-03-06 |
3. | Padjy [SHF] | French | 37,31 | 2005-06-27 |
4. | Sam [SHF] | French | 53,36 | 2011-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 23,69 | 2005-03-06 |
2. | Padjy [SHF] | French | 24,66 | 2007-05-05 |
3. | Sam [SHF] | French | 35,20 | 2011-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 36,42 | 2006-04-03 |
2. | GG3 [SHF] | French | 41,07 | 2005-09-04 |
3. | Padjy [SHF] | French | 47,43 | 2004-12-07 |
4. | Sam [SHF] | French | 1:43,09 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 37,08 | 2006-01-30 |
2. | Padjy [SHF] | French | 38,10 | 2007-05-05 |
3. | Sam [SHF] | French | 1:04,57 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 22,96 | 2007-06-17 |
2. | Padjy [SHF] | French | 24,01 | 2007-05-05 |
3. | Sam [SHF] | French | 41,88 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | GG3 [SHF] | French | 1:15,39 | 2005-09-04 |
2. | Padjy [SHF] | French | 1:23,13 | 2004-08-10 |
3. | Sam [SHF] | French | 2:44,60 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eklectro [SHF] | French | 12,32 | 2004-09-19 |
2. | barbosa [SHF] | French | 14,93 | 2007-06-17 |
3. | GG3 [SHF] | French | 15,37 | 2006-08-27 |
4. | Padjy [SHF] | French | 36,17 | 2005-08-15 |
5. | Sam [SHF] | French | 1:34,29 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 29,10 | 2004-09-26 |
2. | Padjy [SHF] | French | 29,70 | 2004-08-10 |
3. | Sam [SHF] | French | 1:10,53 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 23,92 | 2007-06-17 |
2. | Padjy [SHF] | French | 26,16 | 2004-12-07 |
3. | Sam [SHF] | French | 31,74 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 21,00 | 2007-05-05 |
2. | Sam [SHF] | French | 39,93 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 18,94 | 2006-01-30 |
2. | Padjy [SHF] | French | 19,44 | 2004-08-10 |
3. | Sam [SHF] | French | 38,47 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:14,41 | 2007-05-05 |
2. | Sam [SHF] | French | 1:41,99 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:46,44 | 2005-06-27 |
2. | barbosa [SHF] | French | 1:48,98 | 2006-01-30 |
3. | GG3 [SHF] | French | 1:50,09 | 2005-09-04 |
4. | Sam [SHF] | French | 3:44,87 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 1:00,61 | 2005-03-06 |
2. | Padjy [SHF] | French | 1:04,91 | 2007-05-05 |
3. | GG3 [SHF] | French | 1:07,05 | 2006-08-27 |
4. | Sam [SHF] | French | 1:47,22 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 50,40 | 2007-05-05 |
2. | Sam [SHF] | French | 1:01,76 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 47,96 | 2005-06-27 |
2. | Sam [SHF] | French | 1:31,99 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:16,91 | 2004-08-10 |
2. | GG3 [SHF] | French | 1:18,00 | 2006-08-27 |
3. | Sam [SHF] | French | 1:39,31 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 15,93 | 2005-03-06 |
2. | Padjy [SHF] | French | 19,47 | 2005-06-27 |
3. | Sam [SHF] | French | 1:52,19 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 44,02 | 2006-01-30 |
2. | Padjy [SHF] | French | 47,03 | 2005-08-15 |
3. | GG3 [SHF] | French | 47,79 | 2005-09-04 |
4. | Sam [SHF] | French | 1:14,42 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eklectro [SHF] | French | 46,12 | 2005-04-04 |
2. | Padjy [SHF] | French | 59,21 | 2004-08-10 |
3. | Sam [SHF] | French | 1:47,88 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 1:11,48 | 2006-08-27 |
2. | Padjy [SHF] | French | 1:12,64 | 2007-05-05 |
3. | GG3 [SHF] | French | 1:16,09 | 2006-08-27 |
4. | Sam [SHF] | French | 2:13,23 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 29,56 | 2007-06-17 |
2. | Padjy [SHF] | French | 30,29 | 2007-05-05 |
3. | Sam [SHF] | French | 49,76 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 31,33 | 2006-04-03 |
2. | Padjy [SHF] | French | 35,62 | 2004-08-10 |
3. | Sam [SHF] | French | 1:24,54 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 39,65 | 2005-06-27 |
2. | Sam [SHF] | French | 2:35,39 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:01,50 | 2005-06-27 |
2. | barbosa [SHF] | French | 1:02,49 | 2006-08-27 |
3. | Sam [SHF] | French | 1:59,70 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:15,68 | 2005-06-27 |
2. | GG3 [SHF] | French | 1:17,15 | 2005-09-04 |
3. | Sam [SHF] | French | 3:51,12 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 35,09 | 2006-08-27 |
2. | Padjy [SHF] | French | 35,41 | 2005-06-27 |
3. | GG3 [SHF] | French | 35,81 | 2005-09-04 |
4. | Sam [SHF] | French | 40,00 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:44,59 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 47,30 | 2004-08-10 |
2. | Sam [SHF] | French | 51,40 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | GG3 [SHF] | French | 2:04,22 | 2006-04-03 |
2. | Padjy [SHF] | French | 2:10,70 | 2004-08-10 |
3. | Sam [SHF] | French | 5:22,32 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 40,51 | 2005-03-06 |
2. | Padjy [SHF] | French | 40,81 | 2005-07-25 |
3. | GG3 [SHF] | French | 41,10 | 2005-09-04 |
4. | Sam [SHF] | French | 1:19,33 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | GG3 [SHF] | French | 3:40,97 | 2005-09-04 |
2. | Padjy [SHF] | French | 4:01,05 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 1:07,89 | 2006-04-03 |
2. | Eklectro [SHF] | French | 1:08,92 | 2005-03-20 |
3. | GG3 [SHF] | French | 1:13,52 | 2006-04-03 |
4. | Padjy [SHF] | French | 1:21,16 | 2007-05-05 |
5. | Sam [SHF] | French | 1:52,98 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:30,46 | 2005-08-15 |
2. | Sam [SHF] | French | 2:32,24 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 34,95 | 2006-01-30 |
2. | Padjy [SHF] | French | 36,06 | 2004-08-10 |
3. | GG3 [SHF] | French | 36,74 | 2006-08-27 |
4. | Sam [SHF] | French | 1:42,60 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 52,28 | 2007-06-17 |
2. | Padjy [SHF] | French | 53,58 | 2007-05-05 |
3. | Sam [SHF] | French | 2:59,69 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 1:35,55 | 2007-06-17 |
2. | Padjy [SHF] | French | 1:37,21 | 2007-05-05 |
3. | GG3 [SHF] | French | 1:41,61 | 2006-08-27 |
4. | Sam [SHF] | French | 2:32,47 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eklectro [SHF] | French | 43,56 | 2005-04-04 |
2. | barbosa [SHF] | French | 44,77 | 2006-04-03 |
3. | Padjy [SHF] | French | 49,60 | 2005-08-15 |
4. | GG3 [SHF] | French | 49,69 | 2006-08-27 |
5. | Sam [SHF] | French | 2:34,13 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | GG3 [SHF] | French | 57,13 | 2006-08-27 |
2. | Padjy [SHF] | French | 1:02,64 | 2007-05-05 |
3. | Sam [SHF] | French | 2:09,14 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 59,68 | 2007-06-17 |
2. | GG3 [SHF] | French | 1:10,46 | 2006-08-27 |
3. | Padjy [SHF] | French | 1:17,51 | 2005-08-15 |
4. | Sam [SHF] | French | 2:40,35 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | GG3 [SHF] | French | 35,98 | 2006-08-27 |
2. | Padjy [SHF] | French | 36,30 | 2007-05-05 |
3. | Sam [SHF] | French | 41,39 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | GG3 [SHF] | French | 35,02 | 2005-09-04 |
2. | Padjy [SHF] | French | 35,25 | 2005-06-26 |
3. | Sam [SHF] | French | 44,02 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:37,63 | 2004-08-10 |
2. | Sam [SHF] | French | 2:56,45 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 57,90 | 2007-05-05 |
2. | GG3 [SHF] | French | 1:02,81 | 2006-08-27 |
3. | Sam [SHF] | French | 2:30,14 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:29,33 | 2007-05-05 |
2. | Sam [SHF] | French | 3:40,98 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 53,92 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 1:07,60 | 2006-08-27 |
2. | Padjy [SHF] | French | 1:14,16 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 1:14,82 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Padjy [SHF] | French | 35,60 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 18,58 | 2005-03-06 |
2. | Padjy [SHF] | French | 19,69 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | barbosa [SHF] | French | 2:09,92 | 2007-06-17 |
2. | Padjy [SHF] | French | 2:19,27 | 2007-05-05 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.