RET | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | niktata [RET] | Russian | 14,11 | 2003-05-23 |
2. | Kuper [RET] | Russian | 14,11 | 2004-11-14 |
3. | sasha [RET] | Russian | 14,16 | 2003-05-23 |
4. | Umpire [RET] | Russian | 14,31 | 2002-08-18 |
5. | Anton [RET] | Russian | 14,45 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 15,41 | 2005-06-27 |
2. | niktata [RET] | Russian | 15,69 | 2003-05-05 |
3. | sasha [RET] | Russian | 16,14 | 2003-06-12 |
4. | Umpire [RET] | Russian | 16,95 | 2002-09-02 |
5. | Anton [RET] | Russian | 17,24 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 17,88 | 2005-06-27 |
2. | Know-How [RET] | Russian | 18,18 | 2003-08-03 |
3. | niktata [RET] | Russian | 18,23 | 2003-03-23 |
4. | sasha [RET] | Russian | 18,34 | 2003-05-05 |
5. | Umpire [RET] | Russian | 20,08 | 2002-10-08 |
6. | Anton [RET] | Russian | 20,35 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | niktata [RET] | Russian | 30,23 | 2003-06-29 |
2. | Kuper [RET] | Russian | 30,27 | 2005-06-27 |
3. | sasha [RET] | Russian | 30,38 | 2003-06-12 |
4. | Know-How [RET] | Russian | 30,65 | 2003-10-05 |
5. | Anton [RET] | Russian | 31,99 | 2002-10-08 |
6. | Umpire [RET] | Russian | 32,32 | 2002-09-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Know-How [RET] | Russian | 21,45 | 2003-08-03 |
2. | niktata [RET] | Russian | 21,95 | 2003-04-14 |
3. | Umpire [RET] | Russian | 22,20 | 2002-10-08 |
4. | sasha [RET] | Russian | 22,24 | 2002-12-08 |
5. | Anton [RET] | Russian | 23,18 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 32,14 | 2004-11-14 |
2. | sasha [RET] | Russian | 33,67 | 2003-03-31 |
3. | niktata [RET] | Russian | 33,76 | 2002-11-24 |
4. | Anton [RET] | Russian | 34,10 | 2002-12-29 |
5. | Umpire [RET] | Russian | 36,10 | 2002-09-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 33,79 | 2005-06-27 |
2. | niktata [RET] | Russian | 34,41 | 2003-04-14 |
3. | sasha [RET] | Russian | 34,93 | 2003-05-05 |
4. | Umpire [RET] | Russian | 36,30 | 2002-10-08 |
5. | Anton [RET] | Russian | 36,77 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 21,00 | 2004-11-14 |
2. | Know-How [RET] | Russian | 21,47 | 2003-08-03 |
3. | niktata [RET] | Russian | 22,18 | 2003-05-05 |
4. | sasha [RET] | Russian | 22,27 | 2003-05-05 |
5. | Umpire [RET] | Russian | 22,88 | 2002-10-08 |
6. | Anton [RET] | Russian | 23,24 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 58,71 | 2004-11-14 |
2. | Know-How [RET] | Russian | 1:02,05 | 2003-08-03 |
3. | sasha [RET] | Russian | 1:02,37 | 2003-03-31 |
4. | niktata [RET] | Russian | 1:02,62 | 2003-05-05 |
5. | Umpire [RET] | Russian | 1:06,37 | 2002-11-03 |
6. | Anton [RET] | Russian | 1:09,90 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 11,88 | 2006-10-01 |
2. | Know-How [RET] | Russian | 12,32 | 2003-08-03 |
3. | Anton [RET] | Russian | 12,36 | 2002-12-29 |
4. | niktata [RET] | Russian | 13,97 | 2002-12-02 |
5. | sasha [RET] | Russian | 14,07 | 2002-10-13 |
6. | Umpire [RET] | Russian | 14,21 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 24,86 | 2006-04-24 |
2. | niktata [RET] | Russian | 25,44 | 2003-02-25 |
3. | sasha [RET] | Russian | 25,78 | 2003-04-20 |
4. | Umpire [RET] | Russian | 27,07 | 2002-11-11 |
5. | Anton [RET] | Russian | 29,65 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 21,25 | 2005-06-27 |
2. | niktata [RET] | Russian | 22,38 | 2003-05-05 |
3. | sasha [RET] | Russian | 22,54 | 2003-05-26 |
4. | Umpire [RET] | Russian | 23,29 | 2002-11-11 |
5. | Anton [RET] | Russian | 24,19 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 15,32 | 2006-10-01 |
2. | Know-How [RET] | Russian | 16,28 | 2003-10-05 |
3. | sasha [RET] | Russian | 18,04 | 2003-05-05 |
4. | niktata [RET] | Russian | 18,21 | 2003-05-05 |
5. | Umpire [RET] | Russian | 18,25 | 2002-11-11 |
6. | Anton [RET] | Russian | 18,82 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | niktata [RET] | Russian | 17,68 | 2004-01-05 |
2. | Kuper [RET] | Russian | 18,02 | 2005-06-27 |
3. | sasha [RET] | Russian | 18,60 | 2003-02-09 |
4. | Umpire [RET] | Russian | 18,69 | 2002-11-11 |
5. | Anton [RET] | Russian | 18,90 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 57,00 | 2004-11-14 |
2. | niktata [RET] | Russian | 1:04,73 | 2003-03-23 |
3. | sasha [RET] | Russian | 1:05,47 | 2003-04-14 |
4. | Umpire [RET] | Russian | 1:10,34 | 2002-11-11 |
5. | Anton [RET] | Russian | 1:11,58 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 1:29,14 | 2004-11-14 |
2. | sasha [RET] | Russian | 1:34,08 | 2003-06-12 |
3. | niktata [RET] | Russian | 1:34,24 | 2003-01-06 |
4. | Umpire [RET] | Russian | 1:37,61 | 2002-11-11 |
5. | Anton [RET] | Russian | 1:43,64 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 55,78 | 2005-06-27 |
2. | niktata [RET] | Russian | 56,91 | 2003-03-03 |
3. | Know-How [RET] | Russian | 57,76 | 2003-10-05 |
4. | sasha [RET] | Russian | 57,88 | 2003-05-23 |
5. | Umpire [RET] | Russian | 58,76 | 2002-12-02 |
6. | Anton [RET] | Russian | 59,55 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 45,59 | 2004-11-14 |
2. | Know-How [RET] | Russian | 45,99 | 2003-10-05 |
3. | sasha [RET] | Russian | 46,48 | 2002-12-29 |
4. | niktata [RET] | Russian | 46,73 | 2003-01-06 |
5. | Umpire [RET] | Russian | 47,45 | 2002-12-02 |
6. | Anton [RET] | Russian | 48,42 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 37,45 | 2006-10-01 |
2. | niktata [RET] | Russian | 39,60 | 2003-06-12 |
3. | sasha [RET] | Russian | 40,48 | 2003-04-20 |
4. | Umpire [RET] | Russian | 40,63 | 2002-12-02 |
5. | Anton [RET] | Russian | 44,23 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 1:04,07 | 2003-10-05 |
2. | Know-How [RET] | Russian | 1:04,62 | 2003-08-03 |
3. | sasha [RET] | Russian | 1:06,91 | 2002-11-11 |
4. | niktata [RET] | Russian | 1:09,18 | 2002-11-24 |
5. | Umpire [RET] | Russian | 1:10,18 | 2003-01-13 |
6. | Anton [RET] | Russian | 1:11,41 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Know-How [RET] | Russian | 14,76 | 2003-10-05 |
2. | Kuper [RET] | Russian | 14,78 | 2005-06-27 |
3. | sasha [RET] | Russian | 14,88 | 2003-04-08 |
4. | niktata [RET] | Russian | 14,93 | 2003-04-14 |
5. | Umpire [RET] | Russian | 15,35 | 2003-01-13 |
6. | Anton [RET] | Russian | 16,52 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 39,72 | 2004-11-14 |
2. | niktata [RET] | Russian | 40,66 | 2003-05-26 |
3. | sasha [RET] | Russian | 40,94 | 2003-05-26 |
4. | Anton [RET] | Russian | 44,24 | 2002-12-29 |
5. | Umpire [RET] | Russian | 44,78 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 38,01 | 2006-10-01 |
2. | sasha [RET] | Russian | 41,36 | 2003-06-12 |
3. | niktata [RET] | Russian | 41,86 | 2003-06-12 |
4. | Umpire [RET] | Russian | 48,88 | 2003-01-13 |
5. | Anton [RET] | Russian | 53,48 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 53,72 | 2005-06-27 |
2. | niktata [RET] | Russian | 55,87 | 2003-01-13 |
3. | sasha [RET] | Russian | 56,28 | 2003-02-09 |
4. | Umpire [RET] | Russian | 1:02,01 | 2003-01-13 |
5. | Anton [RET] | Russian | 1:02,05 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 24,71 | 2003-10-05 |
2. | Know-How [RET] | Russian | 24,89 | 2003-08-03 |
3. | Umpire [RET] | Russian | 25,36 | 2003-01-13 |
4. | niktata [RET] | Russian | 25,46 | 2003-04-14 |
5. | sasha [RET] | Russian | 25,81 | 2003-02-09 |
6. | Anton [RET] | Russian | 28,92 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 24,53 | 2003-10-05 |
2. | Know-How [RET] | Russian | 24,76 | 2003-10-05 |
3. | sasha [RET] | Russian | 24,93 | 2003-06-29 |
4. | niktata [RET] | Russian | 27,82 | 2003-01-13 |
5. | Anton [RET] | Russian | 28,57 | 2002-10-20 |
6. | Umpire [RET] | Russian | 32,07 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 36,24 | 2004-11-14 |
2. | niktata [RET] | Russian | 36,80 | 2003-03-23 |
3. | Know-How [RET] | Russian | 37,12 | 2003-10-05 |
4. | sasha [RET] | Russian | 37,70 | 2003-05-23 |
5. | Anton [RET] | Russian | 39,54 | 2002-10-20 |
6. | Umpire [RET] | Russian | 40,56 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 51,78 | 2005-06-27 |
2. | sasha [RET] | Russian | 55,00 | 2003-02-25 |
3. | niktata [RET] | Russian | 55,24 | 2003-02-25 |
4. | Anton [RET] | Russian | 58,28 | 2002-10-08 |
5. | Umpire [RET] | Russian | 1:02,09 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | niktata [RET] | Russian | 47,66 | 2003-05-05 |
2. | sasha [RET] | Russian | 48,95 | 2003-05-26 |
3. | Umpire [RET] | Russian | 1:13,68 | 2002-08-18 |
4. | Anton [RET] | Russian | 1:15,43 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 33,06 | 2006-04-24 |
2. | sasha [RET] | Russian | 33,34 | 2003-06-22 |
3. | Know-How [RET] | Russian | 33,45 | 2003-10-05 |
4. | niktata [RET] | Russian | 33,48 | 2003-06-29 |
5. | Umpire [RET] | Russian | 34,45 | 2002-08-18 |
6. | Anton [RET] | Russian | 34,76 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 1:19,78 | 2006-10-01 |
2. | Know-How [RET] | Russian | 1:22,29 | 2003-08-03 |
3. | sasha [RET] | Russian | 1:23,01 | 2003-05-23 |
4. | niktata [RET] | Russian | 1:25,75 | 2003-06-12 |
5. | Anton [RET] | Russian | 1:36,71 | 2002-10-08 |
6. | Umpire [RET] | Russian | 1:41,71 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | niktata [RET] | Russian | 43,78 | 2003-06-29 |
2. | Kuper [RET] | Russian | 43,88 | 2004-11-14 |
3. | Know-How [RET] | Russian | 44,04 | 2003-10-05 |
4. | sasha [RET] | Russian | 44,36 | 2002-12-08 |
5. | Umpire [RET] | Russian | 44,76 | 2002-08-18 |
6. | Anton [RET] | Russian | 45,32 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 1:00,27 | 2005-06-27 |
2. | Know-How [RET] | Russian | 1:05,58 | 2003-10-05 |
3. | sasha [RET] | Russian | 1:12,89 | 2003-06-12 |
4. | niktata [RET] | Russian | 1:14,79 | 2003-06-29 |
5. | Anton [RET] | Russian | 1:34,07 | 2002-10-08 |
6. | Umpire [RET] | Russian | 1:36,13 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 37,24 | 2004-11-14 |
2. | niktata [RET] | Russian | 37,58 | 2003-01-22 |
3. | sasha [RET] | Russian | 38,24 | 2002-12-08 |
4. | Umpire [RET] | Russian | 39,88 | 2002-08-18 |
5. | Anton [RET] | Russian | 40,17 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 2:24,35 | 2004-11-14 |
2. | sasha [RET] | Russian | 2:33,74 | 2003-06-12 |
3. | niktata [RET] | Russian | 2:37,32 | 2003-06-12 |
4. | Umpire [RET] | Russian | 2:57,97 | 2002-09-02 |
5. | Anton [RET] | Russian | 3:34,10 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 59,70 | 2006-10-01 |
2. | sasha [RET] | Russian | 1:01,40 | 2003-04-20 |
3. | niktata [RET] | Russian | 1:02,70 | 2003-01-22 |
4. | Anton [RET] | Russian | 1:10,76 | 2002-10-08 |
5. | Umpire [RET] | Russian | 1:11,66 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 55,33 | 2004-11-14 |
2. | niktata [RET] | Russian | 57,55 | 2003-04-14 |
3. | sasha [RET] | Russian | 58,24 | 2003-04-08 |
4. | Anton [RET] | Russian | 1:07,55 | 2002-10-20 |
5. | Umpire [RET] | Russian | 1:12,23 | 2002-09-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 29,64 | 2006-10-01 |
2. | Know-How [RET] | Russian | 33,18 | 2003-08-03 |
3. | niktata [RET] | Russian | 33,66 | 2003-01-22 |
4. | sasha [RET] | Russian | 33,85 | 2002-12-29 |
5. | Umpire [RET] | Russian | 34,21 | 2002-08-18 |
6. | Anton [RET] | Russian | 34,44 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 41,07 | 2005-06-27 |
2. | Know-How [RET] | Russian | 42,33 | 2003-08-03 |
3. | niktata [RET] | Russian | 42,47 | 2003-05-23 |
4. | sasha [RET] | Russian | 43,78 | 2003-06-12 |
5. | Anton [RET] | Russian | 50,85 | 2002-10-08 |
6. | Umpire [RET] | Russian | 51,70 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 1:25,81 | 2004-11-14 |
2. | sasha [RET] | Russian | 1:29,18 | 2003-05-05 |
3. | niktata [RET] | Russian | 1:29,59 | 2003-05-05 |
4. | Anton [RET] | Russian | 1:33,82 | 2002-10-08 |
5. | Umpire [RET] | Russian | 1:35,95 | 2002-09-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Know-How [RET] | Russian | 40,02 | 2003-10-05 |
2. | Kuper [RET] | Russian | 40,18 | 2004-11-14 |
3. | sasha [RET] | Russian | 40,93 | 2003-05-05 |
4. | niktata [RET] | Russian | 41,48 | 2003-05-05 |
5. | Anton [RET] | Russian | 45,32 | 2002-10-08 |
6. | Umpire [RET] | Russian | 45,63 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 49,99 | 2004-11-14 |
2. | sasha [RET] | Russian | 51,69 | 2003-04-20 |
3. | niktata [RET] | Russian | 52,58 | 2003-05-05 |
4. | Anton [RET] | Russian | 56,06 | 2002-10-20 |
5. | Umpire [RET] | Russian | 59,36 | 2002-09-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 58,41 | 2004-11-14 |
2. | niktata [RET] | Russian | 1:00,07 | 2003-06-29 |
3. | sasha [RET] | Russian | 1:00,20 | 2003-06-12 |
4. | Anton [RET] | Russian | 1:06,01 | 2002-10-20 |
5. | Umpire [RET] | Russian | 1:07,84 | 2002-09-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 11,93 | 2004-11-14 |
2. | niktata [RET] | Russian | 15,59 | 2003-05-23 |
3. | sasha [RET] | Russian | 15,79 | 2003-06-12 |
4. | Anton [RET] | Russian | 15,85 | 2002-12-29 |
5. | Umpire [RET] | Russian | 19,22 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 32,76 | 2005-06-27 |
2. | niktata [RET] | Russian | 33,34 | 2003-02-25 |
3. | sasha [RET] | Russian | 33,42 | 2003-05-05 |
4. | Umpire [RET] | Russian | 34,19 | 2002-08-18 |
5. | Anton [RET] | Russian | 34,20 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 56,58 | 2006-10-01 |
2. | sasha [RET] | Russian | 1:09,68 | 2003-04-14 |
3. | niktata [RET] | Russian | 1:10,33 | 2003-05-05 |
4. | Anton [RET] | Russian | 1:16,05 | 2002-12-29 |
5. | Umpire [RET] | Russian | 1:23,35 | 2002-09-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 19,85 | 2004-11-14 |
2. | niktata [RET] | Russian | 20,45 | 2003-03-23 |
3. | sasha [RET] | Russian | 23,63 | 2003-04-14 |
4. | Umpire [RET] | Russian | 28,42 | 2002-08-18 |
5. | Anton [RET] | Russian | 28,85 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 50,46 | 2004-11-14 |
2. | sasha [RET] | Russian | 54,38 | 2003-05-05 |
3. | niktata [RET] | Russian | 57,16 | 2003-03-23 |
4. | Anton [RET] | Russian | 59,64 | 2002-10-20 |
5. | Umpire [RET] | Russian | 1:11,57 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 39,00 | 2005-06-27 |
2. | niktata [RET] | Russian | 41,07 | 2003-05-26 |
3. | sasha [RET] | Russian | 41,67 | 2003-06-12 |
4. | Anton [RET] | Russian | 48,72 | 2002-10-08 |
5. | Umpire [RET] | Russian | 52,16 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 54,09 | 2006-10-01 |
2. | sasha [RET] | Russian | 58,53 | 2003-06-22 |
3. | niktata [RET] | Russian | 59,25 | 2003-06-29 |
4. | Anton [RET] | Russian | 1:06,04 | 2002-10-20 |
5. | Umpire [RET] | Russian | 1:08,58 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 44,67 | 2004-11-14 |
2. | niktata [RET] | Russian | 45,08 | 2003-01-06 |
3. | sasha [RET] | Russian | 45,48 | 2003-01-06 |
4. | Know-How [RET] | Russian | 45,51 | 2003-08-03 |
5. | Anton [RET] | Russian | 49,65 | 2002-10-08 |
6. | Umpire [RET] | Russian | 55,71 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 25,50 | 2004-11-14 |
2. | sasha [RET] | Russian | 26,37 | 2003-03-31 |
3. | niktata [RET] | Russian | 26,84 | 2003-04-14 |
4. | Anton [RET] | Russian | 28,45 | 2002-10-08 |
5. | Umpire [RET] | Russian | 29,76 | 2002-09-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 17,57 | 2004-11-14 |
2. | niktata [RET] | Russian | 18,40 | 2002-11-24 |
3. | sasha [RET] | Russian | 18,44 | 2003-02-09 |
4. | Anton [RET] | Russian | 18,74 | 2002-10-08 |
5. | Umpire [RET] | Russian | 19,60 | 2002-08-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kuper [RET] | Russian | 1:33,60 | 2005-06-27 |
2. | sasha [RET] | Russian | 1:41,65 | 2003-05-05 |
3. | niktata [RET] | Russian | 1:43,90 | 2003-05-23 |
4. | Anton [RET] | Russian | 2:02,49 | 2002-10-20 |
5. | Umpire [RET] | Russian | 2:12,47 | 2002-10-08 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.