Q | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 14,18 | 2004-08-10 |
2. | Napol [Q] | Danish | 14,31 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 16,40 | 2004-12-07 |
2. | Hilmar [Q] | Icelandic | 17,11 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 18,30 | 2014-09-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 31,15 | 2014-01-21 |
2. | epp [Q] | Danish | 31,39 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 21,16 | 2014-12-19 |
2. | Napol [Q] | Danish | 23,30 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 33,72 | 2015-02-04 |
2. | Napol [Q] | Danish | 36,34 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 35,70 | 2013-12-20 |
2. | hilamr [Q] | Icelandic | 36,56 | 2003-02-09 |
3. | Napol [Q] | Danish | 36,97 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hilamr [Q] | Icelandic | 22,54 | 2003-02-09 |
2. | Hilmar [Q] | Icelandic | 22,54 | 2003-05-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 1:01,50 | 2007-06-17 |
2. | Hilmar [Q] | Icelandic | 1:05,05 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 14,27 | 2004-08-23 |
2. | hilamr [Q] | Icelandic | 14,38 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 26,42 | 2004-08-23 |
2. | Napol [Q] | Danish | 27,49 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 22,50 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 23,16 | 2004-08-10 |
3. | Napol [Q] | Danish | 23,90 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 18,98 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 18,63 | 2004-08-10 |
2. | hilamr [Q] | Icelandic | 18,69 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 1:07,28 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 1:32,11 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 1:34,43 | 2014-01-03 |
3. | hilamr [Q] | Icelandic | 1:36,45 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 58,30 | 2004-08-10 |
2. | hilamr [Q] | Icelandic | 58,48 | 2002-12-29 |
3. | Napol [Q] | Danish | 58,92 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 46,25 | 2007-06-17 |
2. | Hilmar [Q] | Icelandic | 47,22 | 2014-12-04 |
3. | hilamr [Q] | Icelandic | 47,52 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 40,11 | 2007-06-17 |
2. | Hilmar [Q] | Icelandic | 40,41 | 2014-10-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 1:07,93 | 2007-06-17 |
2. | Hilmar [Q] | Icelandic | 1:09,94 | 2014-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 14,99 | 2013-12-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 40,93 | 2007-06-17 |
2. | Hilmar [Q] | Icelandic | 41,78 | 2014-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 41,20 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 52,88 | 2013-12-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 56,09 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 58,51 | 2014-01-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 27,26 | 2013-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 27,35 | 2015-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Napol [Q] | Danish | 38,65 | 2004-08-10 |
2. | Hilmar [Q] | Icelandic | 38,81 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 54,15 | 2006-02-26 |
2. | Hilmar [Q] | Icelandic | 55,42 | 2014-01-02 |
3. | epp [Q] | Danish | 56,01 | 2005-12-11 |
4. | Napol [Q] | Danish | 58,51 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | epp [Q] | Danish | 50,70 | 2005-12-11 |
2. | Hilmar [Q] | Icelandic | 51,01 | 2014-11-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 34,08 | 2004-08-10 |
2. | hilamr [Q] | Icelandic | 34,33 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 1:31,38 | 2014-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 44,72 | 2014-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 1:36,39 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 37,75 | 2007-06-17 |
2. | Hilmar [Q] | Icelandic | 38,54 | 2004-08-10 |
3. | hilamr [Q] | Icelandic | 38,93 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 2:31,86 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 2:46,61 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 1:06,42 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 1:00,86 | 2014-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Napol [Q] | Danish | 33,81 | 2004-08-10 |
2. | Hilmar [Q] | Icelandic | 33,88 | 2004-08-10 |
3. | hilamr [Q] | Icelandic | 34,10 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 42,08 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 46,86 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 1:29,25 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 1:30,29 | 2014-10-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 41,24 | 2014-01-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 55,58 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 58,74 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 1:02,35 | 2014-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Napol [Q] | Danish | 17,96 | 2004-08-10 |
2. | Hilmar [Q] | Icelandic | 18,57 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 34,01 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 1:13,88 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 27,24 | 2004-08-10 |
2. | epp [Q] | Danish | 28,71 | 2005-12-11 |
3. | Hilmar [Q] | Icelandic | 29,58 | 2004-08-10 |
4. | Napol [Q] | Danish | 32,73 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 51,84 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 54,93 | 2013-12-08 |
3. | epp [Q] | Danish | 1:03,36 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 42,62 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 57,11 | 2009-07-13 |
2. | Hilmar [Q] | Icelandic | 59,82 | 2014-09-12 |
3. | hilamr [Q] | Icelandic | 1:03,36 | 2003-03-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Antz [Q] | Finnish | 48,32 | 2004-08-10 |
2. | Hilmar [Q] | Icelandic | 53,23 | 2004-08-10 |
3. | Napol [Q] | Danish | 1:01,63 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 27,31 | 2014-01-04 |
2. | Napol [Q] | Danish | 27,67 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Napol [Q] | Danish | 18,53 | 2004-08-10 |
2. | Hilmar [Q] | Icelandic | 18,54 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Hilmar [Q] | Icelandic | 1:49,07 | 2004-08-10 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.