ORC | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 14,20 | 2006-05-30 |
2. | Lasoft [ORC] | Russian | 14,50 | 2002-12-29 |
3. | cook [ORC] | Russian | 14,52 | 2003-06-15 |
4. | fatHER [ORC] | Russian | 14,67 | 2003-03-31 |
5. | Vadim [ORC] | Russian | 14,75 | 2002-08-07 |
6. | Don_Huan [ORC] | Russian | 14,75 | 2003-10-05 |
7. | ZoRDiN [ORC] | Russian | 14,79 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Don_Huan [ORC] | Russian | 17,24 | 2003-10-05 |
2. | Vadim [ORC] | Russian | 17,29 | 2002-08-07 |
3. | ZoRDiN [ORC] | Russian | 17,30 | 2002-12-02 |
4. | fatHER [ORC] | Russian | 17,42 | 2003-03-31 |
5. | cook [ORC] | Russian | 17,48 | 2003-01-26 |
6. | Lasoft [ORC] | Russian | 17,69 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 17,98 | 2007-05-05 |
2. | fatHER [ORC] | Russian | 20,69 | 2003-03-31 |
3. | ZoRDiN [ORC] | Russian | 20,93 | 2002-12-02 |
4. | Vadim [ORC] | Russian | 21,15 | 2002-12-08 |
5. | Don_Huan [ORC] | Russian | 21,21 | 2003-10-05 |
6. | Lasoft [ORC] | Russian | 21,64 | 2002-12-29 |
7. | cook [ORC] | Russian | 22,33 | 2003-06-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 33,00 | 2003-03-31 |
2. | Don_Huan [ORC] | Russian | 35,76 | 2003-10-05 |
3. | cook [ORC] | Russian | 36,03 | 2003-06-15 |
4. | ZoRDiN [ORC] | Russian | 37,90 | 2002-12-02 |
5. | Vadim [ORC] | Russian | 37,94 | 2002-08-07 |
6. | Lasoft [ORC] | Russian | 41,88 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 21,35 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 23,76 | 2003-08-03 |
3. | Don_Huan [ORC] | Russian | 25,53 | 2003-10-05 |
4. | Vadim [ORC] | Russian | 25,71 | 2002-08-07 |
5. | Lasoft [ORC] | Russian | 26,28 | 2002-12-29 |
6. | cook [ORC] | Russian | 26,87 | 2003-06-15 |
7. | ZoRDiN [ORC] | Russian | 27,19 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 37,93 | 2003-03-31 |
2. | Don_Huan [ORC] | Russian | 38,26 | 2003-10-05 |
3. | ZoRDiN [ORC] | Russian | 48,06 | 2002-12-02 |
4. | Vadim [ORC] | Russian | 48,15 | 2003-01-22 |
5. | cook [ORC] | Russian | 54,30 | 2003-01-26 |
6. | Lasoft [ORC] | Russian | 1:01,02 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 34,37 | 2007-05-05 |
2. | Don_Huan [ORC] | Russian | 37,54 | 2003-10-05 |
3. | Lasoft [ORC] | Russian | 38,27 | 2002-12-29 |
4. | fatHER [ORC] | Russian | 39,29 | 2003-08-17 |
5. | cook [ORC] | Russian | 39,47 | 2003-06-15 |
6. | ZoRDiN [ORC] | Russian | 40,43 | 2002-12-02 |
7. | Vadim [ORC] | Russian | 41,55 | 2002-12-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 23,95 | 2003-05-23 |
2. | Don_Huan [ORC] | Russian | 24,00 | 2004-10-04 |
3. | Lasoft [ORC] | Russian | 24,53 | 2002-12-29 |
4. | cook [ORC] | Russian | 25,69 | 2003-06-15 |
5. | Vadim [ORC] | Russian | 28,26 | 2002-08-07 |
6. | ZoRDiN [ORC] | Russian | 28,53 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 1:01,62 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 1:08,54 | 2003-08-03 |
3. | Alexey [ORC] | Russian | 1:10,20 | 2003-01-26 |
4. | Don_Huan [ORC] | Russian | 1:12,85 | 2004-10-04 |
5. | cook [ORC] | Russian | 1:16,04 | 2003-06-15 |
6. | Vadim [ORC] | Russian | 1:27,84 | 2003-01-22 |
7. | ZoRDiN [ORC] | Russian | 1:29,05 | 2002-12-02 |
8. | Lasoft [ORC] | Russian | 1:36,08 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 16,41 | 2003-08-03 |
2. | Don_Huan [ORC] | Russian | 24,91 | 2004-10-04 |
3. | cook [ORC] | Russian | 27,94 | 2003-01-26 |
4. | ZoRDiN [ORC] | Russian | 29,46 | 2002-12-02 |
5. | Vadim [ORC] | Russian | 37,77 | 2002-08-07 |
6. | Lasoft [ORC] | Russian | 41,72 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 26,48 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 26,59 | 2003-08-03 |
3. | cook [ORC] | Russian | 29,90 | 2003-06-15 |
4. | Don_Huan [ORC] | Russian | 30,47 | 2004-10-04 |
5. | ZoRDiN [ORC] | Russian | 31,88 | 2002-12-02 |
6. | Vadim [ORC] | Russian | 33,31 | 2002-08-07 |
7. | Lasoft [ORC] | Russian | 34,01 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 24,23 | 2003-08-17 |
2. | Lasoft [ORC] | Russian | 25,05 | 2002-12-29 |
3. | Don_Huan [ORC] | Russian | 25,36 | 2003-10-05 |
4. | cook [ORC] | Russian | 25,79 | 2003-06-15 |
5. | Vadim [ORC] | Russian | 26,96 | 2002-08-07 |
6. | ZoRDiN [ORC] | Russian | 27,01 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 15,97 | 2007-05-05 |
2. | fatHER [ORC] | Russian | 19,12 | 2003-08-03 |
3. | Don_Huan [ORC] | Russian | 20,80 | 2003-10-05 |
4. | Lasoft [ORC] | Russian | 20,90 | 2002-12-29 |
5. | cook [ORC] | Russian | 21,30 | 2003-06-15 |
6. | ZoRDiN [ORC] | Russian | 21,48 | 2002-12-02 |
7. | Vadim [ORC] | Russian | 21,76 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 18,86 | 2003-08-03 |
2. | cook [ORC] | Russian | 19,58 | 2003-06-15 |
3. | Don_Huan [ORC] | Russian | 19,58 | 2003-10-05 |
4. | Vadim [ORC] | Russian | 19,71 | 2002-12-08 |
5. | ZoRDiN [ORC] | Russian | 20,31 | 2002-12-02 |
6. | Lasoft [ORC] | Russian | 21,55 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 1:04,15 | 2007-05-05 |
2. | fatHER [ORC] | Russian | 1:11,86 | 2003-05-23 |
3. | Don_Huan [ORC] | Russian | 1:14,28 | 2004-10-04 |
4. | ZoRDiN [ORC] | Russian | 1:17,68 | 2002-12-02 |
5. | Vadim [ORC] | Russian | 1:19,31 | 2002-08-07 |
6. | cook [ORC] | Russian | 1:20,47 | 2003-06-15 |
7. | Lasoft [ORC] | Russian | 1:21,32 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 1:39,70 | 2003-08-17 |
2. | Don_Huan [ORC] | Russian | 1:42,81 | 2004-10-04 |
3. | cook [ORC] | Russian | 1:54,98 | 2003-06-15 |
4. | Vadim [ORC] | Russian | 1:55,47 | 2002-08-07 |
5. | ZoRDiN [ORC] | Russian | 1:59,05 | 2002-12-02 |
6. | Lasoft [ORC] | Russian | 2:24,87 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 56,33 | 2007-05-05 |
2. | fatHER [ORC] | Russian | 59,15 | 2003-05-23 |
3. | Don_Huan [ORC] | Russian | 1:02,33 | 2004-10-04 |
4. | cook [ORC] | Russian | 1:03,31 | 2003-06-15 |
5. | Vadim [ORC] | Russian | 1:04,78 | 2003-01-22 |
6. | Lasoft [ORC] | Russian | 1:06,72 | 2002-12-29 |
7. | ZoRDiN [ORC] | Russian | 1:09,33 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 49,44 | 2003-05-23 |
2. | cook [ORC] | Russian | 49,93 | 2003-06-15 |
3. | Lasoft [ORC] | Russian | 50,25 | 2002-12-29 |
4. | Don_Huan [ORC] | Russian | 50,46 | 2003-10-05 |
5. | Vadim [ORC] | Russian | 52,38 | 2002-08-07 |
6. | ZoRDiN [ORC] | Russian | 54,83 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 39,87 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 45,07 | 2003-03-31 |
3. | Don_Huan [ORC] | Russian | 45,26 | 2004-10-04 |
4. | ZoRDiN [ORC] | Russian | 49,70 | 2002-12-02 |
5. | cook [ORC] | Russian | 50,81 | 2003-06-15 |
6. | Vadim [ORC] | Russian | 51,67 | 2003-01-22 |
7. | Lasoft [ORC] | Russian | 1:04,24 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Don_Huan [ORC] | Russian | 1:12,34 | 2004-10-04 |
2. | fatHER [ORC] | Russian | 1:13,58 | 2003-05-23 |
3. | cook [ORC] | Russian | 1:16,55 | 2003-06-15 |
4. | Vadim [ORC] | Russian | 1:20,72 | 2002-08-07 |
5. | ZoRDiN [ORC] | Russian | 1:22,77 | 2002-12-02 |
6. | Lasoft [ORC] | Russian | 1:31,22 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 14,80 | 2006-05-30 |
2. | Don_Huan [ORC] | Russian | 16,80 | 2003-10-05 |
3. | fatHER [ORC] | Russian | 18,16 | 2003-05-23 |
4. | cook [ORC] | Russian | 24,85 | 2003-06-15 |
5. | Lasoft [ORC] | Russian | 24,96 | 2002-12-29 |
6. | ZoRDiN [ORC] | Russian | 27,93 | 2002-12-02 |
7. | Vadim [ORC] | Russian | 34,71 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 45,42 | 2003-08-03 |
2. | Don_Huan [ORC] | Russian | 46,29 | 2003-10-05 |
3. | Vadim [ORC] | Russian | 48,67 | 2002-08-07 |
4. | Lasoft [ORC] | Russian | 48,75 | 2002-12-29 |
5. | cook [ORC] | Russian | 48,99 | 2003-06-15 |
6. | ZoRDiN [ORC] | Russian | 49,50 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 40,32 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 53,69 | 2003-08-17 |
3. | Alexey [ORC] | Russian | 55,25 | 2003-02-25 |
4. | Don_Huan [ORC] | Russian | 56,75 | 2003-10-05 |
5. | Vadim [ORC] | Russian | 1:00,25 | 2003-01-22 |
6. | cook [ORC] | Russian | 1:01,42 | 2003-01-26 |
7. | Lasoft [ORC] | Russian | 1:03,77 | 2002-12-29 |
8. | ZoRDiN [ORC] | Russian | 1:11,61 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 1:04,60 | 2003-08-03 |
2. | Don_Huan [ORC] | Russian | 1:12,78 | 2003-10-05 |
3. | Lasoft [ORC] | Russian | 1:20,00 | 2002-12-29 |
4. | cook [ORC] | Russian | 1:25,10 | 2003-06-15 |
5. | Vadim [ORC] | Russian | 1:26,95 | 2002-08-07 |
6. | ZoRDiN [ORC] | Russian | 1:37,10 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 25,48 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 27,38 | 2003-05-23 |
3. | Don_Huan [ORC] | Russian | 30,43 | 2004-10-04 |
4. | Vadim [ORC] | Russian | 31,57 | 2002-08-07 |
5. | cook [ORC] | Russian | 33,59 | 2003-06-15 |
6. | Lasoft [ORC] | Russian | 34,61 | 2002-12-29 |
7. | ZoRDiN [ORC] | Russian | 35,33 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 24,31 | 2003-08-17 |
2. | LeecH [ORC] | Russian | 25,60 | 2007-05-05 |
3. | Don_Huan [ORC] | Russian | 33,60 | 2003-10-05 |
4. | ZoRDiN [ORC] | Russian | 39,92 | 2002-12-02 |
5. | Lasoft [ORC] | Russian | 41,76 | 2002-12-29 |
6. | cook [ORC] | Russian | 41,89 | 2003-06-15 |
7. | Vadim [ORC] | Russian | 44,91 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 39,60 | 2003-08-03 |
2. | Don_Huan [ORC] | Russian | 40,25 | 2004-10-04 |
3. | cook [ORC] | Russian | 52,26 | 2003-06-15 |
4. | Vadim [ORC] | Russian | 57,90 | 2003-01-22 |
5. | ZoRDiN [ORC] | Russian | 1:03,43 | 2002-12-02 |
6. | Lasoft [ORC] | Russian | 1:11,89 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 52,92 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 59,16 | 2003-05-23 |
3. | Don_Huan [ORC] | Russian | 1:03,12 | 2004-10-04 |
4. | ZoRDiN [ORC] | Russian | 1:07,61 | 2002-12-02 |
5. | cook [ORC] | Russian | 1:08,47 | 2003-06-15 |
6. | Vadim [ORC] | Russian | 1:10,54 | 2002-08-07 |
7. | Lasoft [ORC] | Russian | 1:11,80 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 1:09,30 | 2003-08-17 |
2. | Don_Huan [ORC] | Russian | 1:17,92 | 2003-10-05 |
3. | cook [ORC] | Russian | 1:22,05 | 2003-06-15 |
4. | Lasoft [ORC] | Russian | 1:26,06 | 2002-12-29 |
5. | Vadim [ORC] | Russian | 1:32,22 | 2002-08-07 |
6. | ZoRDiN [ORC] | Russian | 1:32,72 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 33,67 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 34,69 | 2003-03-31 |
3. | Don_Huan [ORC] | Russian | 34,97 | 2004-10-04 |
4. | Lasoft [ORC] | Russian | 35,69 | 2002-12-29 |
5. | ZoRDiN [ORC] | Russian | 35,85 | 2002-12-02 |
6. | Vadim [ORC] | Russian | 36,27 | 2002-08-07 |
7. | cook [ORC] | Russian | 36,85 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Don_Huan [ORC] | Russian | 1:37,21 | 2004-10-04 |
2. | fatHER [ORC] | Russian | 1:37,51 | 2003-08-17 |
3. | Vadim [ORC] | Russian | 1:50,14 | 2003-01-22 |
4. | cook [ORC] | Russian | 1:50,45 | 2003-06-15 |
5. | Lasoft [ORC] | Russian | 2:13,16 | 2002-12-29 |
6. | ZoRDiN [ORC] | Russian | 2:13,77 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 43,82 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 45,25 | 2003-08-03 |
3. | Don_Huan [ORC] | Russian | 46,12 | 2004-10-04 |
4. | cook [ORC] | Russian | 47,16 | 2003-06-15 |
5. | Vadim [ORC] | Russian | 47,36 | 2002-08-07 |
6. | Lasoft [ORC] | Russian | 47,91 | 2002-12-29 |
7. | ZoRDiN [ORC] | Russian | 48,51 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 1:34,15 | 2003-05-23 |
2. | Don_Huan [ORC] | Russian | 2:01,70 | 2004-10-04 |
3. | cook [ORC] | Russian | 2:08,90 | 2003-01-26 |
4. | Vadim [ORC] | Russian | 2:13,43 | 2003-01-22 |
5. | Lasoft [ORC] | Russian | 2:22,83 | 2002-12-29 |
6. | ZoRDiN [ORC] | Russian | 2:38,19 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 38,08 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 38,83 | 2003-03-31 |
3. | Don_Huan [ORC] | Russian | 39,84 | 2003-10-05 |
4. | Lasoft [ORC] | Russian | 41,70 | 2002-12-29 |
5. | cook [ORC] | Russian | 42,76 | 2003-06-15 |
6. | Vadim [ORC] | Russian | 48,92 | 2002-08-07 |
7. | ZoRDiN [ORC] | Russian | 50,32 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 2:41,60 | 2003-08-17 |
2. | Don_Huan [ORC] | Russian | 3:37,41 | 2004-10-04 |
3. | cook [ORC] | Russian | 4:27,98 | 2003-06-15 |
4. | Vadim [ORC] | Russian | 4:28,09 | 2002-08-07 |
5. | ZoRDiN [ORC] | Russian | 4:33,99 | 2002-12-02 |
6. | Lasoft [ORC] | Russian | 5:15,15 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 1:01,54 | 2006-05-30 |
2. | Don_Huan [ORC] | Russian | 1:06,55 | 2004-10-04 |
3. | fatHER [ORC] | Russian | 1:09,64 | 2003-08-03 |
4. | Vadim [ORC] | Russian | 1:22,03 | 2003-01-22 |
5. | cook [ORC] | Russian | 1:23,19 | 2003-06-15 |
6. | ZoRDiN [ORC] | Russian | 1:24,78 | 2002-12-02 |
7. | Lasoft [ORC] | Russian | 1:27,73 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 1:03,14 | 2003-08-03 |
2. | Don_Huan [ORC] | Russian | 1:17,42 | 2003-10-05 |
3. | cook [ORC] | Russian | 1:32,95 | 2003-06-15 |
4. | Vadim [ORC] | Russian | 1:38,35 | 2003-01-22 |
5. | Lasoft [ORC] | Russian | 1:38,58 | 2002-12-29 |
6. | ZoRDiN [ORC] | Russian | 1:49,91 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 34,01 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 34,80 | 2003-08-03 |
3. | Vadim [ORC] | Russian | 35,17 | 2002-08-07 |
4. | Don_Huan [ORC] | Russian | 35,20 | 2003-10-05 |
5. | Lasoft [ORC] | Russian | 35,28 | 2002-12-29 |
6. | ZoRDiN [ORC] | Russian | 35,96 | 2002-12-02 |
7. | cook [ORC] | Russian | 36,58 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 50,91 | 2003-03-31 |
2. | Don_Huan [ORC] | Russian | 52,93 | 2003-10-05 |
3. | cook [ORC] | Russian | 55,47 | 2003-06-15 |
4. | Lasoft [ORC] | Russian | 57,65 | 2002-12-29 |
5. | ZoRDiN [ORC] | Russian | 59,57 | 2002-12-02 |
6. | Vadim [ORC] | Russian | 1:06,59 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 1:27,68 | 2007-05-05 |
2. | fatHER [ORC] | Russian | 1:32,09 | 2003-03-31 |
3. | Lasoft [ORC] | Russian | 1:36,10 | 2002-12-29 |
4. | Don_Huan [ORC] | Russian | 1:39,42 | 2003-10-05 |
5. | cook [ORC] | Russian | 1:42,81 | 2003-06-15 |
6. | Vadim [ORC] | Russian | 1:47,92 | 2002-08-07 |
7. | ZoRDiN [ORC] | Russian | 1:57,49 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Lasoft [ORC] | Russian | 44,59 | 2002-12-29 |
2. | fatHER [ORC] | Russian | 45,37 | 2003-03-31 |
3. | Don_Huan [ORC] | Russian | 46,77 | 2004-10-04 |
4. | cook [ORC] | Russian | 50,30 | 2003-06-15 |
5. | Vadim [ORC] | Russian | 56,90 | 2002-08-07 |
6. | ZoRDiN [ORC] | Russian | 58,30 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 49,74 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 57,69 | 2003-05-23 |
3. | Don_Huan [ORC] | Russian | 59,50 | 2004-10-04 |
4. | Vadim [ORC] | Russian | 1:04,18 | 2002-08-07 |
5. | Lasoft [ORC] | Russian | 1:04,72 | 2002-12-29 |
6. | ZoRDiN [ORC] | Russian | 1:05,07 | 2002-12-02 |
7. | cook [ORC] | Russian | 1:05,63 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 1:03,86 | 2003-08-03 |
2. | Don_Huan [ORC] | Russian | 1:11,50 | 2003-10-05 |
3. | Vadim [ORC] | Russian | 1:13,56 | 2002-08-07 |
4. | ZoRDiN [ORC] | Russian | 1:16,14 | 2002-12-02 |
5. | cook [ORC] | Russian | 1:16,47 | 2003-06-15 |
6. | Lasoft [ORC] | Russian | 1:19,18 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 13,24 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 18,60 | 2003-03-31 |
3. | Don_Huan [ORC] | Russian | 34,99 | 2003-10-05 |
4. | ZoRDiN [ORC] | Russian | 35,99 | 2002-12-02 |
5. | Vadim [ORC] | Russian | 36,23 | 2002-08-07 |
6. | cook [ORC] | Russian | 36,72 | 2002-12-29 |
7. | Lasoft [ORC] | Russian | 37,09 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cook [ORC] | Russian | 34,17 | 2003-06-15 |
2. | fatHER [ORC] | Russian | 34,64 | 2003-08-03 |
3. | Don_Huan [ORC] | Russian | 34,97 | 2003-10-05 |
4. | Lasoft [ORC] | Russian | 35,23 | 2002-12-29 |
5. | Vadim [ORC] | Russian | 36,01 | 2002-08-07 |
6. | ZoRDiN [ORC] | Russian | 36,05 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 1:08,11 | 2007-05-05 |
2. | fatHER [ORC] | Russian | 1:18,24 | 2003-08-03 |
3. | Don_Huan [ORC] | Russian | 1:23,69 | 2004-10-04 |
4. | cook [ORC] | Russian | 1:34,76 | 2003-06-15 |
5. | Vadim [ORC] | Russian | 1:46,48 | 2002-08-07 |
6. | ZoRDiN [ORC] | Russian | 1:56,99 | 2002-12-02 |
7. | Lasoft [ORC] | Russian | 2:07,38 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 31,05 | 2003-05-23 |
2. | cook [ORC] | Russian | 56,60 | 2003-06-15 |
3. | Don_Huan [ORC] | Russian | 58,83 | 2003-07-11 |
4. | Lasoft [ORC] | Russian | 58,99 | 2002-12-29 |
5. | ZoRDiN [ORC] | Russian | 1:01,81 | 2002-12-02 |
6. | Vadim [ORC] | Russian | 1:08,72 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 56,81 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 58,54 | 2003-05-23 |
3. | Alexey [ORC] | Russian | 1:03,10 | 2003-01-26 |
4. | Don_Huan [ORC] | Russian | 1:14,63 | 2004-10-04 |
5. | Vadim [ORC] | Russian | 1:14,90 | 2002-08-07 |
6. | ZoRDiN [ORC] | Russian | 1:23,85 | 2002-12-02 |
7. | cook [ORC] | Russian | 1:24,27 | 2003-06-15 |
8. | Lasoft [ORC] | Russian | 1:26,47 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 47,69 | 2003-08-03 |
2. | Don_Huan [ORC] | Russian | 49,22 | 2003-10-05 |
3. | ZoRDiN [ORC] | Russian | 52,60 | 2002-12-02 |
4. | cook [ORC] | Russian | 53,77 | 2003-06-15 |
5. | Vadim [ORC] | Russian | 54,01 | 2002-08-07 |
6. | Lasoft [ORC] | Russian | 1:28,53 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 56,36 | 2007-05-05 |
2. | fatHER [ORC] | Russian | 1:05,02 | 2003-03-31 |
3. | Don_Huan [ORC] | Russian | 1:08,40 | 2003-10-05 |
4. | ZoRDiN [ORC] | Russian | 1:14,67 | 2002-12-02 |
5. | Vadim [ORC] | Russian | 1:16,72 | 2002-08-07 |
6. | cook [ORC] | Russian | 1:16,91 | 2003-06-15 |
7. | Lasoft [ORC] | Russian | 1:21,39 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | fatHER [ORC] | Russian | 56,94 | 2003-05-23 |
2. | Don_Huan [ORC] | Russian | 58,00 | 2004-10-04 |
3. | ZoRDiN [ORC] | Russian | 1:14,67 | 2002-12-02 |
4. | cook [ORC] | Russian | 1:22,66 | 2003-06-15 |
5. | Vadim [ORC] | Russian | 1:35,30 | 2002-08-07 |
6. | Lasoft [ORC] | Russian | 1:56,72 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 26,84 | 2006-05-30 |
2. | fatHER [ORC] | Russian | 27,26 | 2003-03-31 |
3. | Don_Huan [ORC] | Russian | 33,64 | 2003-10-05 |
4. | ZoRDiN [ORC] | Russian | 35,98 | 2002-12-02 |
5. | cook [ORC] | Russian | 39,43 | 2003-06-15 |
6. | Vadim [ORC] | Russian | 41,78 | 2002-08-07 |
7. | Lasoft [ORC] | Russian | 43,81 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Don_Huan [ORC] | Russian | 18,64 | 2004-10-04 |
2. | fatHER [ORC] | Russian | 19,22 | 2003-03-31 |
3. | Lasoft [ORC] | Russian | 19,68 | 2002-12-29 |
4. | ZoRDiN [ORC] | Russian | 20,54 | 2002-12-02 |
5. | cook [ORC] | Russian | 21,02 | 2003-01-26 |
6. | Vadim [ORC] | Russian | 22,10 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LeecH [ORC] | Russian | 1:37,30 | 2007-05-05 |
