MR | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AllBrain [MR] | British | 14,39 | 2003-06-12 |
2. | python [MR] | British | 14,86 | 2003-05-26 |
3. | davedavepornstar [MR] | British | 16,13 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 17,23 | 2003-05-23 |
2. | AllBrain [MR] | British | 17,25 | 2003-06-29 |
3. | python [MR] | British | 17,44 | 2003-05-05 |
4. | davedavepornstar [MR] | British | 20,34 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AllBrain [MR] | British | 20,95 | 2003-06-29 |
2. | python [MR] | British | 21,58 | 2003-06-12 |
3. | davedavepornstar [MR] | British | 26,60 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 35,86 | 2003-06-12 |
2. | python [MR] | British | 36,24 | 2004-08-10 |
3. | AllBrain [MR] | British | 38,81 | 2003-05-05 |
4. | davedavepornstar [MR] | British | 45,97 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AllBrain [MR] | British | 25,98 | 2003-04-08 |
2. | python [MR] | British | 26,96 | 2003-06-12 |
3. | davedavepornstar [MR] | British | 28,82 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AllBrain [MR] | British | 37,47 | 2003-06-12 |
2. | python [MR] | British | 38,73 | 2003-06-12 |
3. | LemonJelly [MR] | British | 42,37 | 2003-05-23 |
4. | davedavepornstar [MR] | British | 1:12,65 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 38,69 | 2003-07-11 |
2. | AllBrain [MR] | British | 40,50 | 2003-05-05 |
3. | python [MR] | British | 40,78 | 2003-06-12 |
4. | davedavepornstar [MR] | British | 44,29 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 24,48 | 2003-04-20 |
2. | AllBrain [MR] | British | 24,72 | 2003-04-20 |
3. | davedavepornstar [MR] | British | 29,71 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:17,57 | 2003-07-11 |
2. | AllBrain [MR] | British | 1:18,55 | 2003-06-12 |
3. | python [MR] | British | 1:23,90 | 2003-05-05 |
4. | davedavepornstar [MR] | British | 1:53,93 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 33,50 | 2003-10-05 |
2. | AllBrain [MR] | British | 34,54 | 2003-04-08 |
3. | python [MR] | British | 36,14 | 2003-06-12 |
4. | davedavepornstar [MR] | British | 44,31 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 30,80 | 2003-07-11 |
2. | AllBrain [MR] | British | 31,31 | 2003-06-12 |
3. | python [MR] | British | 31,64 | 2003-03-31 |
4. | davedavepornstar [MR] | British | 35,28 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 25,06 | 2004-08-10 |
2. | AllBrain [MR] | British | 25,26 | 2003-04-20 |
3. | LemonJelly [MR] | British | 26,29 | 2003-05-13 |
4. | davedavepornstar [MR] | British | 29,77 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 20,75 | 2004-08-10 |
2. | AllBrain [MR] | British | 20,76 | 2003-05-13 |
3. | LemonJelly [MR] | British | 20,86 | 2003-10-05 |
4. | davedavepornstar [MR] | British | 24,04 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AllBrain [MR] | British | 19,13 | 2003-05-13 |
2. | python [MR] | British | 19,82 | 2003-03-31 |
3. | LemonJelly [MR] | British | 20,37 | 2003-04-14 |
4. | davedavepornstar [MR] | British | 27,81 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:14,90 | 2003-07-11 |
2. | python [MR] | British | 1:15,49 | 2004-08-10 |
3. | AllBrain [MR] | British | 1:20,40 | 2003-05-05 |
4. | davedavepornstar [MR] | British | 1:25,51 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:48,32 | 2003-07-11 |
2. | python [MR] | British | 1:55,05 | 2004-08-10 |
3. | AllBrain [MR] | British | 1:58,36 | 2003-05-05 |
4. | davedavepornstar [MR] | British | 3:21,00 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AllBrain [MR] | British | 1:02,79 | 2003-05-13 |
2. | LemonJelly [MR] | British | 1:03,91 | 2003-07-11 |
3. | python [MR] | British | 1:03,92 | 2003-05-13 |
4. | davedavepornstar [MR] | British | 1:31,43 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 50,56 | 2003-07-11 |
2. | AllBrain [MR] | British | 51,15 | 2003-05-13 |
3. | python [MR] | British | 51,16 | 2003-04-08 |
4. | davedavepornstar [MR] | British | 54,93 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 48,32 | 2003-07-11 |
2. | AllBrain [MR] | British | 51,17 | 2003-04-08 |
3. | python [MR] | British | 51,99 | 2003-06-12 |
4. | davedavepornstar [MR] | British | 1:03,86 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:16,38 | 2003-06-12 |
2. | AllBrain [MR] | British | 1:17,50 | 2003-06-12 |
3. | python [MR] | British | 1:20,38 | 2003-04-20 |
4. | davedavepornstar [MR] | British | 1:31,23 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AllBrain [MR] | British | 16,72 | 2003-04-20 |
2. | python [MR] | British | 16,95 | 2003-05-05 |
3. | davedavepornstar [MR] | British | 51,78 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 46,80 | 2003-05-23 |
2. | AllBrain [MR] | British | 47,17 | 2003-05-13 |
3. | python [MR] | British | 47,39 | 2004-08-10 |
4. | davedavepornstar [MR] | British | 59,42 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 58,94 | 2003-07-11 |
2. | python [MR] | British | 1:01,43 | 2004-08-10 |
3. | AllBrain [MR] | British | 1:02,27 | 2003-04-08 |
4. | davedavepornstar [MR] | British | 1:16,09 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 1:12,29 | 2004-08-10 |
2. | LemonJelly [MR] | British | 1:21,79 | 2003-07-11 |
3. | AllBrain [MR] | British | 1:29,16 | 2003-05-13 |
4. | davedavepornstar [MR] | British | 1:48,58 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 31,83 | 2003-04-20 |
2. | LemonJelly [MR] | British | 32,51 | 2003-04-14 |
3. | AllBrain [MR] | British | 32,75 | 2003-04-20 |
4. | davedavepornstar [MR] | British | 42,08 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 35,02 | 2003-07-11 |
2. | AllBrain [MR] | British | 36,01 | 2003-05-13 |
3. | python [MR] | British | 36,82 | 2003-04-20 |
4. | davedavepornstar [MR] | British | 57,69 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 41,45 | 2003-06-12 |
2. | AllBrain [MR] | British | 43,77 | 2003-06-29 |
3. | python [MR] | British | 44,46 | 2003-06-12 |
4. | davedavepornstar [MR] | British | 1:34,59 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 1:00,70 | 2004-08-10 |
2. | LemonJelly [MR] | British | 1:05,64 | 2003-07-11 |
3. | AllBrain [MR] | British | 1:05,75 | 2003-05-13 |
4. | davedavepornstar [MR] | British | 1:41,39 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 1:16,30 | 2003-08-17 |
2. | LemonJelly [MR] | British | 1:17,68 | 2003-07-11 |
3. | AllBrain [MR] | British | 1:43,39 | 2003-04-08 |
4. | davedavepornstar [MR] | British | 2:19,03 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 35,80 | 2003-05-05 |
2. | AllBrain [MR] | British | 35,89 | 2003-05-05 |
3. | LemonJelly [MR] | British | 36,35 | 2003-05-13 |
4. | davedavepornstar [MR] | British | 37,10 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:41,14 | 2003-06-12 |
2. | python [MR] | British | 1:45,92 | 2003-06-12 |
3. | AllBrain [MR] | British | 2:02,29 | 2003-04-08 |
4. | davedavepornstar [MR] | British | 2:59,87 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 45,05 | 2004-08-10 |
2. | AllBrain [MR] | British | 45,78 | 2003-05-13 |
3. | LemonJelly [MR] | British | 46,58 | 2003-05-13 |
4. | davedavepornstar [MR] | British | 50,51 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:56,93 | 2003-10-05 |
2. | python [MR] | British | 2:04,44 | 2003-06-12 |
3. | AllBrain [MR] | British | 2:40,87 | 2003-03-31 |
4. | davedavepornstar [MR] | British | 2:51,86 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 40,70 | 2003-06-12 |
2. | AllBrain [MR] | British | 41,28 | 2003-06-29 |
3. | davedavepornstar [MR] | British | 49,88 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 3:38,08 | 2003-10-05 |
2. | python [MR] | British | 3:54,41 | 2003-06-12 |
3. | AllBrain [MR] | British | 4:34,84 | 2003-04-08 |
4. | davedavepornstar [MR] | British | 5:14,02 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:10,97 | 2003-05-13 |
2. | python [MR] | British | 1:19,27 | 2004-08-10 |
3. | AllBrain [MR] | British | 1:23,38 | 2003-05-05 |
4. | davedavepornstar [MR] | British | 1:35,81 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 1:20,76 | 2004-08-10 |
2. | LemonJelly [MR] | British | 1:29,47 | 2003-06-12 |
3. | AllBrain [MR] | British | 1:34,46 | 2003-04-08 |
4. | davedavepornstar [MR] | British | 2:01,69 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 34,04 | 2003-10-05 |
2. | python [MR] | British | 35,76 | 2003-05-05 |
3. | AllBrain [MR] | British | 36,32 | 2003-03-31 |
4. | davedavepornstar [MR] | British | 36,39 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 53,21 | 2004-08-10 |
2. | AllBrain [MR] | British | 55,17 | 2003-06-29 |
3. | davedavepornstar [MR] | British | 1:16,95 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:37,69 | 2003-07-11 |
2. | python [MR] | British | 1:38,61 | 2004-08-10 |
3. | AllBrain [MR] | British | 1:47,18 | 2003-05-13 |
4. | davedavepornstar [MR] | British | 2:08,96 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 45,21 | 2003-06-12 |
2. | python [MR] | British | 48,77 | 2003-05-26 |
3. | AllBrain [MR] | British | 52,50 | 2003-03-31 |
4. | davedavepornstar [MR] | British | 1:13,83 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:01,05 | 2003-06-12 |
2. | python [MR] | British | 1:02,06 | 2003-05-26 |
3. | AllBrain [MR] | British | 1:09,09 | 2003-04-20 |
4. | davedavepornstar [MR] | British | 1:30,44 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 1:12,47 | 2003-08-17 |
2. | LemonJelly [MR] | British | 1:17,64 | 2003-05-13 |
3. | AllBrain [MR] | British | 1:22,60 | 2003-03-31 |
4. | davedavepornstar [MR] | British | 1:48,11 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 35,71 | 2003-06-12 |
2. | AllBrain [MR] | British | 35,89 | 2003-04-08 |
3. | LemonJelly [MR] | British | 35,89 | 2003-07-11 |
4. | davedavepornstar [MR] | British | 36,92 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 34,25 | 2003-05-13 |
2. | LemonJelly [MR] | British | 34,59 | 2003-10-05 |
3. | AllBrain [MR] | British | 35,54 | 2003-03-31 |
4. | davedavepornstar [MR] | British | 42,48 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 1:27,92 | 2003-10-05 |
2. | AllBrain [MR] | British | 1:36,34 | 2003-06-29 |
3. | python [MR] | British | 1:41,59 | 2003-06-12 |
4. | davedavepornstar [MR] | British | 2:14,54 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 59,85 | 2003-05-13 |
2. | AllBrain [MR] | British | 1:05,36 | 2003-04-20 |
3. | LemonJelly [MR] | British | 1:05,93 | 2003-05-13 |
4. | davedavepornstar [MR] | British | 2:19,05 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 1:16,64 | 2004-08-10 |
2. | LemonJelly [MR] | British | 1:20,24 | 2003-05-13 |
3. | AllBrain [MR] | British | 1:28,33 | 2003-05-13 |
4. | davedavepornstar [MR] | British | 2:41,89 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 49,68 | 2004-08-10 |
2. | AllBrain [MR] | British | 53,25 | 2003-05-13 |
3. | LemonJelly [MR] | British | 55,85 | 2003-05-23 |
4. | davedavepornstar [MR] | British | 1:35,34 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 1:10,16 | 2004-08-10 |
2. | LemonJelly [MR] | British | 1:10,42 | 2003-06-12 |
3. | AllBrain [MR] | British | 1:17,61 | 2003-04-20 |
4. | davedavepornstar [MR] | British | 2:32,71 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 1:15,09 | 2004-08-10 |
2. | LemonJelly [MR] | British | 1:25,82 | 2003-05-13 |
3. | AllBrain [MR] | British | 1:41,45 | 2003-04-08 |
4. | davedavepornstar [MR] | British | 2:56,97 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | python [MR] | British | 31,73 | 2004-08-10 |
2. | AllBrain [MR] | British | 35,36 | 2003-05-05 |
3. | LemonJelly [MR] | British | 35,69 | 2003-04-14 |
4. | davedavepornstar [MR] | British | 46,40 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AllBrain [MR] | British | 19,43 | 2003-06-12 |
2. | python [MR] | British | 19,59 | 2003-05-05 |
3. | LemonJelly [MR] | British | 20,57 | 2003-10-05 |
4. | davedavepornstar [MR] | British | 29,65 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LemonJelly [MR] | British | 2:09,05 | 2003-06-12 |
2. | python [MR] | British | 2:20,16 | 2004-08-10 |
3. | AllBrain [MR] | British | 3:35,73 | 2003-05-05 |
4. | davedavepornstar [MR] | British | 5:24,75 | 2003-06-12 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.