LaMe | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 14,38 | 2012-11-23 |
2. | Jonkka [LaMe] | Finnish | 14,54 | 2005-09-18 |
3. | Alma [LaMe] | Swedish | 14,55 | 2010-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Alma [LaMe] | Swedish | 17,40 | 2010-08-07 |
2. | Jonkka [LaMe] | Finnish | 17,55 | 2004-08-23 |
3. | Kopaka [LaMe] | Danish | 17,59 | 2011-12-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Alma [LaMe] | Swedish | 18,32 | 2012-09-14 |
2. | Jonkka [LaMe] | Finnish | 20,34 | 2005-09-18 |
3. | Kopaka [LaMe] | Danish | 20,41 | 2015-03-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 31,57 | 2014-11-26 |
2. | Jonkka [LaMe] | Finnish | 33,81 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 21,58 | 2014-11-27 |
2. | Jonkka [LaMe] | Finnish | 23,45 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 33,93 | 2014-11-26 |
2. | Jonkka [LaMe] | Finnish | 36,71 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 35,97 | 2014-11-26 |
2. | Jonkka [LaMe] | Finnish | 37,06 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 22,29 | 2014-11-26 |
2. | Jonkka [LaMe] | Finnish | 23,68 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:02,23 | 2014-11-27 |
2. | Jonkka [LaMe] | Finnish | 1:11,80 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 13,27 | 2014-11-27 |
2. | Jonkka [LaMe] | Finnish | 24,71 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 26,70 | 2014-11-28 |
2. | Jonkka [LaMe] | Finnish | 30,68 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 23,33 | 2014-11-28 |
2. | Jonkka [LaMe] | Finnish | 24,62 | 2005-09-18 |
3. | Alma [LaMe] | Swedish | 26,50 | 2012-09-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 18,02 | 2014-11-28 |
2. | Jonkka [LaMe] | Finnish | 19,66 | 2005-09-18 |
3. | Alma [LaMe] | Swedish | 22,18 | 2012-09-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 18,87 | 2014-11-28 |
2. | Jonkka [LaMe] | Finnish | 20,68 | 2005-09-18 |
3. | Alma [LaMe] | Swedish | 22,96 | 2012-09-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:01,57 | 2006-01-08 |
2. | Jonkka [LaMe] | Finnish | 1:14,41 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:34,34 | 2011-01-09 |
2. | Jonkka [LaMe] | Finnish | 1:50,99 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 59,64 | 2011-08-07 |
2. | Jonkka [LaMe] | Finnish | 59,99 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 48,44 | 2005-11-27 |
2. | Jonkka [LaMe] | Finnish | 48,55 | 2004-08-23 |
3. | Alma [LaMe] | Swedish | 49,98 | 2012-09-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 41,32 | 2006-01-08 |
2. | Jonkka [LaMe] | Finnish | 47,36 | 2005-09-18 |
3. | Alma [LaMe] | Swedish | 48,91 | 2012-09-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:03,13 | 2014-11-01 |
2. | Jonkka [LaMe] | Finnish | 1:17,91 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 15,73 | 2006-01-08 |
2. | Alma [LaMe] | Swedish | 15,81 | 2010-08-02 |
3. | Jonkka [LaMe] | Finnish | 17,03 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonkka [LaMe] | Finnish | 42,45 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 50,04 | 2006-01-30 |
2. | Jonkka [LaMe] | Finnish | 58,73 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 57,84 | 2006-02-26 |
2. | Jonkka [LaMe] | Finnish | 1:23,47 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 26,06 | 2006-01-30 |
2. | Jonkka [LaMe] | Finnish | 30,27 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 28,07 | 2006-02-26 |
2. | Jonkka [LaMe] | Finnish | 34,80 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 39,80 | 2006-02-26 |
2. | Jonkka [LaMe] | Finnish | 41,37 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 54,16 | 2013-01-14 |
2. | Jonkka [LaMe] | Finnish | 1:04,72 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 50,88 | 2011-11-29 |
2. | Jonkka [LaMe] | Finnish | 1:09,52 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonkka [LaMe] | Finnish | 34,05 | 2005-09-18 |
2. | Kopaka [LaMe] | Danish | 34,95 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:26,43 | 2006-11-27 |
2. | Jonkka [LaMe] | Finnish | 1:41,67 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonkka [LaMe] | Finnish | 45,40 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:21,66 | 2006-01-08 |
2. | Jonkka [LaMe] | Finnish | 2:02,47 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 39,59 | 2011-01-09 |
2. | Jonkka [LaMe] | Finnish | 41,12 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 2:33,47 | 2014-09-13 |
2. | Jonkka [LaMe] | Finnish | 3:33,54 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonkka [LaMe] | Finnish | 1:18,30 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:00,38 | 2013-03-06 |
2. | Jonkka [LaMe] | Finnish | 1:18,69 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 33,52 | 2006-11-27 |
2. | Jonkka [LaMe] | Finnish | 35,47 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 45,07 | 2014-11-25 |
2. | Jonkka [LaMe] | Finnish | 51,89 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:30,86 | 2011-01-15 |
2. | Jonkka [LaMe] | Finnish | 1:35,17 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 41,56 | 2012-11-12 |
2. | Jonkka [LaMe] | Finnish | 47,51 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 52,75 | 2013-03-04 |
2. | Jonkka [LaMe] | Finnish | 59,01 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:03,52 | 2011-01-09 |
2. | Jonkka [LaMe] | Finnish | 1:15,69 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonkka [LaMe] | Finnish | 34,80 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 34,60 | 2006-05-15 |
2. | Jonkka [LaMe] | Finnish | 34,61 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:12,54 | 2013-01-27 |
2. | Jonkka [LaMe] | Finnish | 1:30,36 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 33,15 | 2006-01-08 |
2. | Jonkka [LaMe] | Finnish | 52,77 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 52,87 | 2011-01-09 |
2. | Jonkka [LaMe] | Finnish | 1:13,85 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonkka [LaMe] | Finnish | 49,77 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:01,43 | 2005-09-18 |
2. | Jonkka [LaMe] | Finnish | 1:10,08 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 55,79 | 2006-01-08 |
2. | Jonkka [LaMe] | Finnish | 1:09,27 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 26,82 | 2011-01-09 |
2. | Jonkka [LaMe] | Finnish | 32,85 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 19,04 | 2011-01-09 |
2. | Alma [LaMe] | Swedish | 20,84 | 2010-08-12 |
3. | Jonkka [LaMe] | Finnish | 21,01 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [LaMe] | Danish | 1:42,34 | 2011-01-15 |
2. | Jonkka [LaMe] | Finnish | 2:19,46 | 2004-08-23 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.