LOS | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 14,07 | 2005-12-26 |
2. | Boomer [LOS] | ![]() | 14,11 | 2011-03-02 |
3. | Rasken [LOS] | ![]() | 14,19 | 2007-05-05 |
4. | Xhomaz [LOS] | ![]() | 14,23 | 2013-09-03 |
5. | cAEz [LOS] | ![]() | 14,25 | 2004-11-14 |
6. | Dahle [LOS] | ![]() | 14,26 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 14,88 | 2015-01-07 |
2. | Xhomaz [LOS] | ![]() | 16,39 | 2005-11-27 |
3. | Boomer [LOS] | ![]() | 16,61 | 2015-07-30 |
4. | Dahle [LOS] | ![]() | 16,62 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 17,99 | 2012-02-27 |
2. | Boomer [LOS] | ![]() | 18,11 | 2011-03-02 |
3. | Rasken [LOS] | ![]() | 18,15 | 2006-11-27 |
4. | Xhomaz [LOS] | ![]() | 18,20 | 2011-01-16 |
5. | Dahle [LOS] | ![]() | 18,33 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 30,70 | 2005-12-26 |
2. | Boomer [LOS] | ![]() | 30,88 | 2016-02-18 |
3. | Dahle [LOS] | ![]() | 31,10 | 2011-01-26 |
4. | Doddddy [LOS] | ![]() | 31,19 | 2005-03-06 |
5. | Rasken [LOS] | ![]() | 31,37 | 2006-05-15 |
6. | Xhomaz [LOS] | ![]() | 32,07 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 20,66 | 2013-12-04 |
2. | Boomer [LOS] | ![]() | 20,97 | 2011-03-02 |
3. | Xhomaz [LOS] | ![]() | 20,99 | 2011-01-16 |
4. | Rasken [LOS] | ![]() | 21,43 | 2006-05-15 |
5. | Dahle [LOS] | ![]() | 22,42 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 32,80 | 2016-10-27 |
2. | Boomer [LOS] | ![]() | 33,16 | 2016-04-06 |
3. | Karesz [LOS] | ![]() | 33,63 | 2006-07-06 |
4. | Dahle [LOS] | ![]() | 33,71 | 2006-07-06 |
5. | Xhomaz [LOS] | ![]() | 34,08 | 2011-01-16 |
6. | Rasken [LOS] | ![]() | 34,20 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 34,69 | 2011-01-09 |
2. | infected [LOS] | ![]() | 35,42 | 2005-12-26 |
3. | Dahle [LOS] | ![]() | 35,45 | 2005-06-27 |
4. | Xhomaz [LOS] | ![]() | 35,56 | 2011-01-16 |
5. | Boomer [LOS] | ![]() | 35,59 | 2016-02-18 |
6. | Rasken [LOS] | ![]() | 35,77 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 20,89 | 2016-09-07 |
2. | Xhomaz [LOS] | ![]() | 21,24 | 2011-01-16 |
3. | Boomer [LOS] | ![]() | 21,79 | 2011-03-02 |
4. | Dahle [LOS] | ![]() | 22,04 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boomer [LOS] | ![]() | 1:00,22 | 2016-03-29 |
2. | Karesz [LOS] | ![]() | 1:00,87 | 2006-04-03 |
3. | Dahle [LOS] | ![]() | 1:02,00 | 2011-01-26 |
4. | infected [LOS] | ![]() | 1:04,19 | 2016-10-30 |
5. | Xhomaz [LOS] | ![]() | 1:05,21 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 12,27 | 2005-12-26 |
2. | Boomer [LOS] | ![]() | 12,28 | 2016-02-13 |
3. | Xhomaz [LOS] | ![]() | 14,00 | 2011-01-16 |
4. | Rasken [LOS] | ![]() | 14,22 | 2006-05-15 |
5. | Dahle [LOS] | ![]() | 14,55 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dahle [LOS] | ![]() | 25,57 | 2011-02-22 |
2. | infected [LOS] | ![]() | 25,72 | 2016-09-30 |
3. | Boomer [LOS] | ![]() | 26,02 | 2016-02-19 |
4. | Rasken [LOS] | ![]() | 26,60 | 2006-11-27 |
5. | Xhomaz [LOS] | ![]() | 26,79 | 2005-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 21,09 | 2014-01-12 |
2. | Boomer [LOS] | ![]() | 21,76 | 2011-03-02 |
3. | Karesz [LOS] | ![]() | 22,55 | 2011-06-26 |
4. | Rasken [LOS] | ![]() | 22,77 | 2006-01-30 |
5. | Dahle [LOS] | ![]() | 23,15 | 2006-05-15 |
6. | Xhomaz [LOS] | ![]() | 23,20 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 16,02 | 2005-12-26 |
2. | Rasken [LOS] | ![]() | 16,07 | 2007-05-05 |
3. | Boomer [LOS] | ![]() | 16,73 | 2016-04-06 |
4. | Dahle [LOS] | ![]() | 18,02 | 2011-01-26 |
5. | Xhomaz [LOS] | ![]() | 18,33 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 18,18 | 2012-02-16 |
2. | Dahle [LOS] | ![]() | 18,54 | 2011-02-26 |
3. | Boomer [LOS] | ![]() | 18,59 | 2016-02-26 |
4. | Rasken [LOS] | ![]() | 18,73 | 2005-11-27 |
5. | Xhomaz [LOS] | ![]() | 18,73 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 58,57 | 2006-04-03 |
2. | infected [LOS] | ![]() | 1:03,54 | 2005-12-26 |
3. | Rasken [LOS] | ![]() | 1:06,39 | 2006-11-27 |
4. | Boomer [LOS] | ![]() | 1:06,69 | 2015-07-04 |
5. | Dahle [LOS] | ![]() | 1:07,53 | 2006-05-15 |
6. | Xhomaz [LOS] | ![]() | 1:08,62 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 1:31,42 | 2016-10-08 |
2. | Karesz [LOS] | ![]() | 1:31,60 | 2005-12-26 |
3. | Boomer [LOS] | ![]() | 1:32,25 | 2016-03-03 |
4. | Rasken [LOS] | ![]() | 1:32,30 | 2006-05-30 |
5. | Xhomaz [LOS] | ![]() | 1:32,86 | 2011-01-16 |
6. | Dahle [LOS] | ![]() | 1:34,35 | 2011-01-26 |
7. | Doddddy [LOS] | ![]() | 1:34,88 | 2005-03-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 56,86 | 2016-10-16 |
2. | Karesz [LOS] | ![]() | 57,18 | 2011-06-26 |
3. | Boomer [LOS] | ![]() | 57,45 | 2016-04-07 |
4. | Rasken [LOS] | ![]() | 57,96 | 2006-01-30 |
5. | Dahle [LOS] | ![]() | 58,18 | 2005-10-10 |
6. | Xhomaz [LOS] | ![]() | 58,43 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 45,80 | 2005-12-26 |
2. | infected [LOS] | ![]() | 46,09 | 2005-12-26 |
3. | Boomer [LOS] | ![]() | 46,63 | 2016-02-19 |
4. | Xhomaz [LOS] | ![]() | 46,64 | 2011-01-16 |
5. | Dahle [LOS] | ![]() | 47,77 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Rasken [LOS] | ![]() | 38,18 | 2007-05-05 |
2. | Karesz [LOS] | ![]() | 38,77 | 2006-02-26 |
3. | Xhomaz [LOS] | ![]() | 39,63 | 2011-01-16 |
4. | infected [LOS] | ![]() | 39,70 | 2005-12-26 |
5. | Dahle [LOS] | ![]() | 40,50 | 2011-01-26 |
6. | Boomer [LOS] | ![]() | 40,95 | 2011-03-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 1:04,32 | 2016-11-03 |
2. | Boomer [LOS] | ![]() | 1:05,39 | 2016-04-05 |
3. | Rasken [LOS] | ![]() | 1:06,09 | 2005-11-27 |
4. | Dahle [LOS] | ![]() | 1:09,46 | 2011-03-14 |
5. | Xhomaz [LOS] | ![]() | 1:11,53 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 14,56 | 2005-12-26 |
2. | Boomer [LOS] | ![]() | 14,72 | 2011-03-02 |
3. | Karesz [LOS] | ![]() | 14,80 | 2006-05-15 |
4. | Rasken [LOS] | ![]() | 14,95 | 2006-05-15 |
5. | Dahle [LOS] | ![]() | 15,04 | 2011-03-10 |
6. | Xhomaz [LOS] | ![]() | 15,88 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 39,74 | 2016-11-06 |
2. | Boomer [LOS] | ![]() | 40,49 | 2016-03-18 |
3. | Xhomaz [LOS] | ![]() | 41,48 | 2011-01-16 |
4. | Rasken [LOS] | ![]() | 41,85 | 2005-11-27 |
5. | Dahle [LOS] | ![]() | 42,61 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 40,14 | 2016-11-07 |
2. | Boomer [LOS] | ![]() | 40,79 | 2011-03-02 |
3. | Xhomaz [LOS] | ![]() | 43,65 | 2011-01-16 |
4. | Dahle [LOS] | ![]() | 44,16 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 54,31 | 2006-04-03 |
2. | Dahle [LOS] | ![]() | 56,36 | 2006-05-15 |
3. | Boomer [LOS] | ![]() | 56,84 | 2016-02-25 |
4. | infected [LOS] | ![]() | 57,73 | 2005-12-26 |
5. | Rasken [LOS] | ![]() | 58,94 | 2006-05-15 |
6. | Xhomaz [LOS] | ![]() | 59,75 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 24,84 | 2005-06-27 |
2. | Xhomaz [LOS] | ![]() | 25,04 | 2011-01-16 |
3. | Dahle [LOS] | ![]() | 25,21 | 2011-03-06 |
4. | Boomer [LOS] | ![]() | 25,45 | 2016-02-19 |
5. | Karesz [LOS] | ![]() | 25,60 | 2006-02-26 |
6. | Rasken [LOS] | ![]() | 28,08 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Rasken [LOS] | ![]() | 23,93 | 2006-11-27 |
2. | Boomer [LOS] | ![]() | 24,26 | 2016-03-30 |
3. | infected [LOS] | ![]() | 24,42 | 2016-11-10 |
4. | Karesz [LOS] | ![]() | 24,90 | 2011-01-09 |
5. | Dahle [LOS] | ![]() | 24,95 | 2011-01-26 |
6. | Xhomaz [LOS] | ![]() | 25,19 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 36,45 | 2016-12-04 |
2. | Karesz [LOS] | ![]() | 36,58 | 2006-08-27 |
3. | Rasken [LOS] | ![]() | 36,81 | 2007-05-05 |
4. | Boomer [LOS] | ![]() | 37,44 | 2016-03-03 |
5. | Xhomaz [LOS] | ![]() | 39,21 | 2005-01-04 |
6. | Dahle [LOS] | ![]() | 39,55 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 52,79 | 2016-12-15 |
2. | Karesz [LOS] | ![]() | 52,98 | 2005-12-26 |
3. | Rasken [LOS] | ![]() | 53,68 | 2006-05-30 |
4. | Boomer [LOS] | ![]() | 53,81 | 2016-03-18 |
5. | Xhomaz [LOS] | ![]() | 54,69 | 2011-01-16 |
6. | Dahle [LOS] | ![]() | 54,77 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 48,78 | 2005-12-26 |
2. | Boomer [LOS] | ![]() | 48,81 | 2016-04-07 |
3. | Karesz [LOS] | ![]() | 49,51 | 2006-11-27 |
4. | Xhomaz [LOS] | ![]() | 49,75 | 2011-01-16 |
5. | Dahle [LOS] | ![]() | 50,34 | 2011-02-22 |
6. | Rasken [LOS] | ![]() | 51,90 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dahle [LOS] | ![]() | 33,65 | 2011-02-22 |
2. | Boomer [LOS] | ![]() | 33,88 | 2016-04-03 |
3. | Xhomaz [LOS] | ![]() | 33,99 | 2011-01-16 |
4. | Rasken [LOS] | ![]() | 34,20 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Rasken [LOS] | ![]() | 1:22,50 | 2006-11-27 |
2. | Boomer [LOS] | ![]() | 1:22,66 | 2016-04-10 |
3. | infected [LOS] | ![]() | 1:28,99 | 2005-12-26 |
4. | Dahle [LOS] | ![]() | 1:29,56 | 2006-07-06 |
5. | Xhomaz [LOS] | ![]() | 1:30,71 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 43,76 | 2016-12-16 |
2. | Karesz [LOS] | ![]() | 43,77 | 2006-04-03 |
3. | Dahle [LOS] | ![]() | 43,99 | 2011-01-26 |
4. | Boomer [LOS] | ![]() | 44,07 | 2016-02-19 |
5. | Rasken [LOS] | ![]() | 44,24 | 2006-05-15 |
6. | Xhomaz [LOS] | ![]() | 44,25 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Doddddy [LOS] | ![]() | 1:07,79 | 2005-03-06 |
2. | Boomer [LOS] | ![]() | 1:08,65 | 2016-02-12 |
3. | infected [LOS] | ![]() | 1:12,58 | 2005-12-26 |
4. | Rasken [LOS] | ![]() | 1:13,76 | 2006-05-15 |
5. | Dahle [LOS] | ![]() | 1:18,89 | 2011-01-26 |
6. | Xhomaz [LOS] | ![]() | 1:19,88 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 38,11 | 2006-02-26 |
2. | Boomer [LOS] | ![]() | 38,21 | 2016-04-27 |
3. | Rasken [LOS] | ![]() | 38,81 | 2006-05-15 |
4. | Dahle [LOS] | ![]() | 38,83 | 2006-05-15 |
5. | cAEz [LOS] | ![]() | 39,14 | 2004-11-14 |
6. | Xhomaz [LOS] | ![]() | 39,45 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Rasken [LOS] | ![]() | 2:29,72 | 2006-01-30 |
2. | Karesz [LOS] | ![]() | 2:31,81 | 2011-01-09 |
3. | Boomer [LOS] | ![]() | 2:32,72 | 2016-04-09 |
4. | infected [LOS] | ![]() | 2:35,14 | 2005-12-26 |
5. | Xhomaz [LOS] | ![]() | 2:41,63 | 2011-01-16 |
6. | Dahle [LOS] | ![]() | 2:44,57 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boomer [LOS] | ![]() | 1:01,03 | 2016-04-03 |
2. | Rasken [LOS] | ![]() | 1:01,21 | 2006-05-15 |
3. | Dahle [LOS] | ![]() | 1:02,19 | 2006-05-15 |
4. | Xhomaz [LOS] | ![]() | 1:04,59 | 2011-01-16 |
5. | infected [LOS] | ![]() | 1:05,75 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 57,96 | 2013-12-04 |
2. | Boomer [LOS] | ![]() | 59,23 | 2015-07-05 |
3. | Rasken [LOS] | ![]() | 59,91 | 2006-05-15 |
4. | cAEz [LOS] | ![]() | 1:00,62 | 2004-12-21 |
5. | Xhomaz [LOS] | ![]() | 1:01,99 | 2005-12-26 |
6. | Dahle [LOS] | ![]() | 1:02,40 | 2011-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 32,59 | 2011-01-09 |
2. | infected [LOS] | ![]() | 33,60 | 2012-05-12 |
3. | Boomer [LOS] | ![]() | 33,78 | 2011-03-02 |
4. | Rasken [LOS] | ![]() | 34,46 | 2006-05-15 |
5. | cAEz [LOS] | ![]() | 34,61 | 2004-08-10 |
6. | Xhomaz [LOS] | ![]() | 34,88 | 2005-11-27 |
7. | Dahle [LOS] | ![]() | 35,12 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 42,96 | 2012-02-16 |
2. | Boomer [LOS] | ![]() | 44,35 | 2016-02-28 |
3. | Karesz [LOS] | ![]() | 44,42 | 2006-08-27 |
4. | Rasken [LOS] | ![]() | 45,59 | 2006-11-27 |
5. | Dahle [LOS] | ![]() | 47,49 | 2006-05-15 |
6. | Xhomaz [LOS] | ![]() | 48,15 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boomer [LOS] | ![]() | 1:27,83 | 2016-03-31 |
2. | infected [LOS] | ![]() | 1:28,61 | 2012-02-17 |
3. | Karesz [LOS] | ![]() | 1:29,39 | 2006-07-06 |
4. | Rasken [LOS] | ![]() | 1:31,10 | 2006-01-30 |
5. | Xhomaz [LOS] | ![]() | 1:32,21 | 2011-01-16 |
6. | Dahle [LOS] | ![]() | 1:33,37 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 39,98 | 2006-08-27 |
2. | Xhomaz [LOS] | ![]() | 40,59 | 2005-12-26 |
3. | Boomer [LOS] | ![]() | 40,63 | 2016-03-29 |
4. | Dahle [LOS] | ![]() | 40,83 | 2006-05-15 |
5. | infected [LOS] | ![]() | 40,91 | 2005-12-26 |
6. | Rasken [LOS] | ![]() | 41,13 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Rasken [LOS] | ![]() | 50,82 | 2006-05-15 |
2. | Karesz [LOS] | ![]() | 51,47 | 2005-12-26 |
3. | Boomer [LOS] | ![]() | 51,57 | 2016-02-24 |
4. | infected [LOS] | ![]() | 52,27 | 2005-12-26 |
5. | Xhomaz [LOS] | ![]() | 52,82 | 2011-01-16 |
6. | Dahle [LOS] | ![]() | 54,25 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 59,06 | 2006-08-27 |
2. | infected [LOS] | ![]() | 59,69 | 2012-02-27 |
3. | Dahle [LOS] | ![]() | 59,76 | 2011-01-26 |
4. | Boomer [LOS] | ![]() | 59,76 | 2016-03-30 |
5. | Xhomaz [LOS] | ![]() | 1:01,13 | 2011-01-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 12,30 | 2012-02-20 |
2. | Boomer [LOS] | ![]() | 17,15 | 2016-02-25 |
3. | Dahle [LOS] | ![]() | 18,77 | 2005-06-27 |
4. | Xhomaz [LOS] | ![]() | 18,90 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [LOS] | ![]() | 32,94 | 2005-12-26 |
2. | Karesz [LOS] | ![]() | 32,99 | 2005-12-26 |
3. | Boomer [LOS] | ![]() | 33,10 | 2016-02-19 |
4. | Rasken [LOS] | ![]() | 33,79 | 2006-05-15 |
5. | Xhomaz [LOS] | ![]() | 33,92 | 2005-11-27 |
6. | Dahle [LOS] | ![]() | 33,92 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boomer [LOS] | ![]() | 1:05,86 | 2016-02-29 |
2. | Dahle [LOS] | ![]() | 1:06,45 | 2011-01-26 |
3. | Xhomaz [LOS] | ![]() | 1:08,97 | 2011-01-16 |
4. | Rasken [LOS] | ![]() | 1:09,35 | 2006-05-30 |
5. | infected [LOS] | ![]() | 1:10,21 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boomer [LOS] | ![]() | 24,39 | 2015-07-04 |
2. | Karesz [LOS] | ![]() | 24,97 | 2011-07-03 |
3. | Rasken [LOS] | ![]() | 25,59 | 2006-01-30 |
4. | cAEz [LOS] | ![]() | 26,82 | 2004-11-14 |
5. | infected [LOS] | ![]() | 27,10 | 2012-03-09 |
6. | Dahle [LOS] | ![]() | 31,89 | 2011-01-26 |
7. | Xhomaz [LOS] | ![]() | 32,55 | 2004-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xhomaz [LOS] | ![]() | 52,16 | 2011-01-16 |
2. | Boomer [LOS] | ![]() | 52,60 | 2016-04-07 |
3. | Karesz [LOS] | ![]() | 52,62 | 2005-12-26 |
4. | Rasken [LOS] | ![]() | 53,21 | 2006-01-30 |
5. | Dahle [LOS] | ![]() | 55,21 | 2011-01-26 |
6. | infected [LOS] | ![]() | 55,23 | 2012-10-28 |
7. | cAEz [LOS] | ![]() | 59,18 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 40,81 | 2006-02-26 |
2. | Boomer [LOS] | ![]() | 41,93 | 2015-07-04 |
3. | infected [LOS] | ![]() | 42,00 | 2012-02-02 |
4. | Rasken [LOS] | ![]() | 42,61 | 2006-05-15 |
5. | Dahle [LOS] | ![]() | 43,18 | 2006-05-15 |
6. | Xhomaz [LOS] | ![]() | 43,76 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 56,97 | 2011-01-09 |
2. | Boomer [LOS] | ![]() | 57,49 | 2016-02-19 |
3. | infected [LOS] | ![]() | 58,39 | 2005-12-26 |
4. | Doddddy [LOS] | ![]() | 58,79 | 2005-03-06 |
5. | Rasken [LOS] | ![]() | 59,13 | 2006-11-27 |
6. | Xhomaz [LOS] | ![]() | 59,77 | 2011-01-16 |
7. | Dahle [LOS] | ![]() | 1:00,68 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boomer [LOS] | ![]() | 45,74 | 2016-03-20 |
2. | Dahle [LOS] | ![]() | 47,56 | 2011-02-22 |
3. | infected [LOS] | ![]() | 50,59 | 2005-12-26 |
4. | Xhomaz [LOS] | ![]() | 54,77 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 25,82 | 2005-12-26 |
2. | infected [LOS] | ![]() | 25,85 | 2005-12-26 |
3. | Rasken [LOS] | ![]() | 26,46 | 2005-11-27 |
4. | Dahle [LOS] | ![]() | 26,79 | 2006-05-15 |
5. | Xhomaz [LOS] | ![]() | 27,39 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [LOS] | ![]() | 17,95 | 2011-01-09 |
2. | infected [LOS] | ![]() | 18,09 | 2012-03-01 |
3. | Xhomaz [LOS] | ![]() | 18,24 | 2011-01-16 |
4. | Dahle [LOS] | ![]() | 18,58 | 2006-05-15 |
5. | Boomer [LOS] | ![]() | 18,73 | 2016-04-06 |
6. | cAEz [LOS] | ![]() | 18,75 | 2004-08-10 |
7. | Rasken [LOS] | ![]() | 19,20 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boomer [LOS] | ![]() | 1:39,40 | 2016-04-09 |
2. | Karesz [LOS] | ![]() | 1:40,17 | 2006-08-27 |
3. | Rasken [LOS] | ![]() | 1:43,26 | 2006-05-15 |
4. | infected [LOS] | ![]() | 1:47,37 | 2005-12-26 |
5. | Xhomaz [LOS] | ![]() | 1:48,29 | 2011-01-16 |
6. | Dahle [LOS] | ![]() | 1:51,66 | 2006-05-15 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.