KOGaF | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 15,09 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 17,42 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 21,47 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 37,12 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 27,13 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 39,24 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 24,15 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 34,92 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 31,15 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 25,62 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 21,17 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 19,86 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:15,26 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:56,58 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:02,79 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 48,10 | 2003-03-03 |
2. | NJU [KOGaF] | Czech | 52,38 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 49,54 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:20,00 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 46,73 | 2003-02-02 |
2. | NJU [KOGaF] | Czech | 48,91 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:00,45 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 1:08,92 | 2003-08-03 |
2. | NJU [KOGaF] | Czech | 1:14,26 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 37,53 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 41,58 | 2003-08-03 |
2. | NJU [KOGaF] | Czech | 43,43 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 1:02,03 | 2003-03-03 |
2. | NJU [KOGaF] | Czech | 1:06,51 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:25,98 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 36,27 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:47,71 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 47,01 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 2:09,05 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 42,01 | 2002-07-31 |
2. | Mazi666 [KOGaF] | Czech | 43,38 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 3:58,25 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 1:13,44 | 2003-02-02 |
2. | NJU [KOGaF] | Czech | 1:20,71 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:31,37 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 35,57 | 2003-02-02 |
2. | NJU [KOGaF] | Czech | 36,41 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 55,41 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 1:39,96 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 52,41 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 1:00,06 | 2003-02-02 |
2. | NJU [KOGaF] | Czech | 1:05,92 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 36,19 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 35,05 | 2003-02-02 |
2. | NJU [KOGaF] | Czech | 35,72 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:36,82 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 57,63 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:32,16 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 54,86 | 2003-02-02 |
2. | NJU [KOGaF] | Czech | 55,98 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 1:16,93 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 1:14,03 | 2003-02-02 |
2. | NJU [KOGaF] | Czech | 1:16,12 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mazi666 [KOGaF] | Czech | 29,77 | 2003-02-02 |
2. | NJU [KOGaF] | Czech | 35,43 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 22,62 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NJU [KOGaF] | Czech | 3:02,94 | 2002-07-31 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.