KFC | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 17,25 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 21,06 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 35,05 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 35,18 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 24,09 | 2003-05-23 |
2. | Cypress [KFC] | Canadian | 25,32 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 37,42 | 2003-05-23 |
2. | Cypress [KFC] | Canadian | 49,11 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 38,93 | 2003-05-23 |
2. | Cypress [KFC] | Canadian | 39,41 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 25,05 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:07,18 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 1:12,50 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 35,23 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 30,84 | 2003-05-23 |
2. | Cypress [KFC] | Canadian | 31,53 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 24,84 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 25,21 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 19,91 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 20,92 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 19,54 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 19,91 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:11,86 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 1:15,63 | 2003-05-23 |
3. | leafs_fan [KFC] | Canadian | 1:16,64 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:43,49 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 1:48,62 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:01,12 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 1:01,27 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 48,29 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 44,31 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 48,16 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:13,24 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 1:15,55 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 45,90 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 1:00,75 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:17,69 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 30,45 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 34,44 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 42,74 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 56,77 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:06,19 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 36,70 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:45,74 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 45,12 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 46,16 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 2:00,37 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 2:03,51 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MiEkk [KFC] | Canadian | 38,62 | 2003-08-17 |
2. | soup_can [KFC] | Canadian | 40,14 | 2003-05-23 |
3. | Cypress [KFC] | Canadian | 41,27 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 3:32,97 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 3:53,51 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 1:18,07 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:29,09 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 1:29,85 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 53,08 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 54,28 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:37,28 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 1:37,66 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 45,75 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 48,56 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 59,82 | 2003-03-03 |
2. | leafs_fan [KFC] | Canadian | 1:04,97 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 1:10,95 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 36,04 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 1:26,21 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 56,31 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 1:20,17 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 1:20,74 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 51,33 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 1:07,61 | 2003-05-23 |
2. | Cypress [KFC] | Canadian | 1:09,50 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 28,80 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 32,53 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cypress [KFC] | Canadian | 19,17 | 2003-10-05 |
2. | soup_can [KFC] | Canadian | 20,02 | 2003-03-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | soup_can [KFC] | Canadian | 2:27,74 | 2003-03-03 |
2. | Cypress [KFC] | Canadian | 2:55,77 | 2003-10-05 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.