IEM | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 14,16 | 2011-01-19 |
2. | Dash [IEM] | Finnish | 14,35 | 2010-08-16 |
3. | k0en [IEM] | Dutch | 14,58 | 2015-07-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 16,13 | 2016-10-01 |
2. | k0en [IEM] | Dutch | 17,72 | 2013-01-19 |
3. | Dash [IEM] | Finnish | 18,04 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 18,05 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 24,73 | 2015-07-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 30,62 | 2011-01-27 |
2. | k0en [IEM] | Dutch | 31,95 | 2016-12-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 20,39 | 2014-07-23 |
2. | Dash [IEM] | Finnish | 21,06 | 2010-08-14 |
3. | k0en [IEM] | Dutch | 21,08 | 2011-09-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 33,15 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 34,88 | 2011-02-12 |
2. | k0en [IEM] | Dutch | 40,94 | 2016-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | k0en [IEM] | Dutch | 25,94 | 2016-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 58,31 | 2016-09-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 12,40 | 2016-05-10 |
2. | k0en [IEM] | Dutch | 15,85 | 2016-12-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 24,31 | 2016-09-30 |
2. | k0en [IEM] | Dutch | 31,05 | 2016-12-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 22,88 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 27,75 | 2013-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 17,38 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 21,85 | 2015-01-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 18,28 | 2011-02-12 |
2. | k0en [IEM] | Dutch | 20,32 | 2015-01-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:05,53 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 1:17,45 | 2016-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:33,31 | 2011-02-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 56,64 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 46,88 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 47,74 | 2015-08-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 37,57 | 2016-10-29 |
2. | k0en [IEM] | Dutch | 43,77 | 2015-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:06,79 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dash [IEM] | Finnish | 14,49 | 2010-08-13 |
2. | Pawq [IEM] | Polish | 14,81 | 2012-11-13 |
3. | k0en [IEM] | Dutch | 16,88 | 2016-12-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 40,07 | 2012-11-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 41,62 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 56,09 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 26,45 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 32,06 | 2016-12-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 24,52 | 2012-10-19 |
2. | k0en [IEM] | Dutch | 26,33 | 2013-01-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 38,88 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 53,09 | 2016-12-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 53,28 | 2011-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 51,73 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 33,92 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 34,21 | 2015-07-18 |
3. | Dash [IEM] | Finnish | 34,25 | 2010-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:26,45 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 44,18 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:20,67 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 38,22 | 2011-01-19 |
2. | Dash [IEM] | Finnish | 38,94 | 2010-11-08 |
3. | k0en [IEM] | Dutch | 40,48 | 2016-12-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 2:36,21 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:01,89 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 59,44 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 29,41 | 2016-10-04 |
2. | k0en [IEM] | Dutch | 37,30 | 2015-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 45,49 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 53,50 | 2013-01-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:24,10 | 2016-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 40,74 | 2012-03-17 |
2. | k0en [IEM] | Dutch | 44,15 | 2015-03-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 49,04 | 2016-10-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 59,37 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 17,37 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 34,96 | 2015-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 32,79 | 2016-05-09 |
2. | k0en [IEM] | Dutch | 35,14 | 2015-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:11,44 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 31,76 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 55,80 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 41,86 | 2011-06-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:00,53 | 2011-01-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 45,91 | 2011-06-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 26,19 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 26,74 | 2017-02-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 17,95 | 2011-01-19 |
2. | k0en [IEM] | Dutch | 21,67 | 2017-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pawq [IEM] | Polish | 1:44,76 | 2011-01-19 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.